Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 701 to 750 of 1454 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
701 | BAPT- MORALES GARZA Hermina 19190505 | bapt | I02173 | MORALES GARZA | Hermina | 0 | tree1 |
702 | BAPT- MORALES GARZA Hilario 18560118 | bapt | I02065 | MORALES GARZA | Hilario | 0 | tree1 |
703 | BAPT- MORALES GARZA Inveinte 18770301 | bapt | I01986 | MORALES GARZA | Inveinte | 0 | tree1 |
704 | BAPT- MORALES GARZA Isabel 18781020 | bapt | I01987 | MORALES GARZA | Maria Isabel | 0 | tree1 |
705 | BAPT- MORALES GARZA Jose de la Luis 18470115 | bapt | I02020 | MORALES GARZA | Jose de la Luis | 0 | tree1 |
706 | BAPT- MORALES GARZA Jose L 18900523 | bapt | I01775 | MORALES GARZA | Jose Longinos | 0 | tree1 |
707 | BAPT- MORALES GARZA Juan 18930821 | bapt | I00068 | MORALES GARZA | Juan | 0 | tree1 |
708 | BAPT- MORALES GARZA Maria Isabel 18751004 | bapt | I02140 | MORALES GARZA | Maria Isabel | 0 | tree1 |
709 | BAPT- MORALES GARZA Maria Victoria and Maria Isabel 18721229 | bapt | I00069 | MORALES GARZA | Maria Victoria | 0 | tree1 |
710 | BAPT- MORALES GARZA Maria Victoria and Maria Isabel 18721229 | bapt | I01686 | MORALES GARZA | Maria Isabel | 0 | tree1 |
711 | BAPT- MORALES GARZA Melchor 18440106 | bapt | I00061 | MORALES GARZA | Melchor | 0 | tree1 |
712 | BAPT- MORALES GARZA Miguel 18750819 | bapt | I00066 | MORALES GARZA | Miguel | 0 | tree1 |
713 | BAPT- MORALES Garza Petra | bapt | I02172 | MORALES Garza | Petra | 0 | tree1 |
714 | BAPT- MORALES GARZA Roman 18870710 | bapt | I01778 | MORALES Garza | Ramon | 0 | tree1 |
715 | BAPT- MORALES GARZA Santos18800419 | bapt | I01988 | MORALES Garza | Macario (Santos) | 0 | tree1 |
716 | BAPT- MORALES GARZA Severiana 18420222 | bapt | I00085 | MORALES GARZA | Maria Severiana | 0 | tree1 |
717 | BAPT- MORALES GARZA Severo 18841227 | bapt | I01641 | MORALES GARZA | Severo | 0 | tree1 |
718 | BAPT- MORALES Garza Valentin | bapt | I02604 | MORALES GARZA | Valentin | 0 | tree1 |
719 | BAPT- MORALES GARZA Valentin 18810307 | bapt | I00067 | MORALES GARZA | Valentin | 0 | tree1 |
720 | BAPT- MORALES GARZA Virginia 18790629 | bapt | I02222 | MORALES GARZA | Virginia | 0 | tree1 |
721 | BAPT- MORALES GOMEZ Jose Eligio 18161203 | bapt | I02272 | MORALES GOMEZ | Jose Eligio | 0 | tree1 |
722 | BAPT- MORALES GOMEZ Jose Manuel Martin 18071115 | bapt | I02274 | MORALES GOMEZ | Jose Manuel Martin | 0 | tree1 |
723 | BAPT- MORALES GOMEZ Jose Maria Teodocio 18051107 | bapt | I02276 | MORALES GOMEZ | Jose Maria Teodocio | 0 | tree1 |
724 | BAPT- MORALES GOMEZ Jose Martin 18040205 | bapt | I02273 | MORALES GOMEZ | Jose Martin Morales | 0 | tree1 |
725 | BAPT- MORALES GOMEZ Juan Jose 18131230 | bapt | I02277 | MORALES GOMEZ | Juan Jose | 0 | tree1 |
726 | BAPT- MORALES GOMEZ Maria de los Angeles Carlota 18101104 | bapt | I02275 | MORALES GOMEZ | Maria de los Angeles Carlota | 0 | tree1 |
727 | BAPT- MORALES Morales Consuelo | bapt | I02883 | MORALES Morales | Consuelo | 0 | tree1 |
728 | BAPT- MORALES Morales Elvira | bapt | I02884 | MORALES Morales | Elvira | 0 | tree1 |
729 | BAPT- MORALES MORALES Hilario 19170929 | bapt | I02347 | MORALES MORALES | Hilario | 0 | tree1 |
730 | BAPT- MORALES Morales Jose Genovio | bapt | I02914 | MORALES Morales | Jose Genovio | 0 | tree1 |
731 | BAPT- MORALES Morales Maria | bapt | I02885 | MORALES Morales | Maria | 0 | tree1 |
732 | BAPT- MORALES Morales Maria | bapt | I02886 | MORALES Morales | Maria | 0 | tree1 |
733 | BAPT- MORALES Morales Maria Isabel | bapt | I02165 | MORALES Morales | Maria Isabel | 0 | tree1 |
734 | BAPT- MORALES Morales Melchor | bapt | I02887 | MORALES Morales | Melchor | 0 | tree1 |
735 | BAPT- MORALES MORALES Ofilia 18840311 | bapt | I02051 | MORALES MORALES | Ofilia | 0 | tree1 |
736 | BAPT- MORALES MORALES Rosalia 19200225 | bapt | I02058 | MORALES MORALES | Rosalia | 0 | tree1 |
737 | BAPT- MORALES Morales Santos | bapt | I02888 | MORALES Morales | Santos | 0 | tree1 |
738 | BAPT- MORALES Morales Victoriana | bapt | I02889 | MORALES Morales | Victoriana | 0 | tree1 |
739 | BAPT- MORALES Morales Victoriana | bapt | I02915 | MORALES Morales | Victoriana | 0 | tree1 |
740 | BAPT- MORALES Ruiz Antonio | bapt | I02891 | MORALES Ruiz | Antonio | 0 | tree1 |
741 | BAPT- MORALES Ruiz Lucinda | bapt | I02892 | MORALES Ruiz | Lucinda | 0 | tree1 |
742 | BAPT- MORALES RUIZ Maria 19181019 | bapt | I02349 | MORALES RUIZ | Maria | 0 | tree1 |
743 | BAPT- MORALES Ruiz Maria Elisa | bapt | I02890 | MORALES Ruiz | Maria Elisa | 0 | tree1 |
744 | BAPT- MORALES Ruiz Odilon | bapt | I02893 | MORALES Ruiz | Odilon | 0 | tree1 |
745 | BAPT- MORALES TREVINO Forifio 18820724 | bapt | I01989 | MORALES Trevino | Foribio | 0 | tree1 |
746 | BAPT- MORALES TREVINO Hilario 18860102 | bapt | I01991 | MORALES TREVINO | Hilario | 0 | tree1 |
747 | BAPT- MORALES TREVINO Inocencio 18980417 | bapt | I00063 | MORALES TREVINO | Inocencio | 0 | tree1 |
748 | BAPT- MORALES TREVINO Melchor 19151024 | bapt | I02166 | MORALES MORALES | Melchor | 0 | tree1 |
749 | BAPT- MORALES TREVINO Pedro 18900509 | bapt | I01993 | MORALES TREVINO | Pedro | 0 | tree1 |
750 | BAPT- MORALES TREVINO Rosa 18831119 | bapt | I01990 | MORALES Trevino | Maria Rosa | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.