Our Family's Journey Through Time
Description: Media overview by media type.
Matches 701 to 750 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 54» Next»
# | MedienArt | MedienNr | Description | Tree |
---|---|---|---|---|
701 | census | 1537 | tree1 | |
702 | census | 1538 | tree1 | |
703 | census | 1539 | tree1 | |
704 | census | 1540 | tree1 | |
705 | census | 1541 | tree1 | |
706 | census | 1542 | tree1 | |
707 | census | 1543 | tree1 | |
708 | census | 1544 | tree1 | |
709 | census | 1545 | tree1 | |
710 | census | 1546 | tree1 | |
711 | census | 1558 | tree1 | |
712 | census | 1559 | tree1 | |
713 | census | 1594 | tree1 | |
714 | census | 1595 | tree1 | |
715 | census | 1596 | tree1 | |
716 | census | 1597 | tree1 | |
717 | census | 1598 | tree1 | |
718 | census | 1599 | tree1 | |
719 | census | 1600 | tree1 | |
720 | census | 1601 | tree1 | |
721 | census | 1602 | tree1 | |
722 | census | 1609 | tree1 | |
723 | census | 1610 | tree1 | |
724 | census | 1611 | tree1 | |
725 | census | 1612 | tree1 | |
726 | census | 1613 | tree1 | |
727 | census | 1614 | tree1 | |
728 | census | 1615 | tree1 | |
729 | census | 1026 | 1890 Census - Germany | tree1 |
730 | census | 1027 | 1890 Census - Germany | tree1 |
731 | census | 1028 | 1890 Census - Germany | tree1 |
732 | census | 1029 | 1890 Census - Germany | tree1 |
733 | census | 4224 | 1900 Census | |
734 | census | 4223 | 1900 Census | |
735 | census | 1023 | 1900 Census - Germany | tree1 |
736 | census | 1024 | 1900 Census - Germany | tree1 |
737 | census | 1025 | 1900 Census - Germany | tree1 |
738 | census | 4217 | 1900HARMSCaroline-x.jpg | |
739 | census | 4221 | 1900HARMSJoh-x (1).jpg | |
740 | census | 4219 | 1900HARMSKarl-x (1).jpg | |
741 | census | 4220 | 1900HARMSMart-x (1).jpg | |
742 | census | 4218 | 1900HARMSWilli-x (1).jpg | |
743 | census | 4222 | 1900SCHÜTTDorothea-x.jpg | |
744 | census | 1521 | 1919 Census - Germany | tree1 |
745 | census | 596 | 1930 Mexico census | tree1 |
746 | census | 585 | 1930 Mexico census. | tree1 |
747 | census | 587 | 1930 Mexico census. | tree1 |
748 | census | 588 | 1930 Mexico census. | tree1 |
749 | census | 589 | 1930 Mexico census. | tree1 |
750 | census | 590 | 1930 Mexico census. | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.