Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 701 to 750 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 24» Next»
| # | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
|---|---|---|---|---|---|---|---|
| 701 | Milwaukee, WI, USA | 0 | 0 | tree1 | |||
| 702 | Mina (San Francisco de Cañas), Nuevo Leon, Mexico | 26.00286 | -100.535083 | 4 | 10 | tree1 | |
| 703 | Minneapolis, Hennepin Co., MN USA | 44.9777530 | -93.2650108 | 0 | 10 | tree1 | |
| 704 | Minneapolis, Hennepin, Minnesota, USA | 44.9799654 | -93.2638361 | 6 | 10 | tree1 | |
| 705 | Mirow, Mecklenburg-Schwerin, Germany | 53.275386 | 12.817499999999995 | 3 | 10 | tree1 | |
| 706 | Mission Burial Park North, San Antonio, Bexar Co., Texas, USA | 29.6355179 | -98.6112574 | 2 | 10 | tree1 | |
| 707 | Mission Burial Park South, San Antonio, Bexar Co., Texas, USA | 29.34417467145331 | -98.46711158752441 | 2 | 14 | tree1 | |
| 708 | MO USA | 37.9642529 | -91.8318334 | 0 | 10 | tree1 | |
| 709 | Monclova, Coahuila, Mexico | 0 | 0 | tree1 | |||
| 710 | Mondejar, Guadalajara, Castille, Spain | 0 | 0 | tree1 | |||
| 711 | Monterrey, Nuevo Leon, MEX | 25.6866142 | -100.3161126 | 0 | 10 | tree1 | |
| 712 | Monterrey, Nuevo León, Mexico | 25.673211 | -100.309201 | 6 | 10 | tree1 | |
| 713 | Montgomery Co., TX USA | 30.3213482 | -95.4777811 | 0 | 10 | tree1 | |
| 714 | Montgomery or Philadelphia, PA | 39.9795071 | -75.1534194 | 6 | 10 | tree1 | |
| 715 | Montgomery, PA | 41.1703592 | -76.8769076 | 6 | 10 | tree1 | |
| 716 | Morning Star Cemetery, Hot Springs, Garland, Arkansas, United States | 34.5037004 | -93.0551795 | 2 | 10 | tree1 | |
| 717 | Morrillton, AR, USA | 35.1509173 | -92.7440538 | 0 | 10 | tree1 | |
| 718 | Mosteiro de Celas, Coimbra, Portugal | 0 | 0 | tree1 | |||
| 719 | Mount Moriah Cemetery, Philadelphia, Philadelphia, Pennsylvania, United States | 39.9356743 | -75.2384259 | 2 | 10 | tree1 | |
| 720 | Mt. Jackson, Lawrence Co., PA USA | 40.9622832 | -80.4353445 | 0 | 10 | tree1 | |
| 721 | München, Bavaria, Germany | 48.1351253 | 11.5819805 | 0 | 10 | tree1 | |
| 722 | München, Bayern, Germany | 48.1351253 | 11.5819805 | 0 | 10 | tree1 | |
| 723 | Museum of Natural History, Houston, Harris Co., TX, USA | 29.720470473900317 | -95.39019562933356 | 1 | 10 | tree1 | |
| 724 | Narvik, Norway | 68.4384984 | 17.4272612 | 4 | 10 | tree1 | |
| 725 | Narvik, Norway, Kriegsgräberstätte | 68.4384984 | 17.4272612 | 2 | 10 | tree1 | |
| 726 | Nassau, Bahamas | 25.06 | -77.345 | 6 | 10 | tree1 | |
| 727 | Naval Justice School, Newport, Newport Co., RI, USA | 41.505749141372114 | -71.32152557373047 | 1 | 11 | tree1 | |
| 728 | Navarra, Spain | 0 | 0 | tree1 | |||
| 729 | Near the river Ahr in the state of Rheinland-Pfalz, Bundesrepublik Deutschland | 50.44401593521431 | 6.735649108886719 | 3 | 11 | tree1 | |
| 730 | Neu Buckow, Kreis Bublitz, Poland | 53.9839972 | 16.192958999999973 | 4 | 10 | tree1 | |
| 731 | Neu Rukieten | 53.8996541 | 12.1547928 | 0 | 10 | tree1 | |
| 732 | Neu Schlagsdorf, Mecklenburg-Schwerin, Germany | 53.7382821 | 11.5353383 | 0 | 10 | tree1 | |
| 733 | Neudorf (Oppeln) | 50.6411215 | 17.7948189 | 0 | 10 | tree1 | |
| 734 | Neukirchen,Nordrhein-Westfalen, Bundesrepublik Deutschland | 51.1216342 | 6.6815511 | 0 | 10 | tree1 | |
| 735 | Neukloster | 53.8647592 | 11.6859731 | 0 | 10 | tree1 | |
| 736 | Neustadt | 49.3501864 | 8.1486886 | 0 | 10 | tree1 | |
| 737 | Neustadt an der Weinstrasse | 49.3501864 | 8.1486886 | 0 | 10 | tree1 | |
| 738 | Neustadt-Glewe, Mecklenburg-Schwerin, Germany | 53.3742970 | 11.5913601 | 0 | 10 | tree1 | |
| 739 | Neustadt-Wied, Rheinland-Pfalz, Germany | 50.6211021 | 7.4019595 | 0 | 10 | tree1 | |
| 740 | Neustrie, Normandy, France | 0 | 0 | tree1 | |||
| 741 | New Burgh, Orange Co., NJ USA | 41.5034271 | -74.0104178 | 0 | 10 | tree1 | |
| 742 | New Collins Cemetery, Alice, Jim Wells Co., Texas, USA | 27.752253328438282 | -98.04757118225098 | 2 | 10 | tree1 | |
| 743 | New Four Mile Run Cemetery, Austintown, Mahoning Co., OH USA | 41.0983463 | -80.6923270 | 0 | 10 | tree1 | |
| 744 | New London, Ralls Co., MO USA | 39.5853222 | -91.4009835 | 0 | 10 | tree1 | |
| 745 | New Orleans, Orleans parish, LA USA | 29.9510658 | -90.0715323 | 0 | 10 | tree1 | |
| 746 | New Orleans, Orleans Parish, LA, USA | 29.9647222 | -90.0705556 | 6 | 10 | tree1 | |
| 747 | New Orleans, Orleans, Louisiana, United States | 29.9647222 | -90.0705556 | 6 | 10 | tree1 | |
| 748 | New Spain | 0 | 0 | tree1 | |||
| 749 | New Spain (Mexico) | 0 | 0 | tree1 | |||
| 750 | New Spain, Mexico | 0 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.