The Cook Family

Our Family's Journey Through Time

Report: Individuals 009

         Description: Report of individuals with age of their parents, sorted by age of mother.


Matches 701 to 750 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
701 I4328  VILLARREAL GONZALEZ  Elva  1934  I01785  7 Oct 1903  31  I01706  6 Mar 1906  28  tree1 
702 I02430  WEST  Emma Clay  17 Aug 1889  I01595  24 AUG 1858  31  I01373  27 Aug 1861  28  tree1 
703 I02405  WEST  Solomon  25 Nov 1853  I01611  4 Feb 1813  40  I01613  29 Jul 1825  28  tree1 
704 I4446    Sancho I  11 Nov 1154  I4458  25 Jul 1109  45  I4459  1125  29  tree1 
705 I00474  Adair  Jane  30 May 1765  I00479  1733  32  I00480  1736  29  tree1 
706 I00695  BATTERSON  Joseph E.  1833  I00172  25 JAN 1797  36  I00173  30 JAN 1804  29  tree1 
707 I03603  BAUGH  Suzanna  12 Mar 1772  I03595  8 Feb 1740  32  I03596  26 Aug 1743  29  tree1 
708 I00705  BELL  Sam Tobin   1890  I00706  1860  30  I01519  8 Oct 1861  29  tree1 
709 I03699  BORCHERT  Johann Friedrich Ludwig Wilhelm  14 Jun 1850  I03678  12 OCT 1818  32  I03693  16 JUN 1821  29  tree1 
710 I4536  BOTELLO de MORALES  Francisco  1614  I4669  1851  -237  I4670  1585  29  tree1 
711 I00322  BRAMLETTE  Lawrence Miller   11 Feb 1881  I00307  26 MAR 1852  29  I00308  06 DEC 1852  29  tree1 
712 I03858  BÜTOW  Otto  28 Feb 1897  I03854  14 Feb 1868  29  I00025  15 DEC 1868  29  tree1 
713 I00127                       
714 I01673  Cook  Lousia Austin  8 Dec 1839  I00439  12 May 1807  32  I00440  12 Mar 1810  29  tree1 
715 I00253                       
716 I02134  Cooke  Margaret  6 Jun 1789  I00443  28 Mar 1752  37  I00444  18 May 1760  29  tree1 
717 I00295  COX  Maud Frances   20 Aug 1880  I00292  Oct 1846  34  I00293  29 AUG 1851  29  tree1 
718 I03372  Dahlmann  Meta  7 Feb 1895  I03233  25 FEB 1862  33  I03234  5 Aug 1866  29  tree1 
719 I4332  de la GARZA FALCON  Melchora  1620  I4395  1590  30  I4598  1591  29  tree1 
720 I01746                       
721 I02089  ESPRONCEDA MORALES  Maria Lucia  27 Sep 1764  I02122  1735  29  I02123  2 Feb 1735  29  tree1 
722 I03221                       
723 I02380  GARZA CANTU  Francisco  10 Dec 1919  I02049  22 Oct 1883  36  I02377  16 Aug 1890  29  tree1 
724 I01942  GARZA CANTU  Jose Guadalupe  14 Sep 1900  I01870  16 Mar 1868  32  I01871  Before 21 May 1871  29  tree1 
725 I02219  GARZA CISNEROS  Donatila  1924  I00059  17 Aug 1895  29  I00407  13 Aug 1895  29  tree1 
726 I01773  GARZA GARZA  Fidel  15 Mar 1892  I01768  2 Dec 1856  36  I01769  4 Feb 1863  29  tree1 
727 I02336  GARZA GARZA  Leocadia  9 Dec 1869  I01950  30 Sep 1843  26  I01951  27 May 1840  29  tree1 
728 I02104  GARZA GARZA  Melchor  21 Feb 1936  I01916  2 May 1906  30  I02105  22 Feb 1907  29  tree1 
729 I02628  GARZA GARZA  Nicolasa  16 Mar 1892  I01768  2 Dec 1856  36  I01769  4 Feb 1863  29  tree1 
730 I00042  GARZA GONZALEZ  Zulema   8 Nov 1921  I00071  27 Sep 1891  30  I00072  26 Jun 1892  29  tree1 
731 I01894  GARZA HERNANDEZ  Maria  20 Sep 1915  I01889  31 Oct 1886  29  I01893  17 Feb 1886  29  tree1 
732 I02204  GARZA HERNANDEZ  Oralia  1915  I01889  31 Oct 1886  29  I01893  17 Feb 1886  29  tree1 
733 I00055  GARZA MORALES  Oralia   28 Aug 1923  I00046  18 Nov 1890  33  I00047  19 Sep 1894  29  tree1 
734 I02784  GARZA MORALES  Yndalecia  30 Apr 1887  I02563  1852  35  I02066  1 Jul 1858  29  tree1 
735 I02309  GARZA VILLARREAL  Benita  9 Feb 1919  I01847  1851  68  I02306  1890  29  tree1 
736 I02000  GARZA ZAMBRANO  Maria Maurilia  28 Apr 1909  I01964  24 Apr 1878  31  I01965  5 May 1880  29  tree1 
737 I03925  GÖBEL  Anna Maria Margaretha  12 Jul 1833  I03913  Abt 1807  26  I03922  5 Oct 1804  29  tree1 
738 I4213  GONZALEZ LUGO  Eduardo Gilberto  1927  I01945  Before 18 May 1898  29  I4212  Dec 1898  29  tree1 
739 I4224  GONZALEZ LUGO  Modesto  1927  I01945  Before 18 May 1898  29  I4212  Dec 1898  29  tree1 
740 I01836  GONZALEZ MORALES  Paulina  22 Jul 1871  I00084  24 Jan 1831  40  I00085  20 Feb 1842  29  tree1 
741 I00024  HARMS  Elise Sophia Wilhelmine Karoline  2 Oct 1862  I00019  3 Nov 1829  33  I00020  25 SEP 1833  29  tree1 
742 I00129  HARMS  Hans Martin Ferdinand   02 Apr 1924  I00003  27 Jan 1892  32  I00004  6 Sep 1895  29  tree1 
743 I00159                       
744 I03117  HERNANDEZ Garza  Fidel  Abt 1924  I03116  25 Apr 1889  35  I02596  1 Nov 1895  29  tree1 
745 I03301                       
746 I03831  LEAKE  Lawrence Robert  11 Jun 1953  I03819  1926  27  I03827  1924  29  tree1 
747 I00247  LEAKE  Providence   1760  I00244  1730  30  I00245  27 AUG 1731  29  tree1 
748 I00240  LEAKE  Sarah   1783  I00238  1753  30  I00239  2 Sep 1754  29  tree1 
749 I00182  MCCLELLAND  Chalmer Kirk   12 Sep 1877  I03451  15 May 1844  33  I03452  16 Aug 1848  29  tree1 
750 I01157  MCCLELLAND  Mary Vance   15 Jan 1942  I01153  28 Dec 1911  31  I01603  7 Nov 1913  29  tree1 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.