Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 701 to 750 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 31» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 701 | I4263 | GONZALEZ | Santos | 0 | tree1 | |
| 702 | I01868 | Gonzalez | Sostenes | 0 | tree1 | |
| 703 | I02232 | GONZALEZ | Teofilo | 0 | tree1 | |
| 704 | I4646 | GONZALEZ de BASTIDAS | Maria | 1455 | 0 | tree1 |
| 705 | I4214 | GONZALEZ FUENTES | Beatriz | 0 | tree1 | |
| 706 | I4617 | GONZALEZ HIDALGO | Anastacia | 1599 | 0 | tree1 |
| 707 | I4439 | GONZALEZ MENESES | Beatriz | 1280 | 0 | tree1 |
| 708 | I4443 | |||||
| 709 | I4274 | GONZALEZ MORALES | Mariano | 27 Aug1896 | 0 | tree1 |
| 710 | I02814 | GONZALEZ TREVINO | Matias | 0 | tree1 | |
| 711 | I00978 | GOODE | Hannah | Abt 1664 | 0 | tree1 |
| 712 | I00174 | GOODWIN | Rachel | 1793 | 0 | tree1 |
| 713 | I00216 | GORDON | Harry John | 03 Mar 1895 | 0 | tree1 |
| 714 | I00979 | GOSE | Gerald | 0 | tree1 | |
| 715 | I00981 | GOSSETT | Robert | 0 | tree1 | |
| 716 | I03352 | GRACE | Anne | 0 | tree1 | |
| 717 | I00983 | GRAHAM | Alden Maxwell | 0 | tree1 | |
| 718 | I00614 | Graham | Lisa | 0 | tree1 | |
| 719 | I00986 | GRAHAM | Sally Ward | 0 | tree1 | |
| 720 | I04201 | GRAVES | Katheryne | 0 | tree1 | |
| 721 | I00616 | Gresham | Katherine | 0 | tree1 | |
| 722 | I00223 | GRIFFIN | 0 | tree1 | ||
| 723 | I00487 | |||||
| 724 | I00470 | |||||
| 725 | I00989 | GRILLO | Earl Paul | 0 | tree1 | |
| 726 | I00991 | GRISSOM | Clyde | 0 | tree1 | |
| 727 | I03753 | GROSSER | 0 | tree1 | ||
| 728 | 1 | GROSSKLAUS | Johann Christian Leonhard | Abt 1850 | 0 | tree1 |
| 729 | I00995 | GRUBB | Conrad | 6 Dec 1759 | 0 | tree1 |
| 730 | I1 | |||||
| 731 | I03596 | GRUMBACHER | Catherine | 26 Aug 1743 | 0 | tree1 |
| 732 | I00162 | GRÜN | Otto | 0 | tree1 | |
| 733 | I4310 | GUADIANA RUIZ | Jose Maria de la Encarnacion | 20 Aug 1787 | 0 | tree1 |
| 734 | I4295 | |||||
| 735 | I02610 | GUAJARDO | Agustina | 0 | tree1 | |
| 736 | I02342 | GUERRA | Ofelia | 0 | tree1 | |
| 737 | I4624 | GUERRA CANAMAR VELA | Vicente | 1609 | 0 | tree1 |
| 738 | I03797 | GÜHLSTORF | Johann Friedrich | 0 | tree1 | |
| 739 | I00997 | GUM | Gary Wayne | 0 | tree1 | |
| 740 | I02994 | GURGANIOUS | George Rodney | 0 | tree1 | |
| 741 | I03048 | GUTIERREZ | Guadalupe | 0 | tree1 | |
| 742 | I4343 | GUTIERREZ | Marcelino | 1765 | 0 | tree1 |
| 743 | I02263 | GUTIERREZ | Maria de la Concepcion | 0 | tree1 | |
| 744 | I4657 | GUTIERREZ de CUELLAR | Francisco | 1518 | 0 | tree1 |
| 745 | I4700 | GUTIERREZ de la CABALLERIA | Gonzalo | 1426 | 0 | tree1 |
| 746 | I4370 | GUTIERREZ de LARA | Juana Gertrudis | 12 Mar 1731 | 0 | tree1 |
| 747 | I4636 | GUTIERREZ de LARA GARCIA | Juana | 1620 | 0 | tree1 |
| 748 | I00163 | GUTMANN | Katharina | 0 | tree1 | |
| 749 | I02981 | GUZMAN | Bacilio | 0 | tree1 | |
| 750 | I4361 | GUZMAN | Jose Remigio | 12 Jan 1759 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.