Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 701 to 750 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | F1233 | Bef 1830 | I03922 | LEHR | Maria Magdalena | 5 Oct 1804 | 0 | tree1 | ||||
702 | F1559 | I4664 | LEIVA | Maria Rosa | 1517 | 0 | tree1 | |||||
703 | F1156 | I03725 | LENZ | Magdalena | 0 | tree1 | ||||||
704 | F1453 | I4461 | LEON | Teresa Alfonsez | 1080 | 0 | tree1 | |||||
705 | F636 | I02025 | Lerma | Lucy | 0 | tree1 | ||||||
706 | F635 | I02023 | Lerma | Olga | 0 | tree1 | ||||||
707 | F330 | I01098 | LEWIS | Clara Fraser | 1905 | 0 | tree1 | |||||
708 | I01103 | |||||||||||
709 | F567 | I01807 | LIENDO Campos | Eloisa | 26 Jan 1926 | 0 | tree1 | |||||
710 | F19 | I03906 | LIERMANN | Elisabeth Friederike Christine | 0 | tree1 | ||||||
711 | F1424 | 1700 | I4597 | LOBO de ACUNA | Leonor | 1684 | 0 | tree1 | ||||
712 | I01114 | |||||||||||
713 | I01118 | |||||||||||
714 | F1155 | 28 Nov 1861 | I03723 | LOESCH | Marie Elisabeth | 26 Aug 1836 | 0 | tree1 | ||||
715 | F259 | I01120 | LOGAN | Linnis | 0 | tree1 | ||||||
716 | F1500 | I4555 | LOMBRERA LEIVA | Ana Maria | 1540 | 0 | tree1 | |||||
717 | F164 | I00464 | Long | Susanna | 9 Dec 1747 | 0 | tree1 | |||||
718 | F697 | I02297 | LOPEZ ZAMBRANO | Leonides | 0 | tree1 | ||||||
719 | F800 | 4 Jun 1988 | Church | I02616 | LOREDO | Maria Nieves Alonso | 0 | tree1 | ||||
720 | F1447 | I4450 | LORENA | Ida | 1160 | 0 | tree1 | |||||
721 | F1236 | I03947 | Lowry | Harriet Ann | 1838 | 0 | tree1 | |||||
722 | F1187 | 23 Jul 1927 | Church and Civil | I03800 | LOZANO Salazar | Santos | 1907 | 0 | tree1 | |||
723 | F1229 | 2 May 1841 | I03914 | LUDWIG | Anna Maria | 11 Apr 1820 | 0 | tree1 | ||||
724 | F1349 | I4212 | LUGO FLORES | Maria del Refugio | Dec 1898 | 0 | tree1 | |||||
725 | F531 | I01697 | Lusthoff | Rosa Irma | 25 Jun 1923 | 0 | tree1 | |||||
726 | F1282 | I04070 | MÄDER | Margaretha | 0 | tree1 | ||||||
727 | F1310 | I04122 | MAHLER | Anna Maria | 0 | tree1 | ||||||
728 | F1312 | I04133 | MAHLER | Barbara | 0 | tree1 | ||||||
729 | F453 | I01135 | MAHURIN | Selma | 0 | tree1 | ||||||
730 | F1587 | 1425 | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 1404 | 0 | tree1 | ||||
731 | F1588 | I4717 | MANRIQUE de MENDOZA | Isabel | 1410 | 0 | tree1 | |||||
732 | F1408 | I4372 | MARIN | Manuela Antonia | 22 Sep 1739 | 0 | tree1 | |||||
733 | F1435 | I4425 | MARQUEZ VILLARREAL | Paula de Figueroa | 1425 | 0 | tree1 | |||||
734 | F974 | 2 Dec 1989 | I03172 | MARTIN | Barbara | 17 Dec 1970 | 0 | tree1 | ||||
735 | F238 | I00286 | MARTIN | Hazel Rhea | 16 Jun 1943 | 0 | tree1 | |||||
736 | F834 | I02700 | MARTIN | Katherine Lee | 8 Jun 1987 | 0 | tree1 | |||||
737 | F828 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |||||
738 | F829 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |||||
739 | F830 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |||||
740 | F832 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |||||
741 | F872 | I02828 | MARTINEZ | Maria | 0 | tree1 | ||||||
742 | F1502 | I4559 | MARTINEZ del MORAL | Isabel | 14 Feb 1579 | 0 | tree1 | |||||
743 | F1534 | I4631 | MARTINEZ GUAJARDO | Isabel | 1623 | 0 | tree1 | |||||
744 | F1422 | 21 Nov 1625 | I4399 | MARTINEZ GUAJARDO NAVARRO | Ana Isabel | 1606 | 0 | tree1 | ||||
745 | I01138 | |||||||||||
746 | I01142 | |||||||||||
747 | I01144 | |||||||||||
748 | F454 | I01150 | MCCABE | Dorothy | 0 | tree1 | ||||||
749 | I03424 | |||||||||||
750 | F1193 | I00184 | MCCLELLAND | Annie Grace | 10 Dec 1910 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.