Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 701 to 750 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
701 | F414 | I01173 | MCNAMEE | Alfred Edwin | I00999 | HAGG | Ruth | 0 | tree1 | |
702 | F454 | I01186 | MCNAMEE | George William | I01150 | MCCABE | Dorothy | 0 | tree1 | |
703 | F427 | I01192 | MCNAMEE | Levi Llewellyn | I01032 | HUBNER | Jessie June | 0 | tree1 | |
704 | F1038 | I03334 | Meltzer | I03333 | Dahlmann | Inga | 0 | tree1 | ||
705 | F1116 | I03572 | MELTZER | 0 | tree1 | |||||
706 | F626 | I01982 | MERCADO | Calixto | I01983 | Benavides | Victoriana | 0 | tree1 | |
707 | F882 | I02864 | MERCADO Benavides | Octavio | I02865 | RAMOS Garza | Severa | 0 | tree1 | |
708 | I01682 | I01672 | ||||||||
709 | F1177 | I03779 | MLLER | I03468 | SCHUBERT | Helga | 0 | tree1 | ||
710 | I03556 | I03521 | ||||||||
711 | F1527 | I4618 | MOLINA | Lorenzo | I4619 | AVILA BOTELLO | Ana Maria | 0 | tree1 | |
712 | I02861 | I02862 | ||||||||
713 | F881 | I02860 | MONTEMAYOR GARCIA | Jose | I02858 | HERNANDEZ CANTU | Concepcion | 0 | tree1 | |
714 | F652 | I02090 | MORALES | Felix | I02091 | FLORES | Maria Liberata | 0 | tree1 | |
715 | I02059 | I02060 | ||||||||
716 | I01734 | I01735 | ||||||||
717 | I02807 | I02808 | ||||||||
718 | F531 | I00070 | MORALES CAMPOS | Severo | I01697 | Lusthoff | Rosa Irma | 0 | tree1 | |
719 | F1516 | I4601 | MORALES de TREVINO | Diego de | I4614 | FUENTE FLORES | Maria Luisa de la | 0 | tree1 | |
720 | I02303 | I02348 | ||||||||
721 | F642 | I00068 | MORALES GARZA | Juan | I02053 | ELIZONDO Chapa | Aristea | 0 | tree1 | |
722 | F631 | I02004 | MORALES GARZA | Manuel | I02005 | Flores | Manuela | 0 | tree1 | |
723 | F884 | I02004 | MORALES GARZA | Manuel | I02872 | CANTU Garcia | Maria de Jesus | 0 | tree1 | |
724 | F640 | I00066 | MORALES GARZA | Miguel | I01992 | MORALES TREVINO | Ysabel | 0 | tree1 | |
725 | F711 | I01778 | MORALES Garza | Ramon | I02520 | CAMPOS Garza | Concepcion | 0 | tree1 | |
726 | F599 | I00067 | MORALES GARZA | Valentin | I01907 | GARZA MORALES | Paula | 0 | tree1 | |
727 | F644 | I02057 | MORALES SANTOS | Genovio | I01990 | MORALES Trevino | Maria Rosa | 0 | tree1 | |
728 | F887 | I02882 | MORALES Trevino | Armengol | I02881 | MORALES Santos | Maria Doria | 0 | tree1 | |
729 | F898 | I01991 | MORALES TREVINO | Hilario | I01922 | GARZA CANTU | Juliana | 0 | tree1 | |
730 | F714 | I01993 | MORALES TREVINO | Pedro | I02879 | GARZA Garza | Isidora | 0 | tree1 | |
731 | I03997 | I03998 | ||||||||
732 | I02683 | I02684 | ||||||||
733 | I01213 | I00940 | ||||||||
734 | I00502 | I00503 | ||||||||
735 | I00508 | |||||||||
736 | I00504 | I00505 | ||||||||
737 | F964 | I03145 | MUÑOZ | Ciburio | I03146 | SAUCEDA | Reyes | 0 | tree1 | |
738 | F1501 | I4556 | NAVARRO de la GARZA FALCON TREVINO | Juan | I4557 | GARZA FALCON TREVINO | Maria Isabel de la | 0 | tree1 | |
739 | I4665 | I4666 | ||||||||
740 | I01220 | I00764 | ||||||||
741 | F473 | I01225 | NELSON | Strauder Goff | I01364 | SCHREINER | Kitty West | 0 | tree1 | |
742 | I01226 | I01050 | ||||||||
743 | F346 | I01232 | NEWTON | Jesse Bell | I00823 | COUVILLION | Yvonne | 0 | tree1 | |
744 | I01233 | I00772 | ||||||||
745 | F281 | I01235 | NEWTON | Samuel Galitzen | I00704 | BELL | Mary Ellen | 0 | tree1 | |
746 | I01236 | I00713 | ||||||||
747 | F366 | I01238 | NEWTON | Samuel Galitzen | I00882 | DWYER | Mary Lou | 0 | tree1 | |
748 | F444 | I01239 | NEWTON | William Tobin | I01077 | KUHLMAN | Mary Elizabeth | 0 | tree1 | |
749 | I02464 | I02465 | ||||||||
750 | F225 | I00578 | Nuthall | John | I00579 | Sprigg | Eleanor | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.