The Cook Family

Our Family's Journey Through Time

Report: Families 012

         Description: Wives, ordered by number of marriages.


Matches 701 to 750 of 1476   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»

# Family ID Person ID Last Name First Name Birth Date AnzahlEhen Living Tree
701 F591  I02841  GARZA VILLARREAL  Francisca  4 Oct 1895  tree1 
702 F530  I01684  GARZA VILLARREAL  Guadalupe  11 Dec 1841  tree1 
703 F623  I01974  GARZA VILLARREAL  Rosa  5 Apr 1897  tree1 
704 F575  I01845  GARZA VILLARREAL  Victoriana  1892  tree1 
705 F627  I01853  GARZA ZAMBRANO  Maria de los Angeles  1 Mar 1917  tree1 
706 F1316  I04141  GATTOR  Margaretha    tree1 
707   I00032             
708 F29  I00408  GAUL  Margareta   01 Apr 1925  tree1 
709 F695  I02293  GAUNIA  Maria del Refugio    tree1 
710 F1323  I04167  GEHWEILER  Maria Magdalena    tree1 
711 F1122  I03637  GERRMANN  Elke    tree1 
712 F1251  I03206  Gerwer  Judith Ann    tree1 
713 F761  I02492  GEVEKE  Engel Katharina Henriette    tree1 
714 F1228  I03909  GIBSON  Lillie O.  22 Oct 1896  tree1 
715 F1248  I03970  Gibson  Martha Myrl  27 Sep 1896  tree1 
716 F1143  I03677  GIELOW  Anna Sophia  18 Apr 1778  tree1 
717 F1239  I03952  Gill  Eliza Adaline    tree1 
718   I00964             
719   I00969             
720   I00970             
721   I00972             
722 F406  I00977  GLAZE  Mary Margot   1901  tree1 
723 F13  I00165  GÖBEL   Anna Kathinka   23 Dec 1843  tree1 
724 F189  I00514  Godbey  Francis  1681  tree1 
725 F187  I00510  Godbey  Mary  13 Oct 1701  tree1 
726 F1438  I4431  GOMEZ CARRILLO  Maria  1300  tree1 
727 F686  I02261  GOMEZ DE CASTRO  Maria Gertrudis    tree1 
728 F1504  I4563  GOMEZ de COY JIMINEZ  Catalina  1532  tree1 
729 F1486  I4526  GOMEZ de COY XIMINEZ  Catalina  1565  tree1 
730 F1224  I03876  GOMEZ Salazar  Tomasa    tree1 
731 F967  I03151  Gonzalez  Antonia    tree1 
732 F920  I02987  GONZALEZ  Estefana    tree1 
733 F796  I02600  GONZALEZ  Josefa    tree1 
734 F656  I02099  Gonzalez  Joustina    tree1 
735 F691  I02271  GONZALEZ  Maria Margarita Bermudez  12 Feb 1747  tree1 
736 F710  I02340  GONZALEZ  Matilde    tree1 
737 F927  I03016  GONZALEZ  Monica    tree1 
738 F582  I01862  Gonzalez  Refugio    tree1 
739 F585  I01868  Gonzalez  Sostenes    tree1 
740 F1547  I4646  GONZALEZ de BASTIDAS  Maria  1455  tree1 
741 F1350  I4214  GONZALEZ FUENTES  Beatriz    tree1 
742 F1389  I01707  GONZALEZ GARZA  Aurora  12 May 1917  tree1 
743 F1591  I01786  GONZALEZ GARZA  Domitila  19 Dec 1912  tree1 
744 F33  I00072  GONZALEZ GARZA  Felipa   26 Jun 1892  tree1 
745 F1388  I01712  GONZALEZ GARZA  Maria Guadalupe  17 Mar 1906  tree1 
746 F1365  I01711  GONZALEZ GARZA  Patrocinia  17 Mar 1914  tree1 
747 F560  I01706  GONZALEZ GARZA  Paulina  6 Mar 1906  tree1 
748 F1482  I4518  GONZALEZ HIDALGO GUTIERREZ  Leonor  2 Oct 1638  tree1 
749 F1522  I4598  GONZALEZ HIDALGO y NAVARRO  Beatriz  1591  tree1 
750 F1442  I4439  GONZALEZ MENESES  Beatriz  1280  tree1 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.