Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 701 to 750 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
701 | F676 | I02232 | GONZALEZ | Teofilo | 1 | 0 | tree1 | |
702 | F1500 | I4554 | GONZALEZ del VALLE | Juan | 1535 | 1 | 0 | tree1 |
703 | F549 | I01744 | GONZALEZ FLORES | Jose Ygnacio | 1774 | 1 | 0 | tree1 |
704 | F604 | I01708 | GONZALEZ GARZA | Bernardo | 20 Aug 1894 | 1 | 0 | tree1 |
705 | F1186 | I01709 | GONZALEZ GARZA | Gonzalo | 10 Nov 1902 | 1 | 0 | tree1 |
706 | F1593 | I01710 | GONZALEZ GARZA | Jose | 24 May 1904 | 1 | 0 | tree1 |
707 | F546 | I01738 | GONZALEZ GARZA | Jose Tomas | 27 Jul 1796 | 1 | 0 | tree1 |
708 | F868 | I02811 | GONZALEZ Garza | Martiniano | 9 Oct 1862 | 1 | 0 | tree1 |
709 | F1592 | I01713 | GONZALEZ GARZA | Merced | 28 Aug 1909 | 1 | 0 | tree1 |
710 | F1366 | I4257 | GONZALEZ GONZALEZ | Gustavo | 8 Dec 1936 | 1 | 0 | tree1 |
711 | F1498 | I4550 | GONZALEZ HIDALGO | Marcos | 1564 | 1 | 0 | tree1 |
712 | F1405 | I4365 | GONZALEZ MARIN | Jose Manuel | 6 Feb 1764 | 1 | 0 | tree1 |
713 | F919 | I01837 | GONZALEZ MORALES | Albino | 5 Sep 1874 | 1 | 0 | tree1 |
714 | F876 | I03122 | GONZALEZ Morales | Ines | 20 Apr 1881 | 1 | 0 | tree1 |
715 | F610 | I01943 | GONZALEZ MORALES | Isidro | 1 | 0 | tree1 | |
716 | F874 | I02842 | GONZALEZ MORALES | Julio | 1 | 0 | tree1 | |
717 | F41 | I00080 | GONZALEZ MORALES | Mariano | 24 Jul 1865 | 1 | 0 | tree1 |
718 | F1367 | I4261 | GONZALEZ MORALES | Narciso | 29 Oct 1887 | 1 | 0 | tree1 |
719 | F1365 | I4256 | GONZALEZ PEREZ | Gustavo | 31 Dec 1913 | 1 | 0 | tree1 |
720 | F43 | I00084 | GONZALEZ SANTOS | Mauricio | 24 Jan 1831 | 1 | 0 | tree1 |
721 | F875 | I02847 | GONZALEZ Santos | Santos | 31 Oct 1846 | 1 | 0 | tree1 |
722 | F969 | I03154 | GONZALEZ Trevino | Martiniano | Abt 1904 | 1 | 0 | tree1 |
723 | F869 | I02814 | GONZALEZ TREVINO | Matias | 1 | 0 | tree1 | |
724 | F1045 | I03019 | GONZALEZ Trevino | Victoriano | 23 Mar 1893 | 1 | 0 | tree1 |
725 | F1349 | I01945 | GONZALEZ VILLARREAL | Modesto | Before 18 May 1898 | 1 | 0 | tree1 |
726 | F1497 | I4548 | GONZALEZ-HIDALGO NAVARRO | Bernabe | 1589 | 1 | 0 | tree1 |
727 | I00217 | |||||||
728 | F95 | I00216 | GORDON | Harry John | 03 Mar 1895 | 1 | 0 | tree1 |
729 | I03376 | |||||||
730 | F912 | I02080 | GORDON | Jerry John | 31 Dec 1947 | 1 | 0 | tree1 |
731 | F956 | I03421 | GORDON | Scott | 21 Jan 1977 | 1 | 0 | tree1 |
732 | F953 | I02079 | GORDON | Terry Tom | 31 Dec 1947 | 1 | 0 | tree1 |
733 | F402 | I00981 | GOSSETT | Robert | 1 | 0 | tree1 | |
734 | F396 | I00983 | GRAHAM | Alden Maxwell | 1 | 0 | tree1 | |
735 | F407 | I00984 | GRAHAM | Donald Fraser | 1918 | 1 | 0 | tree1 |
736 | F101 | I00223 | GRIFFIN | 1 | 0 | tree1 | ||
737 | F408 | I00989 | GRILLO | Earl Paul | 1 | 0 | tree1 | |
738 | F409 | I00991 | GRISSOM | Clyde | 1 | 0 | tree1 | |
739 | F1168 | I03753 | GROSSER | 1 | 0 | tree1 | ||
740 | I03752 | |||||||
741 | 1 | 1 | GROSSKLAUS | Johann Christian Leonhard | Abt 1850 | 1 | 0 | tree1 |
742 | F31 | I00414 | GROẞKLAUS | Max Friedrich Louis Hermann | 26 Aug 1871 | 1 | 0 | tree1 |
743 | F412 | I00995 | GRUBB | Conrad | 6 Dec 1759 | 1 | 0 | tree1 |
744 | F29 | I00037 | GRUENEWALD | Günter Siegfried | 04 Oct 1914 | 1 | 0 | tree1 |
745 | I1 | |||||||
746 | F236 | I00411 | GRUENEWALD | Michael | 15 Jun 1956 | 1 | 0 | tree1 |
747 | F235 | I00410 | GRUENEWALD | Steven | 18 May 1960 | 1 | 0 | tree1 |
748 | F14 | I00162 | GRÜN | Otto | 1 | 0 | tree1 | |
749 | F1378 | I4305 | GUADIANA FLORES | Jose Maximo | 1808 | 1 | 0 | tree1 |
750 | F1380 | I4310 | GUADIANA RUIZ | Jose Maria de la Encarnacion | 20 Aug 1787 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.