Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 701 to 750 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
701 | 3 | F548 | I01743 | BENAVIDES CHAPA | Gregoria | 0 | tree1 | ||
702 | 3 | F548 | I01742 | RAMOS GONZALEZ | Florencio | 0 | tree1 | ||
703 | 3 | F563 | I01796 | GARZA GARCIA | Eloisa | 25 Aug 1885 | 0 | tree1 | |
704 | 3 | F563 | I01795 | GARZA GARZA | Inocente | 28 Dec 1875 | 0 | tree1 | |
705 | I00609 | ||||||||
706 | 3 | F573 | I00603 | GARZA GARZA | Jose Luis | 17 Mar 1949 | 0 | tree1 | |
707 | 3 | F580 | I00196 | COOK | John Norman | 23 Aug 1927 | 0 | tree1 | |
708 | 3 | F610 | I01943 | GONZALEZ MORALES | Isidro | 0 | tree1 | ||
709 | 3 | F610 | I01944 | VILLARREAL SANTOS | Beatriz | 0 | tree1 | ||
710 | 3 | F633 | I02009 | Estrada | Jesus | 25 Jul 1985 | 0 | tree1 | |
711 | 3 | F633 | I00139 | GARZA | Katherine Kay | 30 Jul 1983 | 0 | tree1 | |
712 | I02023 | ||||||||
713 | I02027 | ||||||||
714 | I02025 | ||||||||
715 | I02028 | ||||||||
716 | 3 | F660 | I01916 | GARZA GARZA | Atanacio | 2 May 1906 | 0 | tree1 | |
717 | 3 | F660 | I02105 | GARZA GARZA | Margarita | 22 Feb 1907 | 0 | tree1 | |
718 | I02116 | ||||||||
719 | I02117 | ||||||||
720 | 3 | F678 | I02240 | CISNEROS | Catarina | 0 | tree1 | ||
721 | I00158 | ||||||||
722 | I00157 | ||||||||
723 | I02339 | ||||||||
724 | I02340 | ||||||||
725 | 3 | F714 | I02879 | GARZA Garza | Isidora | 0 | tree1 | ||
726 | 3 | F714 | I01993 | MORALES TREVINO | Pedro | 28 Feb 1890 | 0 | tree1 | |
727 | 3 | F739 | I02431 | BURNS | Charles Hugh | 5 Aug 1888 | 23 May 1971 | 0 | tree1 |
728 | 3 | F739 | I02430 | WEST | Emma Clay | 17 Aug 1889 | 11 Jan 1981 | 0 | tree1 |
729 | I01151 | ||||||||
730 | I00180 | ||||||||
731 | 3 | F771 | I02522 | CANTU GARZA | Severino | 0 | tree1 | ||
732 | 3 | F771 | I02523 | GARZA GONZALEZ | Gabriela | 0 | tree1 | ||
733 | 3 | F776 | I02536 | CANTU | Luis | 1843 | 7 Jul 1918 | 0 | tree1 |
734 | 3 | F776 | I02537 | SANCHEZ | Nasaria | 0 | tree1 | ||
735 | 3 | F794 | I02457 | GARZA GARZA | Maria Atilana | 6 Nov 1872 | 2 Jul 1923 | 0 | tree1 |
736 | 3 | F794 | I02595 | GARZA Morales | Marin | 0 | tree1 | ||
737 | 3 | F795 | I02597 | GARZA GONZALEZ | Dominga | 0 | tree1 | ||
738 | 3 | F8 | I00005 | HARMS | Martin Viktor Theodor | 11 Feb 1866 | Aug 1943 | 0 | tree1 |
739 | 3 | F8 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 Jun 1868 | 1930 | 0 | tree1 |
740 | 3 | F81 | I00339 | COOK | John L. | 15 Jul 1849 | 3 Mar 1900 | 0 | tree1 |
741 | 3 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 4 Dec 1949 | 0 | tree1 |
742 | 3 | F813 | I02651 | CAROW | Hermann | 11 Jan 1880 | 7 Aug 1967 | 0 | tree1 |
743 | 3 | F813 | I02646 | SCHMIDT | Anna | 5 Apr 1887 | 10 Sep 1973 | 0 | tree1 |
744 | 3 | F817 | I02668 | Eigert | Doratha | 23 Jan 1859 | 0 | tree1 | |
745 | 3 | F817 | I02667 | Malchow | Karl | 4 Mar 1854 | 0 | tree1 | |
746 | 3 | F83 | I00364 | AVERY | Gertrude | 0 | tree1 | ||
747 | I03177 | ||||||||
748 | I02699 | ||||||||
749 | I02700 | ||||||||
750 | 3 | F835 | I02712 | CRAGG | Korey Parker | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.