Our Family's Journey Through Time
Description: Media without coordinates (long, lat).
Matches 651 to 700 of 2663 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 54» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
651 | 377 | BAPT- MORALES CAMPOS Nicolasa 19260204 | bapt | tree1 |
652 | 217 | BAPT- MORALES CAMPOS Severo 19201110 | bapt | tree1 |
653 | 1189 | BAPT- MORALES Campos Tomasa | bapt | tree1 |
654 | 1192 | BAPT- MORALES Cantu Adrian | bapt | tree1 |
655 | 1355 | BAPT- MORALES Cantu Emilia | birth | tree1 |
656 | 1356 | BAPT- MORALES Cantu Raymundo | bapt | tree1 |
657 | 548 | BAPT- MORALES DE LA GARZA, Monico18480505 | bapt | tree1 |
658 | 1232 | BAPT- MORALES Elizondo Genoveva | bapt | tree1 |
659 | 1233 | BAPT- MORALES Elizondo Ofelia | bapt | tree1 |
660 | 718 | BAPT- MORALES ELIZONDO Olivia 19190505 | bapt | tree1 |
661 | 488 | BAPT- MORALES ELIZONDO Oracia 19201119 | bapt | tree1 |
662 | 404 | BAPT- MORALES FLORES Elida 19090225 | bapt | tree1 |
663 | 671 | BAPT- MORALES GARZA Antonio 18740215 | bapt | tree1 |
664 | 1193 | BAPT- MORALES Garza Apolonio | bapt | tree1 |
665 | 707 | BAPT- MORALES GARZA Bernardo19161231 | bapt | tree1 |
666 | 503 | BAPT- MORALES GARZA Casimira 18540319 | bapt | tree1 |
667 | 1195 | BAPT- MORALES Garza Delfina | bapt | tree1 |
668 | 398 | BAPT- MORALES GARZA Felipa 19081226 | bapt | tree1 |
669 | 412 | BAPT- MORALES GARZA Florencio 18700813 | bapt | tree1 |
670 | 1239 | BAPT- MORALES Garza Gilberto | bapt | tree1 |
671 | 504 | BAPT- MORALES GARZA Guadalupe 18580706 | bapt | tree1 |
672 | 714 | BAPT- MORALES GARZA Hermina 19190505 | bapt | tree1 |
673 | 505 | BAPT- MORALES GARZA Hilario 18560118 | bapt | tree1 |
674 | 415 | BAPT- MORALES GARZA Inveinte 18770301 | bapt | tree1 |
675 | 416 | BAPT- MORALES GARZA Isabel 18781020 | bapt | tree1 |
676 | 442 | BAPT- MORALES GARZA Jose de la Luis 18470115 | bapt | tree1 |
677 | 268 | BAPT- MORALES GARZA Jose L 18900523 | bapt | tree1 |
678 | 238 | BAPT- MORALES GARZA Juan 18930821 | bapt | tree1 |
679 | 583 | BAPT- MORALES GARZA Maria Isabel 18751004 | bapt | tree1 |
680 | 492 | BAPT- MORALES GARZA Maria Victoria and Maria Isabel 18721229 | bapt | tree1 |
681 | 546 | BAPT- MORALES GARZA Melchor 18440106 | bapt | tree1 |
682 | 490 | BAPT- MORALES GARZA Miguel 18750819 | bapt | tree1 |
683 | 1197 | BAPT- MORALES Garza Petra | bapt | tree1 |
684 | 270 | BAPT- MORALES GARZA Roman 18870710 | bapt | tree1 |
685 | 420 | BAPT- MORALES GARZA Santos18800419 | bapt | tree1 |
686 | 547 | BAPT- MORALES GARZA Severiana 18420222 | bapt | tree1 |
687 | 227 | BAPT- MORALES GARZA Severo 18841227 | bapt | tree1 |
688 | 1234 | BAPT- MORALES Garza Valentin | bapt | tree1 |
689 | 491 | BAPT- MORALES GARZA Valentin 18810307 | bapt | tree1 |
690 | 493 | BAPT- MORALES GARZA Virginia 18790629 | bapt | tree1 |
691 | 664 | BAPT- MORALES GOMEZ Jose Eligio 18161203 | bapt | tree1 |
692 | 660 | BAPT- MORALES GOMEZ Jose Manuel Martin 18071115 | bapt | tree1 |
693 | 662 | BAPT- MORALES GOMEZ Jose Maria Teodocio 18051107 | bapt | tree1 |
694 | 659 | BAPT- MORALES GOMEZ Jose Martin 18040205 | bapt | tree1 |
695 | 663 | BAPT- MORALES GOMEZ Juan Jose 18131230 | bapt | tree1 |
696 | 661 | BAPT- MORALES GOMEZ Maria de los Angeles Carlota 18101104 | bapt | tree1 |
697 | 1198 | BAPT- MORALES Morales Consuelo | bapt | tree1 |
698 | 1199 | BAPT- MORALES Morales Elvira | bapt | tree1 |
699 | 715 | BAPT- MORALES MORALES Hilario 19170929 | bapt | tree1 |
700 | 1235 | BAPT- MORALES Morales Jose Genovio | bapt | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.