Our Family's Journey Through Time
Description: Media overview by media type.
Matches 651 to 700 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 54» Next»
# | MedienArt | MedienNr | Description | Tree |
---|---|---|---|---|
651 | birth | 5424 | Birth entry | |
652 | birth | 5426 | Birth entry | |
653 | birth | 5428 | Birth entry | |
654 | birth | 5429 | Birth entry | |
655 | birth | 5430 | Birth entry | |
656 | birth | 5431 | Birth entry | |
657 | birth | 5432 | Birth entry | |
658 | birth | 5433 | Birth entry | |
659 | birth | 5434 | Birth entry | |
660 | birth | 5435 | Birth entry | |
661 | birth | 4960 | Birth Entry Civil | |
662 | birth | 9 | BIRTH- COOK Jeffrey 19730521 | tree1 |
663 | birth | 58 | BIRTH- COOK Tricia Ann 19690421 | tree1 |
664 | birth | 43 | BIRTH- GARZA Lydia 19421103 | tree1 |
665 | birth | 44 | BIRTH- GARZA MORALES Roberto birth 19170713 | tree1 |
666 | birth | 2244 | BIRTH- GARZA Rios Crispin | tree1 |
667 | birth | 1040 | BIRTH- GARZA Zulema | tree1 |
668 | birth | 45 | BIRTH- GARZA Zulema 19221008 | tree1 |
669 | birth | 90 | BIRTH- GAUL Heinrich Anton 19170427 | tree1 |
670 | birth | 20 | Birth- GAUL Klaus Dieter 19400815 | tree1 |
671 | birth | 708 | BIRTH- GAUL, Klaus Dieter 19400815 | tree1 |
672 | birth | 199 | BIRTH- HARMS Carl 18291103 | tree1 |
673 | birth | 201 | BIRTH- HARMS Christian 17900815 | tree1 |
674 | birth | 203 | BIRTH- HARMS Christopher 18250409 | tree1 |
675 | birth | 204 | BIRTH- HARMS Elise 18621002 | tree1 |
676 | birth | 205 | BIRTH- HARMS Friderike 18580902 | tree1 |
677 | birth | 458 | BIRTH- HARMS Friedrich & HARMS Wilhelm 18601122 | tree1 |
678 | birth | 181 | BIRTH- HARMS Friedrich 18430924 | tree1 |
679 | birth | 460 | BIRTH- HARMS Hans Martin Ferdinand 19240402 | tree1 |
680 | birth | 463 | BIRTH- HARMS Meta 18681215 | tree1 |
681 | birth | 321 | BIRTH- HARMS Viktor 18660211 | tree1 |
682 | birth | 79 | BIRTH- HARMS Wilhelmine 19200318 | tree1 |
683 | birth | 461 | BIRTH- HARMS, Johann 18351019 | tree1 |
684 | birth | 410 | BIRTH- THOMPSON Ann 20060801 | tree1 |
685 | birth | 409 | BIRTH- THOMPSON Robert 20050430 | tree1 |
686 | birth | 4959 | BIRTH-Elizondo Aristea | |
687 | birth | 4958 | BIRTH-Morales Elizondo Lilia | |
688 | birth | 5443 | garza_cantu_josefa | |
689 | birth | 5425 | Marriage entry | |
690 | census | 246 | tree1 | |
691 | census | 1522 | tree1 | |
692 | census | 1523 | tree1 | |
693 | census | 1524 | tree1 | |
694 | census | 1525 | tree1 | |
695 | census | 1526 | tree1 | |
696 | census | 1527 | tree1 | |
697 | census | 1528 | tree1 | |
698 | census | 1533 | tree1 | |
699 | census | 1534 | tree1 | |
700 | census | 1536 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.