Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 651 to 700 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
651 | Ludwigslust, Mecklenburg-Schwerin, Germany | 53.32385600000001 | 11.497717999999963 | 0 | 11 | tree1 | |
652 | Luftwaffen Lazarett Amiens, France | 49.894067 | 2.2957529999999906 | 6 | 10 | tree1 | |
653 | Lüssow, Güstrow, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
654 | Lytton Springs, Caldwell Co., TX, USA | 0 | 0 | tree1 | |||
655 | MacArthur High School, Houston, Harris, Texas, USA | 29.9024457 | -95.3293804 | 1 | 10 | tree1 | |
656 | Madison Co., KY, USA | 37.7143001 | -84.3121264 | 0 | 10 | tree1 | |
657 | Madoc, Daniels Co., MT, USA | 48.810833 | -105.285278 | 4 | 10 | tree1 | |
658 | Madrid, Community of Madrid, Spain | 0 | 0 | tree1 | |||
659 | Madrigal de las Altas Torres, Avilla, Castilla, Spain | 0 | 0 | tree1 | |||
660 | Madrigalejo, Caceres, Extremadura, Spain | 0 | 0 | tree1 | |||
661 | Magnolia, Columbia Co., AR, USA | 33.2670725 | -93.239334 | 4 | 10 | tree1 | |
662 | Magnolia, Montgomery Co., TX, USA | 30.2093794 | -95.7507815 | 4 | 10 | tree1 | |
663 | Maikammer | 49.3054049 | 8.1301345 | 0 | 10 | tree1 | |
664 | Maikammer, Rheinland-Pfalz, Germany | 49.3054049 | 8.1301345 | 0 | 10 | tree1 | |
665 | Malaga, Andalusia, Spain | 0 | 0 | tree1 | |||
666 | Malibu, Los Angeles Co., CA USA | 34.0259216 | -118.7797571 | 0 | 10 | tree1 | |
667 | Malvern, Hot Springs, Arkansas, USA | 34.371208 | -92.8206899 | 6 | 10 | tree1 | |
668 | Manor Cemetery, Manor, Travis Co., TX USA | 30.2823342 | -97.5031953 | 0 | 10 | tree1 | |
669 | Manor, Travis Co., TX USA | 30.3407629 | -97.5569456 | 0 | 10 | tree1 | |
670 | Mapimi, Durango, Mexico | 0 | 0 | tree1 | |||
671 | Maple Grove Cemetery, Andover, Ashtabula Co., OH USA | 41.6113502 | -80.5629412 | 0 | 10 | tree1 | |
672 | Marble Falls City Cemetery, Marble Falls, Burnet Co., TX USA | 30.5715832 | -98.2939276 | 0 | 10 | tree1 | |
673 | Marble Falls, Burnet Co., TX USA | 30.5782446 | -98.2728003 | 0 | 10 | tree1 | |
674 | Marin, Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
675 | Marina del Campo, Valladolid, Castilla, Spain | 0 | 0 | tree1 | |||
676 | Mason Co., WV USA | 38.7553693 | -81.9971108 | 0 | 10 | tree1 | |
677 | Mason, Mason Co., WV, USA | 39.021745 | -82.0290296 | 6 | 10 | tree1 | |
678 | Matamoros, Tamaulipas, Mexico | 25.8690294 | -97.5027376 | 0 | 10 | tree1 | |
679 | Maury Co., TN, USA | 35.6195242 | -87.1422895 | 7 | 10 | tree1 | |
680 | Mechanicsville, GA, USA | 33.9276016 | -84.2424214 | 6 | 10 | tree1 | |
681 | Medina de Pomar, Burgos, Castilla and Leon, Spain | 0 | 0 | tree1 | |||
682 | Medina de Rioseco, Spain | 0 | 0 | tree1 | |||
683 | Medina del Campo, Valladolid, Castilla, Spain | 0 | 0 | tree1 | |||
684 | Melun, Seine-et-Marne,Ile-de-France, France | 0 | 0 | tree1 | |||
685 | Memorial Hermann Hospital Katy, Ft. Bend, Texas, United States | 29.7873486 | -95.786283 | 1 | 10 | tree1 | |
686 | Memorial Oaks Cemetery, Houston, Harris, Texas, USA | 29.7821024 | -95.6149127 | 2 | 10 | tree1 | |
687 | Memory Park Cemetery, Longview, Gregg, Texas, USA | 32.5047 | -94.6856 | 2 | 10 | tree1 | |
688 | Memphis, Shelby Co., Tennessee, U.S.A. | 35.1495343 | -90.0489801 | 6 | 10 | tree1 | |
689 | Memphis, Shelby, Tennessee, USA | 35.1495343 | -90.0489801 | 6 | 10 | tree1 | |
690 | Mercer, Mercer Co., PA USA | 41.2270025 | -80.2397852 | 0 | 10 | tree1 | |
691 | Mexia, Limestone Co., TX, USA | 31.6798895 | -96.4822030 | 0 | 10 | tree1 | |
692 | Mexico | 23.634501 | -102.552784 | 9 | 10 | tree1 | |
693 | Mexico City, (New Spain), Mexico | 0 | 0 | tree1 | |||
694 | Mexico City, New Spain, Mexico | 0 | 0 | tree1 | |||
695 | Mexico D.F., Mexico | 0 | 0 | tree1 | |||
696 | Mexico, D.F., Mexico | 19.4270499 | -99.1275711 | 6 | 10 | tree1 | |
697 | Milam Co, TX USA | 30.8092642 | -96.9795011 | 0 | 10 | tree1 | |
698 | Milam Co., TX USA | 30.8092642 | -96.9795011 | 0 | 10 | tree1 | |
699 | Milam, Sabine Co., TX USA | 31.4324041 | -93.8457416 | 0 | 10 | tree1 | |
700 | Millerton Cemetery, Rockdale, Milam Co., TX USA | 30.5740906 | -97.0855437 | 0 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.