The Cook Family

Our Family's Journey Through Time

Report: Individuals 009

         Description: Report of individuals with age of their parents, sorted by age of mother.


Matches 651 to 700 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
651 I02645  Estrada  Samantha  4 Nov 2011  I02009  25 Jul 1985  26  I00139  30 Jul 1983  28  tree1 
652 I02644  Estrada  Samuel  4 Nov 2011  I02009  25 Jul 1985  26  I00139  30 Jul 1983  28  tree1 
653 I00930                       
654 I00934                       
655 I02354  GARNER  William Isaac  14 Jul 1878  I00830  2 Sep 1844  34  I01002  21 Jan 1850  28  tree1 
656 I01888  GARZA CANTU  Magdalena  27 May 1884  I01727  1853  31  I01728  10 Dec 1856  28  tree1 
657 I01869  GARZA CANTU  Petra  7 Feb 1899  I01870  16 Mar 1868  31  I01871  Before 21 May 1871  28  tree1 
658 I01972  GARZA CISNEROS  Julia  30 Jul 1923  I00059  17 Aug 1895  28  I00407  13 Aug 1895  28  tree1 
659 I4574  GARZA FALCON  Agustin de la  1 Sep 1718  I4578  1673  45  I4579  1690  28  tree1 
660 I01790  GARZA GARZA  Demetria  21 Dec 1868  I01950  30 Sep 1843  25  I01951  27 May 1840  28  tree1 
661 I02613  GARZA GARZA  Dimas  26 Mar 1896  I00396  7 Jun 1865  31  I01790  21 Dec 1868  28  tree1 
662 I02157  GARZA GARZA  Firzo  27 Oct 1923  I01780  17 Feb 1892  31  I02841  4 Oct 1895  28  tree1 
663 I02561  GARZA GARZA  Hipolito  23 Aug 1906  I01927  28 Mar 1868  38  I01843  8 Sep 1878  28  tree1 
664 I01795  GARZA GARZA  Inocente  28 Dec 1875  I00086  10 Jul 1840  35  I00087  24 Jul 1847  28  tree1 
665 I00603  GARZA GARZA  Jose Luis  17 Mar 1949  I01821  21 Apr 1922  27  I00050  23 Aug 1921  28  tree1 
666 I02735  GARZA GARZA  Manuela  22 Aug 1913  I01795  28 Dec 1875  38  I01796  25 Aug 1885  28  tree1 
667 I02725  GARZA GARZA  Maria Trinidad  16 Aug 1916  I01962  23 Jul 1885  31  I01779  4 Sep 1888  28  tree1 
668 I02250  GARZA GARZA  Natividad  1924  I02003  2 Apr 1882  42  I02673  31 Oct 1896  28  tree1 
669 I02203  GARZA HERNANDEZ  Ester  1914  I01889  31 Oct 1886  28  I01893  17 Feb 1886  28  tree1 
670 I00581  GARZA VILLAREAL  Hilda  8 Aug 1943  I00580  23 Sep 1907  36  I00073  14 OCT 1915  28  tree1 
671 I01637  GONZALEZ GARZA  Tomas  9 Aug 1900  I00080  24 Jul 1865  35  I00081  3 Nov 1872  28  tree1 
672 I4518  GONZALEZ HIDALGO GUTIERREZ  Leonor  2 Oct 1638  I4548  1589  49  I4549  1610  28  tree1 
673 I03141  GONZALEZ Morales  Luis  19 Aug 1882  I02847  31 Oct 1846  36  I02064  4 Mar 1854  28  tree1 
674 I03491  GONZALEZ Trevino  Virginia  1930  I03019  23 Mar 1893  37  I02611  30 Apr 1902  28  tree1 
675 I03610  GRUBB  Susanna  4 Dec 1792  I00995  6 Dec 1759  33  I03594  14 May 1764  28  tree1 
676 I00148                       
677 I00035  HARMS  Karl Willi Emil Johannes  8 Apr 1896  I00005  11 Feb 1866  30  I00006  23 JUN 1868  28  tree1 
678 I02792  HOHLFELD  Axel  24 Mar 1962  I02790  20 Apr 1929  33  I00098  1 Sep 1934  28  tree1 
679 I00306                       
680 I00205  LEAKE  Lola Agnes   25 Jan 1903  I00202  14 AUG 1868  35  I00203  12 Aug 1875  28  tree1 
681 I00204  LEAKE  Lula Florence   25 Jan 1903  I00202  14 AUG 1868  35  I00203  12 Aug 1875  28  tree1 
682 I00218  LEAKE  Moses Asbury   22 Mar 1827  I00224  17 Jun 1792  35  I00225  14 Jan 1799  28  tree1 
683 I01685  MORALES CAMPOS  Alfredo  1918  I01641  6 Nov 1883  35  I01642  14 May 1890  28  tree1 
684 I02193  MORALES ELIZONDO  Genoveva  3 Jan 1924  I00068  18 Dec 1892  32  I02053  6 Sep 1896  28  tree1 
685 I02885  MORALES Morales  Maria  10 Jul 1911  I02057  29 Oct 1884  27  I01990  4 Sep 1883  28  tree1 
686 I02166  MORALES MORALES  Melchor  20 Jun 1915  I00066  15 Jul 1875  40  I01992  10 Oct 1887  28  tree1 
687 I00047  MORALES TREVINO  Pomposa   19 Sep 1894  I00061  2 Jan 1844  50  I00062  7 Feb 1866  28  tree1 
688 I01992  MORALES TREVINO  Ysabel  10 Oct 1887  I00061  2 Jan 1844  43  I01984  22 Mar 1859  28  tree1 
689 I03645  NOLDEN  Anna  29 May 1879  I03661  23 Nov 1848  31  I03663  9 Mar 1851  28  tree1 
690 I03124  PEREZ  Eleno  22 Jul 1889  I03126  abt 1859  30  I03123  abt 1861  28  tree1 
691 I4267  RUBALCAVA SANTOS  Gumercindo  22 Aug 1917  I4269  3 Feb 1894  23  I4270  1889  28  tree1 
692 I4538  SALAZAR MARTELL CARBALLO  Pedro de  1558  I4542  1534  24  I4543  1530  28  tree1 
693 I03651  SCHÄFER  Peter  25 May 1907  I03643  28 Jun 1874  33  I03645  29 May 1879  28  tree1 
694 I02474  SCHÖNE  Wilhelm Adolf  14 Jul 1893  I02476  1 Jan 1855  38  I02477  23 Feb 1865  28  tree1 
695 I03209                       
696 I03871  SMITH  John Rutherford J.  19 Aug 1852  I03864  1823  29  I03870  1824  28  tree1 
697 I01409                       
698 I01524  TOBIN  Ethel Murphy   16 Mar 1898  I01537  21 Jul 1865  33  I01218  5 Dec 1870  28  tree1 
699 I4573  TRINIDAD MORALES  Maria Juliana de la  20 Dec 1758  I4576  1725  33  I4577  1730  28  tree1 
700 I01549  VANCE  Annie Laura   1888  I01550  12 Mar 1857  31  I01532  14 Apr 1860  28  tree1 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.