Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 651 to 700 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
651 | I02396 | GARZA GARZA | Victor | 0 | tree1 | |
652 | I03150 | GARZA Gonzalez | Cruz | 0 | tree1 | |
653 | I02573 | GARZA GONZALEZ | Francisca | 0 | tree1 | |
654 | I02317 | GARZA HINOJOSA | Maria Catarino | 0 | tree1 | |
655 | I4325 | GARZA PECH | Maria Sixta de Jesus | 0 | tree1 | |
656 | I4354 | GARZA PEREZ | Maria Guadalupe | 1831 | 0 | tree1 |
657 | I01890 | GARZA VILLARREAL | Francisca | 1897 | 0 | tree1 |
658 | I04141 | GATTOR | Margaretha | 0 | tree1 | |
659 | I4227 | GAUL | Sebastian | 0 | tree1 | |
660 | I02293 | GAUNIA | Maria del Refugio | 0 | tree1 | |
661 | I04167 | GEHWEILER | Maria Magdalena | 0 | tree1 | |
662 | I03637 | GERRMANN | Elke | 0 | tree1 | |
663 | I03206 | Gerwer | Judith Ann | 0 | tree1 | |
664 | I02492 | GEVEKE | Engel Katharina Henriette | 0 | tree1 | |
665 | I00963 | GIBBONS | John | 0 | tree1 | |
666 | I03909 | GIBSON | Lillie O. | 22 Oct 1896 | 0 | tree1 |
667 | I03970 | Gibson | Martha Myrl | 27 Sep 1896 | 0 | tree1 |
668 | I03691 | GILAU | Albrecht /Gielow | 0 | tree1 | |
669 | I03952 | Gill | Eliza Adaline | 0 | tree1 | |
670 | I00965 | GILLESPIE | Frank | 0 | tree1 | |
671 | I00971 | GILLIAM | James L. | 0 | tree1 | |
672 | I03355 | GIVENS | Aaron | 0 | tree1 | |
673 | I04022 | Glaze | Claire F | 1876 | 0 | tree1 |
674 | I03919 | GÖBEL | Johannes | 0 | tree1 | |
675 | I00520 | |||||
676 | I00518 | |||||
677 | I00033 | GODSEY | Edward A. | 0 | tree1 | |
678 | I00617 | GODWIN | Harvey | 1941 | 0 | tree1 |
679 | I03751 | GOLZ | 0 | tree1 | ||
680 | I4564 | GOMEZ | Juan | 1540 | 0 | tree1 |
681 | I03878 | GOMEZ | Melesio | 0 | tree1 | |
682 | I02261 | GOMEZ DE CASTRO | Maria Gertrudis | 0 | tree1 | |
683 | I4563 | GOMEZ de COY JIMINEZ | Catalina | 1532 | 0 | tree1 |
684 | I00375 | GONGORA | Jose Angel | 0 | tree1 | |
685 | I03151 | Gonzalez | Antonia | 0 | tree1 | |
686 | I4661 | GONZALEZ | Casiano Anibal | 1515 | 0 | tree1 |
687 | I02987 | GONZALEZ | Estefana | 0 | tree1 | |
688 | I03047 | GONZALEZ | Eugenio | 0 | tree1 | |
689 | I4371 | GONZALEZ | Geraldo | 19 Mar 1739 | 0 | tree1 |
690 | I02184 | GONZALEZ | Jose | 0 | tree1 | |
691 | I02270 | GONZALEZ | Jose Antonio | 1747 | 0 | tree1 |
692 | I02600 | GONZALEZ | Josefa | 0 | tree1 | |
693 | I02099 | Gonzalez | Joustina | 0 | tree1 | |
694 | I02529 | GONZALEZ | Juan | 0 | tree1 | |
695 | I02294 | GONZALEZ | Luis | 0 | tree1 | |
696 | I02271 | GONZALEZ | Maria Margarita Bermudez | 12 Feb 1747 | 0 | tree1 |
697 | I02340 | GONZALEZ | Matilde | 0 | tree1 | |
698 | I03016 | GONZALEZ | Monica | 0 | tree1 | |
699 | I03022 | GONZALEZ | Pablo | 0 | tree1 | |
700 | I4336 | GONZALEZ | Policarpo | 10 May 1915 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.