Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 651 to 700 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
651 | F537 | I01723 | Garza | Nicolasa | I01722 | Garza | Severo | 0 | tree1 |
652 | F607 | I01936 | Garza | Petra | I01935 | GARZA | Sostenes | 0 | tree1 |
653 | I02117 | I02116 | |||||||
654 | I03021 | I03020 | |||||||
655 | F558 | I01771 | Garza | Sixta | I01770 | Garza | Emeterio | 0 | tree1 |
656 | F648 | I02073 | Garza | Teresa | I01750 | Garza | Jose Maria | 0 | tree1 |
657 | F914 | I02569 | GARZA CANTU | Celestina | I02973 | SANTOS Garza | Andres | 0 | tree1 |
658 | F647 | I02070 | GARZA CANTU | Concepcion | I02071 | GARZA GARZA | Ebaristo | 0 | tree1 |
659 | F923 | I02373 | GARZA CANTU | Francisca | I02995 | GARZA Garza | Arturo | 0 | tree1 |
660 | F707 | I02329 | GARZA CANTU | Gregoria | I01773 | GARZA GARZA | Fidel | 0 | tree1 |
661 | F786 | I02562 | GARZA CANTU | Josefa | I02561 | GARZA GARZA | Hipolito | 0 | tree1 |
662 | F898 | I01922 | GARZA CANTU | Juliana | I01991 | MORALES TREVINO | Hilario | 0 | tree1 |
663 | F1256 | I03990 | GARZA Cantu | Margarita | I03989 | VILLARREAL de Leon | Aniceto | 0 | tree1 |
664 | F936 | I03032 | GARZA Cantu | Maria | I02973 | SANTOS Garza | Andres | 0 | tree1 |
665 | F780 | I01920 | GARZA Cantu | Maria Ausencia | I02545 | CISNEROS TREVINO | Santiago | 0 | tree1 |
666 | F539 | I01726 | GARZA CANTU | Maria Juana | I01932 | GARZA GARZA | Hilario | 0 | tree1 |
667 | F676 | I02231 | GARZA Cerna | Juana | I02232 | GONZALEZ | Teofilo | 0 | tree1 |
668 | F144 | I00421 | GARZA CISNEROS | Dora | I00428 | Franco | Benny | 0 | tree1 |
669 | F703 | I02316 | GARZA CISNEROS | Maria | I02317 | GARZA HINOJOSA | Maria Catarino | 0 | tree1 |
670 | F679 | I02242 | GARZA CISNEROS | Maria de Jesus | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | tree1 |
671 | I03799 | I01709 | |||||||
672 | F1501 | I4557 | GARZA FALCON TREVINO | Maria Isabel de la | I4556 | NAVARRO de la GARZA FALCON TREVINO | Juan | 0 | tree1 |
673 | F563 | I01796 | GARZA GARCIA | Eloisa | I01795 | GARZA GARZA | Inocente | 0 | tree1 |
674 | F777 | I02539 | GARZA GARCIA | Guadalupe | I02533 | CANTU GARZA | Donaciano | 0 | tree1 |
675 | F682 | I02673 | GARZA GARCIA | Lucila | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | tree1 |
676 | F1533 | I4629 | GARZA GARCIA | Maria Isabel de la | I4628 | VILLARREAL | Diego de | 0 | tree1 |
677 | F727 | I02383 | GARZA GARCIA | Serapia | I02382 | GARZA Garza | Francisco | 0 | tree1 |
678 | F955 | I02596 | GARZA GARZA | Adelaida | I03116 | HERNANDEZ Cantu | Marcos | 0 | tree1 |
679 | I02395 | I02396 | |||||||
680 | F38 | I00065 | GARZA GARZA | Barbara | I00064 | MORALES DE LA GARZA | Monico Silvano | 0 | tree1 |
681 | F969 | I03155 | GARZA Garza | Calixta | I03154 | GONZALEZ Trevino | Martiniano | 0 | tree1 |
682 | F874 | I02843 | GARZA GARZA | Camila | I02842 | GONZALEZ MORALES | Julio | 0 | tree1 |
683 | F892 | I02909 | GARZA Garza | Camila | I02910 | MARCELEÑO Ramirez | Vicente | 0 | tree1 |
684 | I02611 | I03019 | |||||||
685 | I03147 | I02087 | |||||||
686 | F664 | I01790 | GARZA GARZA | Demetria | I00396 | GARZA GARZA | Maximiano | 0 | tree1 |
687 | F613 | I01953 | GARZA GARZA | Demetria | I01791 | GARZA GARZA | Luis | 0 | tree1 |
688 | F966 | I03148 | GARZA Garza | Donaciana | I03149 | GARZA Gonzalez | Francisco | 0 | tree1 |
689 | F628 | I01755 | GARZA GARZA | Eleuteria | I00061 | MORALES GARZA | Melchor | 0 | tree1 |
690 | F614 | I01955 | GARZA GARZA | Eulalia | I02085 | GARZA GARZA | Jose Ildefonso | 0 | tree1 |
691 | F917 | I02980 | GARZA Garza | Felicitas | I02981 | GUZMAN | Bacilio | 0 | tree1 |
692 | I01963 | I03066 | |||||||
693 | F532 | I01638 | GARZA Garza | Francisca | I01702 | CISNEROS Garza | Higinio | 0 | tree1 |
694 | I02726 | I02727 | |||||||
695 | F601 | I01912 | GARZA GARZA | Gertrudis | I01911 | TREVINO GARZA | Wenceslao | 0 | tree1 |
696 | F840 | I02729 | GARZA GARZA | Gertrudis | I02730 | GARZA GARZA | Estanislao | 0 | tree1 |
697 | F574 | I01823 | GARZA GARZA | Gloria Idalia | 0 | tree1 | |||
698 | F520 | I01644 | GARZA GARZA | Heriberta | I01643 | CAMPOS GONZALEZ | Jesus Maria | 0 | tree1 |
699 | F598 | I01905 | GARZA GARZA | Hilaria | I01906 | Cardenas | Jesus | 0 | tree1 |
700 | F714 | I02879 | GARZA Garza | Isidora | I01993 | MORALES TREVINO | Pedro | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.