Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 651 to 700 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 651 | F589 | I01798 | GARZA RAMOS | Antonio | 1 | 0 | tree1 | |
| 652 | F33 | I00071 | GARZA RAMOS | Jose de los Santos | 27 Sep 1891 | 1 | 0 | tree1 |
| 653 | F625 | I01979 | GARZA RAMOS | Jose Vicente | 5 Apr 1875 | 1 | 0 | tree1 |
| 654 | F1512 | I4578 | GARZA RENTERIA | Alferez Miguel de la | 1673 | 1 | 0 | tree1 |
| 655 | F1513 | I4580 | GARZA RENTERIA | Felix de la | 1 Jul 1677 | 1 | 0 | tree1 |
| 656 | F1416 | I4387 | GARZA RENTERIA | Juan | 1680 | 1 | 0 | tree1 |
| 657 | F825 | I02685 | GARZA TREVINO | Domingo | 1 | 0 | tree1 | |
| 658 | F1413 | I4381 | GARZA TREVINO | Leonardo | 17 Mar 1723 | 1 | 0 | tree1 |
| 659 | F542 | I01731 | GARZA TREVINO | Nicolas | 1 | 0 | tree1 | |
| 660 | F521 | I01640 | GARZA TREVINO | Rafael Blanco | 24 Oct 1930 | 1 | 0 | tree1 |
| 661 | F617 | I01962 | GARZA VILLARREAL | Apolinar | 23 Jul 1885 | 1 | 0 | tree1 |
| 662 | F871 | I01665 | GARZA VILLARREAL | Fidel | 23 Mar 1920 | 1 | 0 | tree1 |
| 663 | F891 | I02904 | GARZA Villarreal | Jose Antonio | 8 Oct 1923 | 1 | 0 | tree1 |
| 664 | F233 | I01821 | GARZA ZAMBRANO | Fidel | 21 Apr 1922 | 1 | 0 | tree1 |
| 665 | F30 | I00419 | GAUL | Anton | 14 Jun 1849 | 1 | 0 | tree1 |
| 666 | F1269 | I04042 | GAUL | Bernhard | 1 | 0 | tree1 | |
| 667 | I00031 | |||||||
| 668 | F1215 | I03776 | GAUL | Johannes | 11 Nov 1812 | 1 | 0 | tree1 |
| 669 | F4 | I00038 | GAUL | Karl Adolf | 31 Oct 1888 | 1 | 0 | tree1 |
| 670 | I00002 | |||||||
| 671 | F1355 | I4227 | GAUL | Sebastian | 1 | 0 | tree1 | |
| 672 | I00417 | |||||||
| 673 | F284 | I00963 | GIBBONS | John | 1 | 0 | tree1 | |
| 674 | F1144 | I03685 | GIELOW | Christian | 24 Jan 1729 | 1 | 0 | tree1 |
| 675 | F1147 | I03691 | GILAU | Albrecht /Gielow | 1 | 0 | tree1 | |
| 676 | I00966 | |||||||
| 677 | F400 | I00965 | GILLESPIE | Frank | 1 | 0 | tree1 | |
| 678 | I00968 | |||||||
| 679 | F404 | I00971 | GILLIAM | James L. | 1 | 0 | tree1 | |
| 680 | I00973 | |||||||
| 681 | F783 | I03355 | GIVENS | Aaron | 1 | 0 | tree1 | |
| 682 | F1272 | I04022 | Glaze | Claire F | 1876 | 1 | 0 | tree1 |
| 683 | F1231 | I03917 | GÖBEL | Johann Peter | 31 Aug 1768 | 1 | 0 | tree1 |
| 684 | F1232 | I03919 | GÖBEL | Johannes | 1 | 0 | tree1 | |
| 685 | F189 | I00513 | Godbey | Edward | 1670 | 1 | 0 | tree1 |
| 686 | I00520 | |||||||
| 687 | I00518 | |||||||
| 688 | F238 | I00617 | GODWIN | Harvey | 1941 | 1 | 0 | tree1 |
| 689 | F1167 | I03751 | GOLZ | 1 | 0 | tree1 | ||
| 690 | F1505 | I4564 | GOMEZ | Juan | 1540 | 1 | 0 | tree1 |
| 691 | F1225 | I03878 | GOMEZ | Melesio | 1 | 0 | tree1 | |
| 692 | F1558 | I4661 | GONZALEZ | Casiano Anibal | 1515 | 1 | 0 | tree1 |
| 693 | F940 | I03047 | GONZALEZ | Eugenio | 1 | 0 | tree1 | |
| 694 | F1408 | I4371 | GONZALEZ | Geraldo | 19 Mar 1739 | 1 | 0 | tree1 |
| 695 | F674 | I02184 | GONZALEZ | Jose | 1 | 0 | tree1 | |
| 696 | F691 | I02270 | GONZALEZ | Jose Antonio | 1747 | 1 | 0 | tree1 |
| 697 | F774 | I02529 | GONZALEZ | Juan | 1 | 0 | tree1 | |
| 698 | F696 | I02294 | GONZALEZ | Luis | 1 | 0 | tree1 | |
| 699 | F929 | I03022 | GONZALEZ | Pablo | 1 | 0 | tree1 | |
| 700 | F1389 | I4336 | GONZALEZ | Policarpo | 10 May 1915 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.