Our Family's Journey Through Time
Description: Media with tree<> "ancestors".
Matches 601 to 650 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 54» Next»
# | MedienNr | Description | MedienArt | Tree |
---|---|---|---|---|
601 | 731 | BAPT- GARZA VILLARREAL Ereila, 19190222 | bapt | tree1 |
602 | 479 | BAPT- GARZA VILLARREAL Fidel 19200506 | bapt | tree1 |
603 | 1157 | BAPT- GARZA VILLARREAL Francisca | bapt | tree1 |
604 | 1222 | BAPT- GARZA Villarreal Jose Antonio | bapt | tree1 |
605 | 697 | BAPT- GARZA VILLARREAL Maria de Jesus 19170507 | bapt | tree1 |
606 | 1223 | BAPT- GARZA Villarreal Maria Lina | bapt | tree1 |
607 | 1158 | BAPT- GARZA VILLARREAL Rosa | bapt | tree1 |
608 | 292 | BAPT- GARZA ZAMBRANO Fidel 19220623 | bapt | tree1 |
609 | 296 | BAPT- GARZA ZAMBRANO Maria de los Angeles 19170711 | bapt | tree1 |
610 | 22 | BAPT- GAUL Klaus Dieter 19401124 | bapt | tree1 |
611 | 21 | BAPT- GAUL Klaus Dieter 19401128 | bapt | tree1 |
612 | 1226 | BAPT- GONAZALEZ Ruiz Abelino | bapt | tree1 |
613 | 261 | BAPT- GONZALEZ GARZA Bernardo 18941208 | bapt | tree1 |
614 | 1160 | BAPT- GONZALEZ GARZA Domitila | bapt | tree1 |
615 | 234 | BAPT- GONZALEZ GARZA Felipa 18920907 | bapt | tree1 |
616 | 1161 | BAPT- GONZALEZ GARZA Gonzalo | bapt | tree1 |
617 | 1162 | BAPT- GONZALEZ GARZA Maria Guadalupe | bapt | tree1 |
618 | 375 | BAPT- GONZALEZ GARZA Mariano 19240224 | bapt | tree1 |
619 | 265 | BAPT- GONZALEZ GARZA Tomas 18970215 | bapt | tree1 |
620 | 283 | BAPT- GONZALEZ MORALES Albino 18741108 | bapt | tree1 |
621 | 286 | BAPT- GONZALEZ MORALES Dominga 18790507 | bapt | tree1 |
622 | 367 | BAPT- GONZALEZ MORALES Emeterio 18760529 | bapt | tree1 |
623 | 1163 | BAPT- GONZALEZ MORALES Jesus | bapt | tree1 |
624 | 1165 | BAPT- GONZALEZ Morales Jose Santos | bapt | tree1 |
625 | 284 | BAPT- GONZALEZ MORALES Maria Trinidad 18830715 | bapt | tree1 |
626 | 252 | BAPT- GONZALEZ MORALES Mariano 18650802 | bapt | tree1 |
627 | 282 | BAPT- GONZALEZ MORALES Paulina 18170804 | bapt | tree1 |
628 | 388 | BAPT- GONZALEZ SANTOS Jose Mauricio 18310108 | bapt | tree1 |
629 | 1164 | BAPT- GONZALEZ Villarreal Gregoria | bapt | tree1 |
630 | 389 | BAPT- GONZALEZ VILLARREAL Modesto 18980518 | bapt | tree1 |
631 | 213 | BAPT- GONZALEZ, Tomaso | bapt | tree1 |
632 | 915 | BApt- GRÜN Wilhelmine 18750620 | bapt | tree1 |
633 | 1015 | BAPT- HARMS Hans | bapt | tree1 |
634 | 1018 | BAPT- HARMS Johannes | bapt | tree1 |
635 | 1616 | BAPT- HARMS, Anna | bapt | tree1 |
636 | 1166 | BAPT- HERNANDEZ Campos Armilo | bapt | tree1 |
637 | 1167 | BAPT- HERNANDEZ Campos Feliberta | bapt | tree1 |
638 | 1227 | BAPT- HERNANDEZ Cantu Juan | bapt | tree1 |
639 | 1394 | BAPT- HERNANDEZ Cantu Marcos | bapt | tree1 |
640 | 1228 | BAPT- HERNANDEZ Cantu Paula | bapt | tree1 |
641 | 1185 | BAPT- MERCADO Ramos Francisco | bapt | tree1 |
642 | 1183 | BAPT- MONTEMAYOR Hernandez Luis | bapt | tree1 |
643 | 1186 | BAPT- MONTEMAYOR Hernandez Maria | bapt | tree1 |
644 | 768 | BAPT- MORALES (Male) christening entry Jan 1872 | bapt | tree1 |
645 | 1187 | BAPT- MORALES Campos Amalia | bapt | tree1 |
646 | 1230 | BAPT- MORALES Campos Ana | bapt | tree1 |
647 | 710 | BAPT- MORALES CAMPOS Eduardo 19160131 | bapt | tree1 |
648 | 711 | BAPT- MORALES CAMPOS Felipe 19190505 | bapt | tree1 |
649 | 1231 | BAPT- MORALES Campos Juan | bapt | tree1 |
650 | 1188 | BAPT- MORALES Campos Margarita | bapt | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.