Our Family's Journey Through Time
Description: Media overview by media type.
Matches 601 to 650 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 54» Next»
| # | MedienArt | MedienNr | Description | Tree |
|---|---|---|---|---|
| 601 | birth | 1330 | BIRT- GONZALEZ Emilia | tree1 |
| 602 | birth | 1413 | BIRT- GONZALEZ Garza Felipa | tree1 |
| 603 | birth | 1331 | BIRT- GONZALEZ Martina | tree1 |
| 604 | birth | 1335 | BIRT- GONZALEZ Martiniano | tree1 |
| 605 | birth | 1490 | BIRT- GONZALEZ Morales Bacilio | tree1 |
| 606 | birth | 1376 | BIRT- GONZALEZ Morales Dominga | tree1 |
| 607 | birth | 1474 | BIRT- GONZALEZ Morales Luis | tree1 |
| 608 | birth | 1485 | BIRT- GONZALEZ Morales Martina | tree1 |
| 609 | birth | 1430 | BIRT- GONZALEZ Morales, Ines | tree1 |
| 610 | birth | 1324 | BIRT- GONZALEZ Paulina | tree1 |
| 611 | birth | 1486 | BIRT- GONZALEZ Trevino Eduviges | tree1 |
| 612 | birth | 1548 | BIRT- GONZALEZ Trevino Feodora | tree1 |
| 613 | birth | 922 | BIRT- GRÜN Wilhelmine 18750607 | tree1 |
| 614 | birth | 1001 | BIRT- HARMS Antje | tree1 |
| 615 | birth | 1002 | BIRT- HARMS Dürten | tree1 |
| 616 | birth | 1003 | BIRT- HARMS Heike | tree1 |
| 617 | birth | 1009 | BIRT- HARMS Holger | tree1 |
| 618 | birth | 1017 | BIRT- HARMS Johannes | tree1 |
| 619 | birth | 1392 | BIRT- HERNANDEZ Garza Silverio | tree1 |
| 620 | birth | 1354 | BIRT- MORALES Cantu Emilia | tree1 |
| 621 | birth | 1475 | BIRT- MORALES Cantu Foribio | tree1 |
| 622 | birth | 1344 | BIRT- MORALES Garza Fermin | tree1 |
| 623 | birth | 1383 | BIRT- MORALES Garza Macario | tree1 |
| 624 | birth | 1359 | BIRT- MORALES Garza Maria | tree1 |
| 625 | birth | 1478 | BIRT- MORALES Garza Severo | tree1 |
| 626 | birth | 1431 | BIRT- MORALES Garza Valentin | tree1 |
| 627 | birth | 1377 | BIRT- MORALES Garza Virginia | tree1 |
| 628 | birth | 1549 | BIRT- MORALES Santos Genovio | tree1 |
| 629 | birth | 1476 | BIRT- MORALES Santos Jose | tree1 |
| 630 | birth | 1550 | BIRT- MORALES Santos Maria Doria | tree1 |
| 631 | birth | 1551 | BIRT- MORALES Trevino Hilario | tree1 |
| 632 | birth | 1412 | BIRT- MORALES Trevino Pomposa | tree1 |
| 633 | birth | 1487 | BIRT- MORALES Trevino Rosa | tree1 |
| 634 | birth | 1321 | BIRT- MORALES Ysabel | tree1 |
| 635 | birth | 1442 | BIRT- PEREZ Munoz Eleno | tree1 |
| 636 | birth | 1432 | BIRT- PEREZ Rangel Felix | tree1 |
| 637 | birth | 923 | BIRT- ROSEN Beatrice 18950906 | tree1 |
| 638 | birth | 928 | BIRT- ROSEN Beatrice 18950906 - 2 | tree1 |
| 639 | birth | 924 | BIRT- ROSEN Ludwig August 18961107 | tree1 |
| 640 | birth | 1011 | BIRT- SCHOENE Eva | tree1 |
| 641 | birth | 1004 | BIRT- SCHOENE Karin | tree1 |
| 642 | birth | 981 | BIRT- SCHOENE Wilhelm Adolf 18930714 | tree1 |
| 643 | birth | 1327 | BIRT- TREVINO Dolores | tree1 |
| 644 | birth | 1477 | BIRT- TREVINO Garza Carolina | tree1 |
| 645 | birth | 1552 | BIRT- TREVINO Garza Feodoro | tree1 |
| 646 | birth | 1384 | BIRT- TREVINO Garza Marcos | tree1 |
| 647 | birth | 1820 | Birth - Hennings Emil | tree1 |
| 648 | birth | 4955 | Birth Entry | |
| 649 | birth | 4949 | Birth Entry | |
| 650 | birth | 4948 | Birth Entry |
We make every effort to document our research. If you have something you would like to add, please contact us.