Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 601 to 650 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»
| # | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | F1521 | I4620 | GUERRA CANAMAR y MORALES | Ana | 1645 | 0 | tree1 | |||||
| 602 | F1393 | 2 Jun 1826 | I4342 | GUITERREZ | Maria Nicolasa | 1805 | 0 | tree1 | ||||
| 603 | F837 | 13 Oct 2006 | I02717 | GURGANIOUS | Jennifer Lynne | 6 Nov 1970 | 0 | tree1 | ||||
| 604 | F940 | I03048 | GUTIERREZ | Guadalupe | 0 | tree1 | ||||||
| 605 | F687 | I02263 | GUTIERREZ | Maria de la Concepcion | 0 | tree1 | ||||||
| 606 | F1407 | 1 May 1757 | Church | I4370 | GUTIERREZ de LARA | Juana Gertrudis | 12 Mar 1731 | 0 | tree1 | |||
| 607 | F1536 | I4636 | GUTIERREZ de LARA GARCIA | Juana | 1620 | 0 | tree1 | |||||
| 608 | F1503 | I4561 | GUTIERREZ de OLEA | Maria Leonor | 1575 | 0 | tree1 | |||||
| 609 | F1573 | I4691 | GUTIERREZ FLORES de la Caballeria | Marina | 1472 | 0 | tree1 | |||||
| 610 | F1400 | 14 May 1821 | Church | I4356 | GUZMAN de LEON | Maria del Pilar | 13 Sep 1807 | 0 | tree1 | |||
| 611 | F414 | I00999 | HAGG | Ruth | 0 | tree1 | ||||||
| 612 | F528 | I00383 | HAGGARD | Thelma | 21 Nov 1920 | 0 | tree1 | |||||
| 613 | F384 | I01000 | HAMILTON | Marion | 1928 | 0 | tree1 | |||||
| 614 | F75 | 16 Jul 1966 | I01000 | HAMILTON | Marion | 1928 | 0 | tree1 | ||||
| 615 | F732 | 26 Sep 1854 | I02400 | HANNA | Mary Louise | 1 Aug 1834 | 0 | tree1 | ||||
| 616 | F538 | 5 Jun 1854 | I01724 | Harbin | Martha Ann | 0 | tree1 | |||||
| 617 | F760 | I02490 | HÄRKE | Johanna | 0 | tree1 | ||||||
| 618 | I00159 | |||||||||||
| 619 | F1215 | 30 May 1843 | I03777 | HARNISCHFEGER | Maria Anna | 28 Nov 1818 | 0 | tree1 | ||||
| 620 | F415 | I01001 | HARRISON | Katherine | 0 | tree1 | ||||||
| 621 | F417 | I01004 | HART | Susan Jeanne | 0 | tree1 | ||||||
| 622 | I00280 | |||||||||||
| 623 | F407 | I01013 | HEARD | Amy Herff | 0 | tree1 | ||||||
| 624 | F419 | I01014 | HEASLEY | Wanda | 0 | tree1 | ||||||
| 625 | F420 | I01015 | HEBDON | Elizabeth | 0 | tree1 | ||||||
| 626 | F1295 | I04093 | HEGEBARTH | Margaretha | 0 | tree1 | ||||||
| 627 | F421 | I01016 | HEMPHILL | Charlene | 0 | tree1 | ||||||
| 628 | F1008 | I03245 | Henning | Margarethe | 0 | tree1 | ||||||
| 629 | F1291 | 14 Oct 1797 | I04088 | HERBST | Margaretha | 1768 | 0 | tree1 | ||||
| 630 | F881 | I02858 | HERNANDEZ CANTU | Concepcion | 0 | tree1 | ||||||
| 631 | F700 | I02311 | HERNANDEZ CANTU | Victoriana | 0 | tree1 | ||||||
| 632 | F891 | 23 Oct 1964 | Civil and Church | I02905 | HERNANDEZ Garza | Belin | 0 | tree1 | ||||
| 633 | F422 | I01018 | HIESNER | Dorothy | 0 | tree1 | ||||||
| 634 | F1104 | I03536 | HOHLER | Elisabeth "Liesel" | 25 Mar 1902 | 0 | tree1 | |||||
| 635 | F747 | I02448 | HOPKINS | Daisy B. | 1897 | 0 | tree1 | |||||
| 636 | I00507 | |||||||||||
| 637 | I00472 | |||||||||||
| 638 | F261 | I01025 | HOWELL | Susan | 0 | tree1 | ||||||
| 639 | F262 | I01026 | HUBBARD | Paula | 0 | tree1 | ||||||
| 640 | F427 | I01032 | HUBNER | Jessie June | 0 | tree1 | ||||||
| 641 | F1332 | I04188 | HUGHART | Jane | 0 | tree1 | ||||||
| 642 | F161 | I4210 | Hughes | Mary | 0 | tree1 | ||||||
| 643 | F1347 | I4210 | Hughes | Mary | 0 | tree1 | ||||||
| 644 | F388 | I01033 | HUMMEL | Henrietta | 0 | tree1 | ||||||
| 645 | F179 | I00495 | Hunt | Elizabeth | 21 Oct 1791 | 0 | tree1 | |||||
| 646 | F1174 | I03772 | HURD | Octavia | 0 | tree1 | ||||||
| 647 | F428 | I01035 | HUSSEY | Elizabeth | 0 | tree1 | ||||||
| 648 | F1356 | I4241 | Hyde | Mary | 0 | tree1 | ||||||
| 649 | I00553 | |||||||||||
| 650 | F431 | I01041 | IMES | Sharon | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.