Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 601 to 650 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
601 | I03064 | I03063 | |||||||
602 | I02808 | I02807 | |||||||
603 | I03588 | I03587 | |||||||
604 | I02257 | I02256 | |||||||
605 | I02862 | I02861 | |||||||
606 | F1550 | I4650 | Garcia | Isabel | I4649 | FERNANDEZ de CASTRO | Alonso | 0 | tree1 |
607 | I4441 | I4440 | |||||||
608 | I02291 | I02290 | |||||||
609 | I02875 | I02874 | |||||||
610 | F639 | I02045 | GARCIA GARZA | Natividad | I01683 | GARZA TREVINO | Jose Saturnino | 0 | tree1 |
611 | F1497 | I4549 | GARCIA GUTIERREZ | Leonor | I4548 | GONZALEZ-HIDALGO NAVARRO | Bernabe | 0 | tree1 |
612 | F556 | I01766 | GARCIA Martinez | Librada | I01765 | GARZA GARZA | Crescencio | 0 | tree1 |
613 | F1515 | I4587 | GARCIA SANCHEZ | Maria Thomasa | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | 0 | tree1 |
614 | F1411 | I4378 | GARCIA TREVINO | Anna Maria | I4377 | de la GARZA | Jose Miguel Candido | 0 | tree1 |
615 | F805 | I02625 | GARCIA Villarreal | Josefa | I02624 | GARZA GARZA | Jose | 0 | tree1 |
616 | F141 | I00745 | GARNER | Jane A. | I00742 | KENNEDY | Grover Cleveland | 0 | tree1 |
617 | I03034 | I03033 | |||||||
618 | F1058 | I03496 | GARZA | Alejandra | I03189 | GARZA Garza | Baltazar | 0 | tree1 |
619 | I02372 | I02371 | |||||||
620 | I01806 | ||||||||
621 | I03157 | I03156 | |||||||
622 | I02394 | I02393 | |||||||
623 | I02733 | I02732 | |||||||
624 | I02868 | I02867 | |||||||
625 | F517 | I01632 | Garza | Estefana | I00058 | GARZA MORALES | Ambrocio | 0 | tree1 |
626 | I02111 | I02110 | |||||||
627 | I03166 | I03165 | |||||||
628 | I03023 | I03022 | |||||||
629 | I01940 | I01939 | |||||||
630 | I02379 | I02378 | |||||||
631 | I03027 | I03026 | |||||||
632 | F1592 | I4722 | GARZA | Hermila | I01713 | GONZALEZ GARZA | Merced | 0 | tree1 |
633 | F638 | I02043 | Garza | Isabel | I02042 | VILLARREAL | Genovevo | 0 | tree1 |
634 | F924 | I02997 | GARZA | Isabel | I02996 | GARZA Garza | Vicente | 0 | tree1 |
635 | I01764 | I01763 | |||||||
636 | F604 | I01928 | Garza | Josefina | I01708 | GONZALEZ GARZA | Bernardo | 0 | tree1 |
637 | F926 | I03014 | GARZA | Juana | I03013 | Flores Garza | Francisco | 0 | tree1 |
638 | F633 | I00139 | GARZA | Katherine Kay | I02009 | Estrada | Jesus | 0 | tree1 |
639 | I02949 | I02948 | |||||||
640 | I02797 | I02796 | |||||||
641 | I01918 | I01917 | |||||||
642 | F587 | I01873 | GARZA | Maria de Jesus | I01872 | Cantu | Francisco | 0 | tree1 |
643 | I02443 | I02442 | |||||||
644 | F1414 | I4384 | GARZA | Maria Josepha | I4383 | GARZA FALCON | Agustin | 0 | tree1 |
645 | F1510 | I4575 | GARZA | Maria Josepha de la | I4574 | GARZA FALCON | Agustin de la | 0 | tree1 |
646 | F1412 | I4380 | GARZA | Maria Margarita | I4379 | TREVINO | Francisco Javier | 0 | tree1 |
647 | F1369 | I4266 | GARZA | Maria Teodula | I4265 | PEREZ | Eusebio | 0 | tree1 |
648 | F596 | I01902 | GARZA | Matiana | I01901 | TREVINO | Jacinto | 0 | tree1 |
649 | F597 | I01904 | Garza | Matiana | I01903 | VILLARREAL | Jacinto | 0 | tree1 |
650 | F61 | I00138 | GARZA | Michelle | I02010 | Owens | Lane | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.