Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 601 to 650 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
601 | F134 | I00357 | HUNZELMAN | Marshall | I00346 | THOMPSON | Kathy J. | 0 | tree1 | |
602 | I01038 | I01616 | ||||||||
603 | I01040 | I01337 | ||||||||
604 | F1357 | I4242 | Hyde | Robert | I4243 | Calverley | Beatrice | 0 | tree1 | |
605 | I4242 | I4247 | ||||||||
606 | I00554 | I00555 | ||||||||
607 | I00367 | I00168 | ||||||||
608 | I01043 | I00711 | ||||||||
609 | I00556 | I00557 | ||||||||
610 | I02489 | I02490 | ||||||||
611 | I00564 | I00565 | ||||||||
612 | F1165 | I03749 | JAFFE | Edgar | 0 | tree1 | ||||
613 | F1166 | I03520 | JAFFE | Rainer | I03750 | RIETZ | Gitti | 0 | tree1 | |
614 | I01045 | I00632 | ||||||||
615 | F1041 | I03345 | Kaddatz | Robert | I03346 | Maria | 0 | tree1 | ||
616 | F1119 | I03583 | KADDATZ | Robert | I03584 | Maria | 0 | tree1 | ||
617 | I02486 | |||||||||
618 | I01057 | I00864 | ||||||||
619 | I01060 | I01142 | ||||||||
620 | I03848 | |||||||||
621 | F141 | I00742 | KENNEDY | Grover Cleveland | I00745 | GARNER | Jane A. | 0 | tree1 | |
622 | I00463 | I00464 | ||||||||
623 | I01062 | I01227 | ||||||||
624 | I01066 | I01169 | ||||||||
625 | I03461 | I03462 | ||||||||
626 | I01074 | I00993 | ||||||||
627 | I01075 | I00775 | ||||||||
628 | I02466 | I00146 | ||||||||
629 | I03300 | I03217 | ||||||||
630 | F47 | I00102 | KRUSE | Werner | I00097 | HARMS | Ursula | 0 | tree1 | |
631 | F1077 | I03240 | Lange | Hans Joachim | I03479 | KHN | Anna Maria Dorothea | 0 | tree1 | |
632 | I03339 | I03352 | ||||||||
633 | I01085 | I00804 | ||||||||
634 | I03836 | I03839 | ||||||||
635 | I00481 | I00482 | ||||||||
636 | I00249 | I00483 | ||||||||
637 | F1204 | I03819 | LEAKE | Charles Simmons | I03827 | McGEE | Gwendolyn Patricia | 0 | tree1 | |
638 | F886 | I00221 | LEAKE | Charles Thomas Rufus | I02878 | Rogers | Mary Alice | 0 | tree1 | |
639 | I03983 | I03988 | ||||||||
640 | F634 | I00214 | LEAKE | Felton Pierce | I02021 | JACKEL | Annaliese | 0 | tree1 | |
641 | F1248 | I03911 | LEAKE | Howard Felton | I03970 | Gibson | Martha Myrl | 0 | tree1 | |
642 | F1236 | I03944 | LEAKE | Moses Hayne | I03947 | Lowry | Harriet Ann | 0 | tree1 | |
643 | F1251 | I03820 | LEAKE | Sidney Eugene | I03206 | Gerwer | Judith Ann | 0 | tree1 | |
644 | F1252 | I03979 | LEAKE | Sidney Eugene | I03981 | Partner 1 | 0 | tree1 | ||
645 | I03982 | I03984 | ||||||||
646 | I00243 | I03941 | ||||||||
647 | I03822 | |||||||||
648 | F1199 | I00228 | LEAKE | William Wesley | I03821 | BROWN | Rachel | 0 | tree1 | |
649 | I03835 | I03837 | ||||||||
650 | I01092 | I00951 |
We make every effort to document our research. If you have something you would like to add, please contact us.