The Cook Family

Our Family's Journey Through Time

Report: Families 011

         Description: Husbands, ordered by number of marriages.


Matches 601 to 650 of 1478   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 30» Next»

# Family ID Person ID Last Name First Name Birth Date AnzahlEhen Living Tree
601 F1387  I4324  GARZA GARZA  Jose Emeterio de Jesus    tree1 
602 F873  I01856  GARZA GARZA  Jose Guadalupe  13 Dec 1864  tree1 
603 F614  I02085  GARZA GARZA  Jose Ildefonso  13 Jan 1843  tree1 
604 F573  I00603  GARZA GARZA  Jose Luis  17 Mar 1949  tree1 
605 F965  I02087  GARZA GARZA  Jose Maria  4 Dec 1846  tree1 
606 F971  I03164  GARZA Garza  Juan    tree1 
607 F790  I02570  GARZA GARZA  Julian  1857  tree1 
608 F613  I01791  GARZA GARZA  Luis    tree1 
609 F664  I00396  GARZA GARZA  Maximiano  7 Jun 1865  tree1 
610 F806  I02217  GARZA GARZA  Maximiliano  12 Oct 1929  tree1 
611 F659  I02104  GARZA GARZA  Melchor  21 Feb 1936  tree1 
612 F854  I01784  GARZA GARZA  Meliton  5 Apr 1867  tree1 
613 F890  I01880  GARZA GARZA  Nicolas  10 Nov 1898  tree1 
614 F623  I01975  GARZA GARZA  Pablo  1889  tree1 
615 F798  I02016  GARZA GARZA  Pedro Jose  10 Feb 1849  tree1 
616 F562  I01792  GARZA GARZA  Poncho    tree1 
617 F708  I02330  GARZA GARZA  Roman  8 Aug 1875  tree1 
618 F807  I01634  GARZA GARZA  Salvador  9 Nov 1925  tree1 
619 F673  I01927  GARZA GARZA  Santiago  28 Mar 1868  tree1 
620 F575  I01844  GARZA GARZA  Sebastian (Sabas)  5 Nov 1876  tree1 
621 F646  I00056  GARZA GARZA  Silvestre   5 Jan 1861  tree1 
622 F728  I02391  GARZA GARZA  Sixto    tree1 
623 F540  I01727  GARZA GARZA  Urbano  1853  tree1 
624 F924  I02996  GARZA Garza  Vicente    tree1 
625 F730  I02396  GARZA GARZA  Victor    tree1 
626 F804  I02623  GARZA Garza  Victor Modesto  15 Jul 1878  tree1 
627 F230  I00078  GARZA GONZALEZ  Americo   27 Nov 1930  tree1 
628 F42  I00074  GARZA GONZALEZ  Atanacio   17 Nov 1917  tree1 
629 F967  I03150  GARZA Gonzalez  Cruz    tree1 
630 F618  I01964  GARZA GONZALEZ  Fidel  24 Apr 1878  tree1 
631 F966  I03149  GARZA Gonzalez  Francisco    tree1 
632 F1528  I4595  GARZA GONZALEZ  Miguel de la  1637  tree1 
633 F823  I02680  GARZA GONZALEZ  Pantaleon    tree1 
634 F701  I02312  GARZA HERNANDEZ  Enservio  14 Aug 1914  tree1 
635 F808  I02210  GARZA HERNANDEZ  Generoso  1 Jul 1925  tree1 
636 F870  I02815  GARZA HERNANDEZ  Geronimo  22 Dec 1915  tree1 
637 F703  I02317  GARZA HINOJOSA  Maria Catarino    tree1 
638 F517  I00058  GARZA MORALES  Ambrocio   7 Dec 1900  tree1 
639 F518  I00060  GARZA MORALES  Claro   12 Aug 1907  tree1 
640 F523  I00057  GARZA MORALES  David  21 Oct 1892  tree1 
641 F792  I02583  GARZA MORALES  Demetrio  21 Dec 1869  tree1 
642 F535  I00054  GARZA MORALES  Jaime   12 Jul 1931  tree1 
643 F44  I00086  GARZA MORALES  Jose Merced   10 Jul 1840  tree1 
644 F794  I02595  GARZA Morales  Marin    tree1 
645 F15  I00041  GARZA MORALES  Roberto  13 Jul 1917  tree1 
646 F39  I00059  GARZA MORALES  Roque   17 Aug 1895  tree1 
647 F943  I03065  GARZA Morales  Severo  Abt 1908  tree1 
648 F32  I00046  GARZA MORALES  Victor   18 Nov 1890  tree1 
649 F234  I00053  GARZA MORALES  Victor Manuel  7 Oct 1927  tree1 
650 F910  I02960  GARZA Quiroga  Federico  18 Feb 1873  tree1 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 30» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.