Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 601 to 650 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 601 | 3 | F349 | I02742 | CURBELO | Joseph | Abt 1710 | 6 Apr 1767 | 0 | tree1 |
| 602 | 3 | F349 | I00870 | DE LA GARZA | Rafaela | 7 Jul 1781 | 0 | tree1 | |
| 603 | 3 | F352 | I00834 | CURBELO | Jose Antonio Saturnino | 27 Nov 1791 | Unknown | 0 | tree1 |
| 604 | 3 | F352 | I00871 | DELGADO | Josefa | 0 | tree1 | ||
| 605 | I00856 | ||||||||
| 606 | I01504 | ||||||||
| 607 | I00860 | ||||||||
| 608 | I01144 | ||||||||
| 609 | I00866 | ||||||||
| 610 | I01048 | ||||||||
| 611 | I00864 | ||||||||
| 612 | I01057 | ||||||||
| 613 | 3 | F361 | I00865 | DAY | Dorrance | 0 | tree1 | ||
| 614 | 3 | F361 | I01518 | TOBIN | Agnes | 1900 | 1947 | 0 | tree1 |
| 615 | I00867 | ||||||||
| 616 | I00879 | ||||||||
| 617 | I01471 | ||||||||
| 618 | I00887 | ||||||||
| 619 | I00894 | ||||||||
| 620 | I01486 | ||||||||
| 621 | 3 | F374 | I00906 | FERGUSON | John Howard | Abt 1996 | 0 | tree1 | |
| 622 | 3 | F374 | I01330 | ROTE | Joanne | 1934 | Abt 1990 | 0 | tree1 |
| 623 | 3 | F383 | I00929 | FRASER | Alexander Herbemont | 21 Jan 1910 | 20 Aug 1985 | 0 | tree1 |
| 624 | 3 | F383 | I01061 | KENNEDY | Clara Lee | 26 Jul 1913 | 4 Aug 2004 | 0 | tree1 |
| 625 | 3 | F386 | I00933 | FRASER | Clara Herbemont | 3 Jun 1882 | 13 Apr 1934 | 0 | tree1 |
| 626 | 3 | F386 | I01099 | LEWIS | Frank Morton | 0 | tree1 | ||
| 627 | I00951 | ||||||||
| 628 | I01092 | ||||||||
| 629 | I00961 | ||||||||
| 630 | I01435 | ||||||||
| 631 | 3 | F400 | I00965 | GILLESPIE | Frank | 0 | tree1 | ||
| 632 | 3 | F400 | I01553 | VANCE | Zelime Tobin | 1892 | 1973 | 0 | tree1 |
| 633 | I00971 | ||||||||
| 634 | I00992 | ||||||||
| 635 | 3 | F409 | I00991 | GRISSOM | Clyde | 0 | tree1 | ||
| 636 | 3 | F409 | I01231 | NEWTON | Ellen | 1907 | 1959 | 0 | tree1 |
| 637 | I00993 | ||||||||
| 638 | I01074 | ||||||||
| 639 | I01004 | ||||||||
| 640 | I01425 | ||||||||
| 641 | I01012 | ||||||||
| 642 | I01587 | ||||||||
| 643 | 3 | F42 | I00384 | CUELLAR Garza | Maria | 19 Oct 1921 | 26 Oct 2011 | 0 | tree1 |
| 644 | 3 | F42 | I00074 | GARZA GONZALEZ | Atanacio | 17 Nov 1917 | 30 Apr 2004 | 0 | tree1 |
| 645 | 3 | F420 | I01015 | HEBDON | Elizabeth | 0 | tree1 | ||
| 646 | 3 | F420 | I01593 | WEST | George Mitchell | 12 Jun 1951 | 0 | tree1 | |
| 647 | I01016 | ||||||||
| 648 | I01498 | ||||||||
| 649 | I01040 | ||||||||
| 650 | I01337 |
We make every effort to document our research. If you have something you would like to add, please contact us.