Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 551 to 600 of 746 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
551 | I00029 | HARMS | Friedrich Joachim Theodor | 0 | CHR | S066 | tree1 | |
552 | I00022 | HARMS | Friedrich Johann Christian | 0 | BIRT | S067 | tree1 | |
553 | I00022 | HARMS | Friedrich Johann Christian | 0 | CHR | S067 | tree1 | |
554 | I00003 | HARMS | Johannes Paul Friedrich | 0 | CHR | S002 | tree1 | |
555 | I00003 | HARMS | Johannes Paul Friedrich | 0 | BIRT | S002 | tree1 | |
556 | I00005 | HARMS | Martin Viktor Theodor | 0 | CHR | S067 | tree1 | |
557 | I00005 | HARMS | Martin Viktor Theodor | 0 | BIRT | S067 | tree1 | |
558 | I00023 | HARMS | Wilhelm Fritz Heinrich | 0 | BIRT | S067 | tree1 | |
559 | I00023 | HARMS | Wilhelm Fritz Heinrich | 0 | CHR | S067 | tree1 | |
560 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | 1252 | S010 | tree1 | |
561 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | BIRT | S002 | tree1 | |
562 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | 1238 | S005 | tree1 | |
563 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | CHR | S005 | tree1 | |
564 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | 1240 | S075 | tree1 | |
565 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | 1241 | S072 | tree1 | |
566 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | 1231 | S003 | tree1 | |
567 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | 1250 | S076 | tree1 | |
568 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | DEAT | S064 | tree1 | |
569 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | DEAT | S077 | tree1 | |
570 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | BURI | S077 | tree1 | |
571 | I01893 | HERNANDEZ CANTU | Ysidora | 0 | 1608 | S047 | tree1 | |
572 | I00367 | IMMERS | Arvids | 0 | DEAT | SSI DEATH INDEX | tree1 | |
573 | I03688 | KONON | Hedwig | 0 | S112 | tree1 | ||
574 | I00213 | LEAKE | Charles Simmons | 0 | 2550 | S116 | tree1 | |
575 | I01685 | MORALES CAMPOS | Alfredo | 0 | 1506 | S044 | tree1 | |
576 | I02341 | MORALES CAMPOS | Eduardo | 0 | BIRT | S023 | tree1 | |
577 | I02341 | MORALES CAMPOS | Eduardo | 0 | CHR | S023 | tree1 | |
578 | I01692 | MORALES CAMPOS | Emilio | 0 | 1509 | S045 | tree1 | |
579 | I02343 | MORALES CAMPOS | Felipe | 0 | BIRT | S023 | tree1 | |
580 | I02343 | MORALES CAMPOS | Felipe | 0 | CHR | S023 | tree1 | |
581 | I02343 | MORALES CAMPOS | Felipe | 0 | CHR | S023 | tree1 | |
582 | I01693 | MORALES CAMPOS | Juan | 0 | 1508 | S044 | tree1 | |
583 | I01691 | MORALES CAMPOS | Margarita | 0 | 1505 | S044 | tree1 | |
584 | I01694 | MORALES CAMPOS | Nicolasa | 0 | 1510 | S045 | tree1 | |
585 | I01694 | MORALES CAMPOS | Nicolasa | 0 | BIRT | S014 | tree1 | |
586 | I01694 | MORALES CAMPOS | Nicolasa | 0 | CHR | S014 | tree1 | |
587 | I00070 | MORALES CAMPOS | Severo | 0 | 1507 | S044 | tree1 | |
588 | I00064 | MORALES DE LA GARZA | Monico Silvano | 0 | 1631 | S045 | tree1 | |
589 | I00064 | MORALES DE LA GARZA | Monico Silvano | 0 | BIRT | S019 | tree1 | |
590 | I00064 | MORALES DE LA GARZA | Monico Silvano | 0 | CHR | S019 | tree1 | |
591 | I02193 | MORALES ELIZONDO | Genoveva | 0 | 1596 | S043 | tree1 | |
592 | I02054 | MORALES ELIZONDO | Horacio | 0 | 1593 | S043 | tree1 | |
593 | I02054 | MORALES ELIZONDO | Horacio | 0 | BIRT | S014 | tree1 | |
594 | I02054 | MORALES ELIZONDO | Horacio | 0 | CHR | S014 | tree1 | |
595 | I02191 | MORALES ELIZONDO | Lilia | 0 | 1594 | S043 | tree1 | |
596 | I02195 | MORALES ELIZONDO | Minerva | 0 | 1598 | S043 | tree1 | |
597 | I02192 | MORALES ELIZONDO | Olivia | 0 | 1595 | S043 | tree1 | |
598 | I02192 | MORALES ELIZONDO | Olivia | 0 | BIRT | S014 | tree1 | |
599 | I02192 | MORALES ELIZONDO | Olivia | 0 | CHR | S014 | tree1 | |
600 | I02194 | MORALES ELIZONDO | Rosa Estela | 0 | 1597 | S043 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.