Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 551 to 600 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 30» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
|---|---|---|---|---|---|---|---|
| 551 | I01636 | GARZA GARZA | Elisa | 0 | tree1 | 1930 Mexico census. | census |
| 552 | I02384 | GARZA GARZA | Emilia | 0 | tree1 | BAPT- GARZA GARZA Emilia 19111023 | bapt |
| 553 | I02178 | GARZA GARZA | Emilia | 0 | tree1 | 1930 Mexico census. | census |
| 554 | I02357 | GARZA GARZA | Emilio | 0 | tree1 | BAPT- GARZA GARZA Emilio 19121126 | bapt |
| 555 | I02614 | GARZA GARZA | Enriqueta | 0 | tree1 | BAPT- GARZA GARZA Enriqueta 19020209 | bapt |
| 556 | I02069 | GARZA GARZA | Erasmo | 0 | tree1 | BAPT- GARZA GARZA Erasmo 19160113 | bapt |
| 557 | I02069 | GARZA GARZA | Erasmo | 0 | tree1 | 1930 Mexico census. | census |
| 558 | I02156 | GARZA GARZA | Erasto | 0 | tree1 | 1930 Mexico census. | census |
| 559 | I02156 | GARZA GARZA | Erasto | 0 | tree1 | BIRT- GARZA GARZA Erasto | birth |
| 560 | I02392 | GARZA GARZA | Estefana | 0 | tree1 | BAPT- GARZA GARZA Estefana 19100103 | bapt |
| 561 | I02252 | GARZA GARZA | Estefana | 0 | tree1 | 1930 Mexico census. | census |
| 562 | I02252 | GARZA GARZA | Estefana | 0 | tree1 | BAPT- GARZA GARZA Estefana 19280229 | bapt |
| 563 | I01955 | GARZA GARZA | Eulalia | 0 | tree1 | DEAT- GARZA Eulalia | death |
| 564 | I03196 | GARZA Garza | Eulalio | 0 | tree1 | BIRT- GARZA Garza Eulalio | birth |
| 565 | I03115 | GARZA Garza | Eusebio | 0 | tree1 | BIRT- GARZA Garza Eusebio | birth |
| 566 | I02980 | GARZA Garza | Felicitas | 0 | tree1 | BIRT- GARZA Garza Felicitas | birth |
| 567 | I01963 | GARZA GARZA | Felipa | 0 | tree1 | BAPT- GARZA GARZA Felipa 19080830 | bapt |
| 568 | I02950 | GARZA Garza | Felipe | 0 | tree1 | BAPT- GARZA GARZA Felipe | bapt |
| 569 | I02212 | GARZA GARZA | Felivesto | 0 | tree1 | 1930 Mexico census. | census |
| 570 | I02177 | GARZA GARZA | Felix | 0 | tree1 | 1930 Mexico census. | census |
| 571 | I02177 | GARZA GARZA | Felix | 0 | tree1 | BAPT- GARZA GARZA Felix, 19160201 | bapt |
| 572 | I01773 | GARZA GARZA | Fidel | 0 | tree1 | BAPT- GARZA GARZA Fidel 18920531 | bapt |
| 573 | I02157 | GARZA GARZA | Firzo | 0 | tree1 | 1930 Mexico census. | census |
| 574 | I02248 | GARZA GARZA | Florentino | 0 | tree1 | 1930 Mexico census. | census |
| 575 | I02248 | GARZA GARZA | Florentino | 0 | tree1 | BAPT- GARZA GARZA Florentino 19201109 | bapt |
| 576 | I03121 | GARZA Garza | Fortunata | 0 | tree1 | BIRT- GARZA Garza Fortunata | birth |
| 577 | I02675 | GARZA GARZA | Francisca | 0 | tree1 | DEATH- GARZA Francisca | death |
| 578 | I03178 | GARZA Garza | Francisca | 0 | tree1 | BIRT- GARZA Garza Francisca | birth |
| 579 | I02951 | GARZA Garza | Francisca | 0 | tree1 | BAPT- GARZA GARZA Francisca | bapt |
| 580 | I02951 | GARZA Garza | Francisca | 0 | tree1 | birth | |
| 581 | I01638 | GARZA Garza | Francisca | 0 | tree1 | BAPT- GARZA GARZA Francisca | bapt |
| 582 | I02013 | GARZA GARZA | Francisco | 0 | tree1 | BAPT- GARZA GARZA Francisco 18560414 | bapt |
| 583 | I01842 | GARZA GARZA | Francisco | 0 | tree1 | BAPT- GARZA GARZA Francisco 18741220 | bapt |
| 584 | I01842 | GARZA GARZA | Francisco | 0 | tree1 | 1930 Mexico census. | census |
| 585 | I02789 | GARZA GARZA | Francisco | 0 | tree1 | BAPT- GARZA GARZA Francisco | bapt |
| 586 | I02615 | GARZA GARZA | Francisco | 0 | tree1 | BAPT- GARZA GARZA Francisco 19020404 | bapt |
| 587 | I02186 | GARZA GARZA | Francisco | 0 | tree1 | 1930 Mexico census. | census |
| 588 | I02186 | GARZA GARZA | Francisco | 0 | tree1 | BIRT- GARZA Garza Francisco | birth |
| 589 | I01950 | GARZA GARZA | Geronimo | 0 | tree1 | BAPT- GARZA GARZA Geronimo 18431002 | bapt |
| 590 | I01912 | GARZA GARZA | Gertrudis | 0 | tree1 | 1930 Mexico census. | census |
| 591 | I02795 | GARZA GARZA | Gilberto | 0 | tree1 | BAPT- GARZA GARZA Gilberto | bapt |
| 592 | I01883 | GARZA GARZA | Gloria | 0 | tree1 | 1930 Mexico census. | census |
| 593 | I03074 | GARZA Garza | Gregorio | 0 | tree1 | BIRT- GARZA Gregorio | birth |
| 594 | I02455 | GARZA GARZA | Herculano | 0 | tree1 | BAPT- GARZA GARZA Herculano 18791219 | bapt |
| 595 | I02455 | GARZA GARZA | Herculano | 0 | tree1 | BIRT- GARZA Garza Herculano | birth |
| 596 | I01905 | GARZA GARZA | Hilaria | 0 | tree1 | BAPT- GARZA GARZA Hilaria 19130702 | bapt |
| 597 | I01932 | GARZA GARZA | Hilario | 0 | tree1 | BAPT- GARZA GARZA Hilario 18691021 | bapt |
| 598 | I01932 | GARZA GARZA | Hilario | 0 | tree1 | 1930 Mexico census. | census |
| 599 | I01926 | GARZA GARZA | Hilario | 0 | tree1 | BAPT- GARZA GARZA, Hilario 18711027 | bapt |
| 600 | I01926 | GARZA GARZA | Hilario | 0 | tree1 | BIRT- GARZA Hilario | birth |
We make every effort to document our research. If you have something you would like to add, please contact us.