Our Family's Journey Through Time
Description: Media with tree<> "ancestors".
Matches 551 to 600 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 54» Next»
| # | MedienNr | Description | MedienArt | Tree |
|---|---|---|---|---|
| 551 | 472 | BAPT- GARZA MORALES Ambrocio 19010106 | bapt | tree1 |
| 552 | 1150 | BAPT- GARZA MORALES Angelina | bapt | tree1 |
| 553 | 599 | BAPT- GARZA MORALES Emma 19290811 | bapt | tree1 |
| 554 | 1151 | BAPT- GARZA MORALES Ercilia | bapt | tree1 |
| 555 | 370 | BAPT- GARZA MORALES Gloria Herlinda 18250118 | bapt | tree1 |
| 556 | 1131 | BAPT- GARZA MORALES Inocente | bapt | tree1 |
| 557 | 267 | BAPT- GARZA MORALES Jose 18921202 | bapt | tree1 |
| 558 | 606 | BAPT- GARZA MORALES Juliana 19291130 | bapt | tree1 |
| 559 | 403 | BAPT- GARZA MORALES Maria Elodia 19250324 | bapt | tree1 |
| 560 | 576 | BAPT- GARZA MORALES Maria Mireya 19360916 | bapt | tree1 |
| 561 | 569 | BAPT- GARZA MORALES Merced 18400713 | bapt | tree1 |
| 562 | 222 | BAPT- GARZA MORALES Roberto 19180303 | bapt | tree1 |
| 563 | 235 | BAPT- GARZA MORALES Roque 18951002 | bapt | tree1 |
| 564 | 1152 | BAPT- GARZA MORALES Rosa | bapt | tree1 |
| 565 | 1153 | BAPT- GARZA MORALES Santiago | bapt | tree1 |
| 566 | 582 | BAPT- GARZA MORALES Tomas 18890112 | bapt | tree1 |
| 567 | 271 | BAPT- GARZA MORALES Victor 18910125 | bapt | tree1 |
| 568 | 600 | BAPT- GARZA MORALES Victor 19290811 | bapt | tree1 |
| 569 | 921 | BAPT- GARZA MORENO Andres 18091119 | bapt | tree1 |
| 570 | 550 | BAPT- GARZA MORENO Eulogia & GARZA MORENO, Eulogio 18240320 | bapt | tree1 |
| 571 | 689 | BAPT- GARZA MORENO Jose 18110109 | bapt | tree1 |
| 572 | 690 | BAPT- GARZA MORENO Jose 18161201 | bapt | tree1 |
| 573 | 549 | BAPT- GARZA MORENO Jose Trinidad 18260708 | bapt | tree1 |
| 574 | 1275 | BAPT- GARZA MORTON Jose Santana | bapt | tree1 |
| 575 | 1048 | BAPT- GARZA MORTON Lino | bapt | tree1 |
| 576 | 681 | BAPT- GARZA RAMOS Carlota 19130807 | bapt | tree1 |
| 577 | 640 | BAPT- GARZA RAMOS Jose de los Santos 18920328 | bapt | tree1 |
| 578 | 641 | BAPT- GARZA RAMOS Juana 19170216 | bapt | tree1 |
| 579 | 281 | BAPT- GARZA RAMOS Manuel 18710102 | bapt | tree1 |
| 580 | 368 | BAPT- GARZA RAMOS Maria Inez de Jesus 18830121 | bapt | tree1 |
| 581 | 1049 | BAPT- GARZA RIOS Conrado | bapt | tree1 |
| 582 | 721 | BAPT- GARZA SERNA Atanacio 18390512 | bapt | tree1 |
| 583 | 1050 | BAPT- GARZA SERNA Aurora | bapt | tree1 |
| 584 | 684 | BAPT- GARZA SERNA Fernando 19110629 | bapt | tree1 |
| 585 | 393 | BAPT- GARZA SERNA Fidela 19061009 | bapt | tree1 |
| 586 | 326 | BAPT- GARZA SERNA Jose 18981214 | bapt | tree1 |
| 587 | 695 | BAPT- GARZA SERNA Julia 19180825 | bapt | tree1 |
| 588 | 312 | BAPT- GARZA TREVINO Emeterio 18960303 | bapt | tree1 |
| 589 | 1217 | BAPT- GARZA Trevino Francisca | bapt | tree1 |
| 590 | 584 | BAPT- GARZA TREVINO Jose Saturnino 18371210 | bapt | tree1 |
| 591 | 1218 | BAPT- GARZA Trevino Lidia | bapt | tree1 |
| 592 | 1156 | BAPT- GARZA TREVINO Luisa | bapt | tree1 |
| 593 | 1219 | BAPT- GARZA Trevino Maria del Socorro | bapt | tree1 |
| 594 | 1225 | BAPT- GARZA Trevino Maria Pettra | bapt | tree1 |
| 595 | 1220 | BAPT- GARZA Trevino Maria Ysidora | bapt | tree1 |
| 596 | 1221 | BAPT- GARZA Trevino Marina | bapt | tree1 |
| 597 | 405 | BAPT- GARZA TREVINO Miguel 19091024 | bapt | tree1 |
| 598 | 644 | BAPT- GARZA TREVINO Rafael de la 19040514 | bapt | tree1 |
| 599 | 752 | BAPT- GARZA Vicente 16 Apr 1875 | bapt | tree1 |
| 600 | 693 | BAPT- GARZA VILLARREAL Benita 19190505 | bapt | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.