The Cook Family

Our Family's Journey Through Time

Report: Individuals 007

         Description: Report of individuals who do not have the same last name as their father.


Matches 551 to 600 of 1111   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 23» Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID VaterNr VaterNachname MutterNr MutterNachname
551 I02944  GARZA Hernandez  Camila  4 Jul 1905  tree1  F700  I02310  GARZA GARZA  I02311  HERNANDEZ CANTU 
552 I02205  GARZA HERNANDEZ  Enoc  1916  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
553 I02312  GARZA HERNANDEZ  Enservio  14 Aug 1914  tree1  F700  I02310  GARZA GARZA  I02311  HERNANDEZ CANTU 
554 I02203  GARZA HERNANDEZ  Ester  1914  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
555 I02210  GARZA HERNANDEZ  Generoso  1 Jul 1925  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
556 I02815  GARZA HERNANDEZ  Geronimo  22 Dec 1915  tree1  F700  I02310  GARZA GARZA  I02311  HERNANDEZ CANTU 
557 I02211  GARZA HERNANDEZ  Hector  24 Aug 1927  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
558 I02201  GARZA HERNANDEZ  Hermelinda  12 Sep 1911  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
559 I02200  GARZA HERNANDEZ  Juvencio  1910  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
560 I02206  GARZA HERNANDEZ  Lidia  5 Mar 1918  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
561 I02207  GARZA HERNANDEZ  Ludivina  1918  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
562 I01894  GARZA HERNANDEZ  Maria  20 Sep 1915  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
563 I02370  GARZA HERNANDEZ  Maria  20 Jan 1917  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
564 I02047  GARZA HERNANDEZ  Maria  17 May 1919  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
565 I03035  GARZA Hernandez  Maria de Jesus  1906  tree1  F700  I02310  GARZA GARZA  I02311  HERNANDEZ CANTU 
566 I02202  GARZA HERNANDEZ  Maria Eliza  19 Aug 1913  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
567 I02204  GARZA HERNANDEZ  Oralia  1915  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
568 I02989  GARZA Hernandez  Pilar  Nov 1919  tree1  F700  I02310  GARZA GARZA  I02311  HERNANDEZ CANTU 
569 I02454  GARZA HERNANDEZ  Ramona  31 Aug 1923  tree1  F700  I02310  GARZA GARZA  I02311  HERNANDEZ CANTU 
570 I02209  GARZA HERNANDEZ  Romeo  1921  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
571 I02208  GARZA HERNANDEZ  Violeta  1920  tree1  F592  I01889  GARZA CANTU  I01893  HERNANDEZ CANTU 
572 I4603  GARZA MARTINEZ GUAJARDO  Juana de la  1615  tree1  F1563  I4671  de VARGAS y de AVILA  I4673  de la CUENCA de la PENA 
573 I01981  GARZA MERCADO  Francisco  9 May 1909  tree1  F625  I01979  GARZA RAMOS  I01980  MERCADO BENAVIDES 
574 I02385  GARZA MERCADO  Gilberto    tree1  F625  I01979  GARZA RAMOS  I01980  MERCADO BENAVIDES 
575 I02458  GARZA MERCADO  Jose  19 Mar 1911  tree1  F625  I01979  GARZA RAMOS  I01980  MERCADO BENAVIDES 
576 I02386  GARZA MERCADO  Louisa  4 Jul 1916  tree1  F625  I01979  GARZA RAMOS  I01980  MERCADO BENAVIDES 
577 I00058  GARZA MORALES  Ambrocio   7 Dec 1900  tree1  F646  I00056  GARZA GARZA  I02061  MORALES GARZA 
578 I02835  GARZA MORALES  Angelina  11 Aug 1897  tree1  F787  I02563  GARZA GARZA  I02066  MORALES GARZA 
579 I03075  GARZA Morales  Antonio  24 Jul 1871  tree1  F600  I01909  Garza  I01910  Morales 
580 I03880  GARZA Morales  Clara  18 Aug 1899  tree1  F787  I02563  GARZA GARZA  I02066  MORALES GARZA 
581 I00060  GARZA MORALES  Claro   12 Aug 1907  tree1  F646  I00056  GARZA GARZA  I02061  MORALES GARZA 
582 I00057  GARZA MORALES  David  21 Oct 1892  tree1  F646  I00056  GARZA GARZA  I02061  MORALES GARZA 
583 I02583  GARZA MORALES  Demetrio  21 Dec 1869  tree1  F600  I01909  Garza  I01910  Morales 
584 I02836  GARZA MORALES  Ercilia  6 Aug 1893  tree1  F787  I02563  GARZA GARZA  I02066  MORALES GARZA 
585 I03079  GARZA Morales  Eulalia  12 Feb 1873  tree1  F600  I01909  Garza  I01910  Morales 
586 I02977  GARZA MORALES  Feodora  1880  tree1  F600  I01909  Garza  I01910  Morales 
587 I03106  GARZA Morales  Fidela  19 May 1879  tree1  F787  I02563  GARZA GARZA  I02066  MORALES GARZA 
588 I03193  GARZA Morales  Foribio  16 Apr 1885  tree1  F787  I02563  GARZA GARZA  I02066  MORALES GARZA 
589 I02387  GARZA MORALES  Hermengilda  12 Apr 1839  tree1  F541  I01729  GARZA ESPRONCEDA  I01730  MORALES Y PERES 
590 I02806  GARZA MORALES  Inocente  28 Dec 1910  tree1  F865  I02804  GARZA Garcia  I02805  MORALES GALVAN 
591 I01774  GARZA MORALES  Jose  21 Oct 1892  tree1  F646  I00056  GARZA GARZA  I02061  MORALES GARZA 
592 I00086  GARZA MORALES  Jose Merced   10 Jul 1840  tree1  F541  I01729  GARZA ESPRONCEDA  I01730  MORALES Y PERES 
593 I02223  GARZA MORALES  Juliana  5 Jun 1929  tree1  F624  I01941  GARZA CANTU  I01977  Morales 
594 I01745  GARZA MORALES  Maria Antonia  21 Jul 1778  tree1  F1398  I4351  de la GARZA  I4352  MORALES 
595 I01978  GARZA MORALES  Maria Elodia  22 Oct 1924  tree1  F624  I01941  GARZA CANTU  I01977  Morales 
596 I02595  GARZA Morales  Marin    tree1  F600  I01909  Garza  I01910  Morales 
597 I02999  GARZA Morales  Nicolasa    tree1  F787  I02563  GARZA GARZA  I02066  MORALES GARZA 
598 I01737  GARZA MORALES  Paula    tree1  F541  I01729  GARZA ESPRONCEDA  I01730  MORALES Y PERES 
599 I01907  GARZA MORALES  Paula  8 Jan 1886  tree1  F600  I01909  Garza  I01910  Morales 
600 I02351  GARZA MORALES  Petra    tree1  F600  I01909  Garza  I01910  Morales 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 23» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.