Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 551 to 600 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | F686 | 5 May 1802 | Church | I02261 | GOMEZ DE CASTRO | Maria Gertrudis | 0 | tree1 | ||||
552 | F1504 | I4563 | GOMEZ de COY JIMINEZ | Catalina | 1532 | 0 | tree1 | |||||
553 | F1486 | I4526 | GOMEZ de COY XIMINEZ | Catalina | 1565 | 0 | tree1 | |||||
554 | F1224 | I03876 | GOMEZ Salazar | Tomasa | 0 | tree1 | ||||||
555 | F967 | I03151 | Gonzalez | Antonia | 0 | tree1 | ||||||
556 | F920 | I02987 | GONZALEZ | Estefana | 0 | tree1 | ||||||
557 | F796 | I02600 | GONZALEZ | Josefa | 0 | tree1 | ||||||
558 | F656 | I02099 | Gonzalez | Joustina | 0 | tree1 | ||||||
559 | F691 | 20 Aug 1770 | Church | I02271 | GONZALEZ | Maria Margarita Bermudez | 12 Feb 1747 | 0 | tree1 | |||
560 | F710 | I02340 | GONZALEZ | Matilde | 0 | tree1 | ||||||
561 | F927 | I03016 | GONZALEZ | Monica | 0 | tree1 | ||||||
562 | F582 | I01862 | Gonzalez | Refugio | 0 | tree1 | ||||||
563 | F585 | 10 Feb 1867 | Civil | I01868 | Gonzalez | Sostenes | 0 | tree1 | ||||
564 | F1547 | 1485 | I4646 | GONZALEZ de BASTIDAS | Maria | 1455 | 0 | tree1 | ||||
565 | F1350 | I4214 | GONZALEZ FUENTES | Beatriz | 0 | tree1 | ||||||
566 | F1389 | I01707 | GONZALEZ GARZA | Aurora | 12 May 1917 | 0 | tree1 | |||||
567 | F1591 | I01786 | GONZALEZ GARZA | Domitila | 19 Dec 1912 | 0 | tree1 | |||||
568 | F1388 | 29 Jan 1930 | Civil | I01712 | GONZALEZ GARZA | Maria Guadalupe | 17 Mar 1906 | 0 | tree1 | |||
569 | F1365 | I01711 | GONZALEZ GARZA | Patrocinia | 17 Mar 1914 | 0 | tree1 | |||||
570 | F560 | 20 Nov 1926 | Civil | I01706 | GONZALEZ GARZA | Paulina | 6 Mar 1906 | 0 | tree1 | |||
571 | F1482 | 1663 | I4518 | GONZALEZ HIDALGO GUTIERREZ | Leonor | 2 Oct 1638 | 0 | tree1 | ||||
572 | F1522 | 1613 | I4598 | GONZALEZ HIDALGO y NAVARRO | Beatriz | 1591 | 0 | tree1 | ||||
573 | F1442 | I4439 | GONZALEZ MENESES | Beatriz | 1280 | 0 | tree1 | |||||
574 | I4443 | |||||||||||
575 | F615 | I01836 | GONZALEZ MORALES | Paulina | 22 Jul 1871 | 0 | tree1 | |||||
576 | F1382 | 27 Nov 1809 | Church | I4315 | GONZALEZ VASQUEZ | Juana | 25 May 1789 | 0 | tree1 | |||
577 | F773 | I02527 | GONZALEZ VILLARREAL | Euberta | 0 | tree1 | ||||||
578 | F692 | 25 Nov 1874 | Church | I02288 | GONZALEZ VILLARREAL | Maria (Teodula) de Jesus | 0 | tree1 | ||||
579 | F316 | I00978 | GOODE | Hannah | Abt 1664 | 0 | tree1 | |||||
580 | F954 | 13 Apr 2002 | I03420 | GORDON | Christine Marie | 16 Jul 1974 | 0 | tree1 | ||||
581 | I03409 | |||||||||||
582 | F726 | I03352 | GRACE | Anne | 0 | tree1 | ||||||
583 | F236 | I00614 | Graham | Lisa | 0 | tree1 | ||||||
584 | F1341 | I04201 | GRAVES | Katheryne | 0 | tree1 | ||||||
585 | F237 | I00616 | Gresham | Katherine | 0 | tree1 | ||||||
586 | I00487 | |||||||||||
587 | I00470 | |||||||||||
588 | I00992 | |||||||||||
589 | I00993 | |||||||||||
590 | I00994 | |||||||||||
591 | I00994 | |||||||||||
592 | I00994 | |||||||||||
593 | I00994 | |||||||||||
594 | F1594 | I4239 | GROSSKLAUS | Auguste | 9 Jul 1879 | 0 | tree1 | |||||
595 | F1088 | I00996 | GRUBB | Hannah | 16 Jul 1804 | 0 | tree1 | |||||
596 | F1105 | I03596 | GRUMBACHER | Catherine | 26 Aug 1743 | 0 | tree1 | |||||
597 | F1373 | 5 Apr 1875 | I4289 | GUADIANA CANTU | Maria Lucia | 12 Dec 1856 | 0 | tree1 | ||||
598 | I4295 | |||||||||||
599 | F799 | I02610 | GUAJARDO | Agustina | 0 | tree1 | ||||||
600 | F712 | 24 May 1959 | Church | I02342 | GUERRA | Ofelia | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.