Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 551 to 600 of 645 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
551 | I00140 | ||||||||||
552 | I00140 | ||||||||||
553 | I00140 | ||||||||||
554 | I00140 | ||||||||||
555 | I00140 | ||||||||||
556 | I00140 | ||||||||||
557 | I00140 | ||||||||||
558 | I00140 | ||||||||||
559 | I00144 | ||||||||||
560 | I00144 | ||||||||||
561 | I00144 | ||||||||||
562 | I00144 | ||||||||||
563 | I00144 | ||||||||||
564 | I00144 | ||||||||||
565 | I00144 | ||||||||||
566 | I03216 | ||||||||||
567 | I03216 | ||||||||||
568 | I00124 | ||||||||||
569 | I00124 | ||||||||||
570 | F8 | 30 Oct 1891 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 Jun 1868 | 0 | tree1 | NAME | Caroline Wilhelmine Louise Maria Harms | |
571 | F8 | 30 Oct 1891 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 Jun 1868 | 0 | tree1 | CENS | ||
572 | F8 | 30 Oct 1891 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 Jun 1868 | 0 | tree1 | NAME | Harms | |
573 | F8 | 30 Oct 1891 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 Jun 1868 | 0 | tree1 | BAPM | ||
574 | F1049 | I03386 | Schwahn | Anna | 0 | tree1 | NAME | Dahlmann | |||
575 | F864 | I03361 | SCHWARTZE | Brigitte | 17 May 1947 | 0 | tree1 | OCCU | Educator | ||
576 | F462 | 02 Sep 1973 | I01366 | SCHWIMMER | Carole | 0 | tree1 | NAME | Carole McNamee | ||
577 | F498 | 20 Jul 1907 | I01370 | SCOTT | Mary Tommie | 16 May 1887 | 0 | tree1 | NAME | Mary Tom West | |
578 | F498 | 20 Jul 1907 | I01370 | SCOTT | Mary Tommie | 16 May 1887 | 0 | tree1 | CENS | ||
579 | F499 | 18 Sep 1878 | I01373 | SEARCY | Emma Clay | 27 Aug 1861 | 0 | tree1 | CENS | ||
580 | I00151 | ||||||||||
581 | I00151 | ||||||||||
582 | F3 | 25 Apr 1958 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 27 Apr 1917 | 0 | tree1 | NAME | Ortrud Elfriede Berta Gaul | |
583 | F3 | 25 Apr 1958 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 27 Apr 1917 | 0 | tree1 | RESI | ||
584 | F3 | 25 Apr 1958 | I00017 | SIEGMUND | Ortrud Elfriede Berta | 27 Apr 1917 | 0 | tree1 | RESI | ||
585 | F102 | 24 Mar 1782 | I00239 | SIMMONS | Martha | 2 Sep 1754 | 0 | tree1 | NAME | Martha Leake | |
586 | I00259 | ||||||||||
587 | F1154 | I03721 | STURM | Marie Louise | 28 Oct 1865 | 0 | tree1 | IMMI | |||
588 | F114 | Abt 1918 | I00299 | TANNER | Lillian C. | 1898 | 0 | tree1 | NAME | Lillian C. Landry | |
589 | I01467 | ||||||||||
590 | I01468 | ||||||||||
591 | F512 | 31 Aug 1863 | I01469 | TAYLOR | Mary Jane | 0 | tree1 | NAME | Mary Jane Watkins | ||
592 | F512 | 31 Aug 1863 | I01469 | TAYLOR | Mary Jane | 0 | tree1 | RESI | |||
593 | F115 | 16 Oct 1828 | I00310 | TAYLOR | Nancy | 23 Jan 1813 | 0 | tree1 | NAME | Nancy Bramlette | |
594 | F98 | 8 Dec 1923 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 0 | tree1 | NAME | Leake | |
595 | F98 | 8 Dec 1923 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 0 | tree1 | CENS | ||
596 | F98 | 8 Dec 1923 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 0 | tree1 | EVEN | Event-Misc | |
597 | I01470 | ||||||||||
598 | I00193 | ||||||||||
599 | F134 | I00346 | THOMPSON | Kathy J. | 0 | tree1 | NAME | Kathy J. Hunzelman | |||
600 | F133 | I00345 | THOMPSON | Sally Ann | 0 | tree1 | NAME | Sally Ann Casler |
We make every effort to document our research. If you have something you would like to add, please contact us.