Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 551 to 600 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 32» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 551 | F1440 | I4435 | FERNANDEZ CORDOBA | Juana | I4434 | FERNANDEZ CARRILLO | Gomez | 0 | tree1 |
| 552 | F1485 | I4524 | FERNANDEZ de CASTRO de FIGUEROA | Isabel | I4523 | CANALES CERDA | Fernando Alvarez | 0 | tree1 |
| 553 | F1523 | I4600 | FERNANDEZ de CASTRO de RENTERIA | Clara | I4397 | GARCIA SEPULVEDA | Jacinto | 0 | tree1 |
| 554 | F1555 | I4660 | FERNANDEZ de DOMINGUEZ | Maria del Pilar | I4659 | de OLEA NUNEZ | Anton | 0 | tree1 |
| 555 | F1526 | I4400 | FERNANDEZ de RENTERIA | Maria | I4616 | TREVINO de la GARZA | Marcos Alonso | 0 | tree1 |
| 556 | F1432 | I4419 | FERNANDEZ MESA | Isabel | I4418 | SOSA | Juan Alonso | 0 | tree1 |
| 557 | I00910 | I01249 | |||||||
| 558 | I00445 | I00448 | |||||||
| 559 | F1489 | I4532 | FIGUEROA | Teresa | I4531 | FERNANDEZ de CASTRO | Hernando | 0 | tree1 |
| 560 | I00911 | I01440 | |||||||
| 561 | I00912 | I01421 | |||||||
| 562 | F379 | I00913 | FITZHUGH | Dorothy | I01604 | WEST | Milton Vance | 0 | tree1 |
| 563 | F963 | I03144 | FLORES | Doretea | I03143 | PEREZ | Miguel | 0 | tree1 |
| 564 | F631 | I02005 | Flores | Manuela | I02004 | MORALES GARZA | Manuel | 0 | tree1 |
| 565 | F652 | I02091 | FLORES | Maria Liberata | I02090 | MORALES | Felix | 0 | tree1 |
| 566 | F1395 | I4346 | FLORES | Maria Rosalia | I4345 | CREADO | Jose Vicente | 0 | tree1 |
| 567 | I4217 | I4216 | |||||||
| 568 | F348 | I00914 | FLORES | Rita | I00833 | CURBELO | Joseph Antonio Rafael | 0 | tree1 |
| 569 | F1525 | I4219 | FLORES de ABREGO | Nicolasa | I2451 | GALVAN ALVAREZ de GODOY | Juan | 0 | tree1 |
| 570 | F1575 | I4695 | FLORES de GUEVARA | Mayor | I4694 | GUTIERREZ de la CAVALLERIA y LUNA | Juan | 0 | tree1 |
| 571 | F889 | I02897 | FLORES Garza | Eulalia | I02896 | TREVINO Gonzalez | Teofilo | 0 | tree1 |
| 572 | F1413 | I4382 | FLORES RODRIGUEZ | Maria Inez | I4381 | GARZA TREVINO | Leonardo | 0 | tree1 |
| 573 | I4311 | I4310 | |||||||
| 574 | F1529 | I4621 | FLORES VALDEZ SALAZAR | Luisa | I4602 | FUENTE | Joseph de la | 0 | tree1 |
| 575 | F1538 | I4640 | FLORES VALDEZ SALAZAR | Maria Isabel | I4639 | MARTINEZ-GUAJARDO NAVARRO | Alferez Real Juan | 0 | tree1 |
| 576 | F31 | I00415 | FOERST | Katharina | I00414 | GROẞKLAUS | Max Friedrich Louis Hermann | 0 | tree1 |
| 577 | F380 | I00915 | FOLBRE | Mary M. | I01420 | STEVES | David Pipes | 0 | tree1 |
| 578 | I00916 | I00687 | |||||||
| 579 | I00920 | I00652 | |||||||
| 580 | I00482 | I00481 | |||||||
| 581 | I00416 | I00031 | |||||||
| 582 | F386 | I00933 | FRASER | Clara Herbemont | I01099 | LEWIS | Frank Morton | 0 | tree1 |
| 583 | I00935 | I01460 | |||||||
| 584 | I00939 | I00712 | |||||||
| 585 | I00940 | I01213 | |||||||
| 586 | I00943 | I00959 | |||||||
| 587 | I00949 | I01130 | |||||||
| 588 | I00951 | I01092 | |||||||
| 589 | I00952 | I00131 | |||||||
| 590 | F396 | I00956 | FRASER | Zelime Tobin | I00983 | GRAHAM | Alden Maxwell | 0 | tree1 |
| 591 | F986 | I03219 | Fritzke | Elfriede Anna Maria | I03225 | Brose | Alfred | 0 | tree1 |
| 592 | I03221 | ||||||||
| 593 | F993 | I03220 | FRITZKE | Hildegard Luise Elfride | I03224 | Hohler | Theodor-Friedrich | 0 | tree1 |
| 594 | I04091 | I04083 | |||||||
| 595 | F397 | I00957 | FROST | Josephine | I01401 | SPENCER | Alexander Burke | 0 | tree1 |
| 596 | I00958 | I00924 | |||||||
| 597 | F1516 | I4614 | FUENTE FLORES | Maria Luisa de la | I4601 | MORALES de TREVINO | Diego de | 0 | tree1 |
| 598 | F1352 | I4220 | FUENTES RAMOS | Elvira | I4213 | GONZALEZ LUGO | Eduardo Gilberto | 0 | tree1 |
| 599 | I00961 | I01435 | |||||||
| 600 | F1519 | I4592 | GALVAN | Clara | I4591 | MORENO | Juan Antonio | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.