Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 551 to 600 of 843 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 17» Next»
| # | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|---|
| 551 | Sabinas Hidalgo, Nuevo León, Mexico | I3432 | RUBALCAVA GUADIANO | Francisco | 11 Nov 1868 | 0 | tree1 |
| 552 | Sabinas Hidalgo, Nuevo León, Mexico | I4339 | SANTOS | < Unknown > | 1830 | 0 | tree1 |
| 553 | Sabinas Hidalgo, Nuevo León, Mexico | I4340 | SANTOS | Maria de Jesus | 1830 | 0 | tree1 |
| 554 | Sabinas Hidalgo, Nuevo León, Mexico | I4296 | SANTOS | Victoriano | 8 Aug 1853 | 0 | tree1 |
| 555 | Sabinas Hidalgo, Nuevo León, Mexico | I4270 | SANTOS GUADIANA | Feliciana | 6 Jun 1906 | 0 | tree1 |
| 556 | Sabinas Hidalgo, Nuevo León, Mexico | I02674 | TREVINO GARZA | Gertrudis | 9 Jan 1919 | 0 | tree1 |
| 557 | Sabinas Hidalgo, Nuevo León, Mexico | I4306 | VARGAS ALCORTA | Maria Marcelina | 29 Jul 1829 | 0 | tree1 |
| 558 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I02289 | ALANIZ GAUNIA | Maria del Carmen | 24 Apr 1869 | 0 | tree1 |
| 559 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4627 | ALCORTA y MARTINEZ | Ynes Cortinas de | 23 Jan 1689 | 0 | tree1 |
| 560 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4309 | CANTU GONZALEZ | Maria Guadalupe | 29 Oct 1833 | 0 | tree1 |
| 561 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I01852 | DE LA GARZA | Maria Antonia | 9 Nov 1839 | 0 | tree1 |
| 562 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4307 | ESPINOSA | Jose Miguel Benigno | 29 Oct 1833 | 0 | tree1 |
| 563 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I02257 | GARCIA | Concepcion | 16 May 1818 | 0 | tree1 |
| 564 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I02291 | GARCIA | Maria Petra | 16 Jul 1827 | 0 | tree1 |
| 565 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I02290 | GARZA | Anacleto de la | 16 Jul 1827 | 0 | tree1 |
| 566 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4384 | GARZA | Maria Josepha | 14 Feb 1737 | 0 | tree1 |
| 567 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4575 | GARZA | Maria Josepha de la | 14 Feb 1737 | 0 | tree1 |
| 568 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4383 | GARZA FALCON | Agustin | 14 Feb 1737 | 0 | tree1 |
| 569 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4574 | GARZA FALCON | Agustin de la | 14 Feb 1737 | 0 | tree1 |
| 570 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I02287 | GARZA GARCIA | Cecilio | 24 Apr 1869 | 0 | tree1 |
| 571 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I02342 | GUERRA | Ofelia | 24 May 1959 | 0 | tree1 |
| 572 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I02341 | MORALES CAMPOS | Eduardo | 24 May 1959 | 0 | tree1 |
| 573 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4588 | MORENO GALVAN | Joseph Antonio | 9 Apr 1744 | 0 | tree1 |
| 574 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4585 | RODRIGUEZ | Maria Rosalia | 9 Apr 1744 | 0 | tree1 |
| 575 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I02256 | TREVINO | Andres | 16 May 1818 | 0 | tree1 |
| 576 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I01851 | TREVINO | Jose Jesus | 9 Nov 1839 | 0 | tree1 |
| 577 | Sagrario Metropolitano, Monterrey, Nuevo Leon, Mexico | I4626 | VILLARREAL de la GARZA | Joseph de | 23 Jan 1689 | 0 | tree1 |
| 578 | Salinas Victoria, Nuevo León, Mexico | I02088 | DE LA GARZA | Luis | 4 Jul 1781 | 0 | tree1 |
| 579 | Salinas Victoria, Nuevo León, Mexico | I02089 | ESPRONCEDA MORALES | Maria Lucia | 4 Jul 1781 | 0 | tree1 |
| 580 | Salinas Victoria, Nuevo León, Mexico | I03990 | GARZA Cantu | Margarita | 20 Oct 1872 | 0 | tree1 |
| 581 | Salinas Victoria, Nuevo León, Mexico | I03989 | VILLARREAL de Leon | Aniceto | 20 Oct 1872 | 0 | tree1 |
| 582 | Saline Co,, Arkansas, USA | I00189 | COOK | John Roland | 3 Sep 1919 | 0 | tree1 |
| 583 | Saline Co,, Arkansas, USA | I00190 | LEAKE | Edna Lillian | 3 Sep 1919 | 0 | tree1 |
| 584 | Saltillo, Coahuila, Mexico | I4395 | de la GARZA FALCON y TREVINO | Blas Maria | 1613 | 0 | tree1 |
| 585 | Saltillo, Coahuila, Mexico | I4511 | ESPRONCEDA | Antonio | 19 Jul 1713 | 0 | tree1 |
| 586 | Saltillo, Coahuila, Mexico | I4640 | FLORES VALDEZ SALAZAR | Maria Isabel | 1621 | 0 | tree1 |
| 587 | Saltillo, Coahuila, Mexico | I4549 | GARCIA GUTIERREZ | Leonor | 9 Nov 1630 | 0 | tree1 |
| 588 | Saltillo, Coahuila, Mexico | I4518 | GONZALEZ HIDALGO GUTIERREZ | Leonor | 1663 | 0 | tree1 |
| 589 | Saltillo, Coahuila, Mexico | I4598 | GONZALEZ HIDALGO y NAVARRO | Beatriz | 1613 | 0 | tree1 |
| 590 | Saltillo, Coahuila, Mexico | I4548 | GONZALEZ-HIDALGO NAVARRO | Bernabe | 9 Nov 1630 | 0 | tree1 |
| 591 | Saltillo, Coahuila, Mexico | I4597 | LOBO de ACUNA | Leonor | 1700 | 0 | tree1 |
| 592 | Saltillo, Coahuila, Mexico | I4639 | MARTINEZ-GUAJARDO NAVARRO | Alferez Real Juan | 1621 | 0 | tree1 |
| 593 | Saltillo, Coahuila, Mexico | I4517 | MENDEZ TOVAR PINTO | Joseph | 1663 | 0 | tree1 |
| 594 | Saltillo, Coahuila, Mexico | I4403 | MORALES de la FUENTE | Andres | 1700 | 0 | tree1 |
| 595 | Saltillo, Coahuila, Mexico | I4516 | MORALES TREVINO | Francisca de | 1650 | 0 | tree1 |
| 596 | Saltillo, Coahuila, Mexico | I4512 | SANTOS COY | Luisa de los | 19 Jul 1713 | 0 | tree1 |
| 597 | Saltillo, Coahuila, Mexico | I4515 | SANTOS COY de la CERDA | Pedro de los | 1650 | 0 | tree1 |
| 598 | San Antonio, Bexar Co., TX, USA | I00621 | ABBEY | Thomas Benton | 1931 | 0 | tree1 |
| 599 | San Antonio, Bexar Co., TX, USA | I00681 | BARNES | John Burton | 26 Jan 1963 | 0 | tree1 |
| 600 | I00718 |
We make every effort to document our research. If you have something you would like to add, please contact us.