The Cook Family

Our Family's Journey Through Time

Report: Families 011

         Description: Husbands, ordered by number of marriages.


Matches 551 to 600 of 1478   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 30» Next»

# Family ID Person ID Last Name First Name Birth Date AnzahlEhen Living Tree
551 F591  I01780  GARZA CANTU  Feodulo  17 Feb 1892  tree1 
552 F867  I02568  GARZA CANTU  Julian  16 Feb 1894  tree1 
553 F592  I01889  GARZA CANTU  Lazaro  31 Oct 1886  tree1 
554 F624  I01941  GARZA CANTU  Selerino  11 Feb 1900  tree1 
555 F40  I00082  GARZA Cerna  Atanacio   1 May 1839  tree1 
556 F856  I02769  GARZA Chapa  Romualdo  Abt 1836  tree1 
557 F1388  I02589  GARZA CISNEROS  Jose Santos  2 Apr 1907  tree1 
558 F522  I01651  GARZA CRUZ  Charles Victor  Abt 26 Oct 1950  tree1 
559 F930  I03024  GARZA Elizondo  Ancelmo  1903  tree1 
560 F541  I01729  GARZA ESPRONCEDA  Jose Bernardo  18 Aug 1793  tree1 
561 F552  I01751  GARZA ESPRONCEDA  Jose Maria  29 Sep 1796  tree1 
562 F1414  I4383  GARZA FALCON  Agustin  1 Seo1718  tree1 
563 F1510  I4574  GARZA FALCON  Agustin de la  1 Sep 1718  tree1 
564 F1536  I4635  GARZA FALCON TREVINO  Francisco de la  1593  tree1 
565 F941  I03062  GARZA Galvan  Modesto  Abt 1898  tree1 
566 F704  I02318  GARZA GARCIA  Juan  25 Mar 1893  tree1 
567 F724  I02049  GARZA GARCIA  Salome Donato  22 Oct 1883  tree1 
568 F865  I02804  GARZA Garcia  Sixto  28 Apr 1880  tree1 
569 F586  I01870  GARZA GARZA  Abraham  16 Mar 1868  tree1 
570 F787  I02563  GARZA GARZA  Adrian  1852  tree1 
571 F561  I01788  GARZA GARZA  Alberto    tree1 
572 F907  I02598  GARZA Garza  Ancelmo  21 Apr 1866  tree1 
573 F706  I02326  GARZA GARZA  Antonio    tree1 
574 F923  I02995  GARZA Garza  Arturo    tree1 
575 F660  I01916  GARZA GARZA  Atanacio  2 May 1906  tree1 
576 F1058  I03189  GARZA Garza  Baltazar  6 Jan 1884  tree1 
577 F581  I01858  GARZA Garza  Benigno  Abt 1857  tree1 
578 F702  I02314  GARZA GARZA  Bernabe   11 Jun 1885  tree1 
579 F556  I01765  GARZA GARZA  Crescencio    tree1 
580 F861  I02794  GARZA GARZA  Cruz    tree1 
581 F819  I02613  GARZA GARZA  Dimas  26 Mar 1896  tree1 
582 F647  I02071  GARZA GARZA  Ebaristo    tree1 
583 F972  I03165  GARZA Garza  Encarnacion    tree1 
584 F925  I03000  GARZA Garza  Epitacio    tree1 
585 F905  I02946  GARZA Garza  Estanislao  1858  tree1 
586 F840  I02730  GARZA GARZA  Estanislao    tree1 
587 F571  I01822  GARZA GARZA  Fidel  23 Dec 1944  tree1 
588 F707  I01773  GARZA GARZA  Fidel  15 Mar 1892  tree1 
589 F727  I02382  GARZA Garza  Francisco  19 Apr 1880  tree1 
590 F970  I03156  GARZA Garza  Francisco    tree1 
591 F606  I01842  GARZA GARZA  Francisco  3 Dec 1874  tree1 
592 F612  I01950  GARZA GARZA  Geronimo  30 Sep 1843  tree1 
593 F1428  I4410  GARZA GARZA  Hernan  1509  tree1 
594 F539  I01932  GARZA GARZA  Hilario  21 Oct 1869  tree1 
595 F786  I02561  GARZA GARZA  Hipolito  23 Aug 1906  tree1 
596 F800  I02216  GARZA GARZA  Hipolito  13 Aug 1927  tree1 
597 F563  I01795  GARZA GARZA  Inocente  28 Dec 1875  tree1 
598 F801  I02617  GARZA GARZA  Ismael  5 Feb 1921  tree1 
599 F805  I02624  GARZA GARZA  Jose  17 Mar 1902  tree1 
600 F957  I02771  GARZA GARZA  Jose Blas  29 Nov 1890  tree1 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 30» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.