Our Family's Journey Through Time
Description: Index
Matches 501 to 550 of 4842 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 97» Next»
# | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
---|---|---|---|---|---|---|---|---|---|---|
501 | I03532 | BROSE, Erwin | gefallen im 2. WK | I03744 | Gertrud | |||||
502 | I03533 | BROSE, Elsbeth | I03742 | SCHULTE | ||||||
503 | I03745 | BROSE, Erhard | Erwin BROSE | Gertrud | I03748 | Uschi | ||||
504 | I03746 | BROSE, Dieter | Erwin BROSE | Gertrud | ||||||
505 | I03747 | BROSE, Christel | Erwin BROSE | Gertrud | ||||||
506 | I03293 | Brose, Robert | 12 Nov 1880 | I03292 | ||||||
507 | I03225 | Brose, Alfred | 24 Mar 1910 | Anklam, Mecklenburg, Germany ![]() |
Selbstmord | Robert Brose | I03219 | Elfriede Anna Maria Fritzke | ||
508 | I03225 | Brose, Alfred | 24 Mar 1910 | Anklam, Mecklenburg, Germany ![]() |
Selbstmord | Robert Brose | I03291 | Gertrud | ||
509 | I03211 | Brose, Eveline Elfriede Rottraud | 12 Nov 1935 | Alfred Brose | Elfriede Anna Maria Fritzke | I03210 | Gerhard Ehrenfried Schubert | |||
510 | I03289 | Brose, Christa | 6 Aug 1946 | Alfred Brose | Elfriede Anna Maria Fritzke | |||||
511 | I03305 | Brose, Klaus-Dieter | 4 Aug 1953 | Anklam, Mecklenburg, Germany ![]() |
28 Jan 1991 | Anklam, Mecklenburg, Germany ![]() |
Alfred Brose | Elfriede Anna Maria Fritzke | I03312 | B J |
512 | I00733 | BROWN, Robert Cuyler | I01530 | Katherine TOBIN | ||||||
513 | I03821 | BROWN, Rachel | I00228 | William Wesley LEAKE | ||||||
514 | I03358 | BROWN , Ardon Berkeley | I00642 | Tobin ARMSTRONG | ||||||
515 | I03567 | BROWN, Susanna | Raleigh BROWN | Nancy ABERNATHY | I03566 | James ADKINS | ||||
516 | I03773 | BROWN, Raleigh | I03774 | Nancy ABERNATHY | ||||||
517 | I4252 | BROWN, Rachel | I4251 | John BENTLEY | ||||||
518 | I02724 | BROWN, Lillie Pearl | 30 Mar 1881 | Hamilton Co., TX USA ![]() |
15 Jan 1974 | Anadarko, Caddo Co., OK USA ![]() |
I02354 | William Isaac GARNER | ||
519 | I00732 | BROWN, Katherine Tobin | 1947 | Robert Cuyler BROWN | Katherine TOBIN | I00819 | Carl CORNELIUS | |||
520 | I03839 | BROWNE, Sara | I03836 | Andrew Noel LEAKE | ||||||
521 | I00739 | BRUTON, Robert | I01588 | Dorothy WEST | ||||||
522 | I00735 | BRUTON, Dorothy Ann | 04 Dec 1950 | Robert BRUTON | Dorothy WEST | I00997 | Gary Wayne GUM | |||
523 | I00736 | BRUTON, Pamela Lynn | 23 Jun 1952 | Robert BRUTON | Dorothy WEST | I01557 | James VESELKA | |||
524 | I00740 | BRUTON, Robert William | 05 Feb 1954 | Robert BRUTON | Dorothy WEST | I01475 | Linda THOMAS | |||
525 | I00737 | BRUTON, Priscilla Ruth | 16 Sep 1955 | Robert BRUTON | Dorothy WEST | I00677 | Victor BARCOT | |||
526 | I00734 | BRUTON, Cynthia Lee | 15 Apr 1957 | Robert BRUTON | Dorothy WEST | |||||
527 | I00738 | BRUTON, Randall West | 1980 | Robert William BRUTON | Linda THOMAS | |||||
528 | I00522 | Bryant, Thurlo | John Bryant | Mary Stewart | I00523 | Cecilia | ||||
529 | I00524 | Bryant, John | I00525 | Mary Stewart | ||||||
530 | I00245 | BRYANT, Providence | 27 Aug 1731 | 1825 | Thurlo Bryant | Cecilia | I00244 | William LEAKE | ||
531 | I03592 | BRYSON, Catherine | Abner BRYSON | Nancy WHITLOCK | I03591 | John Wilson WILLIAMS | ||||
532 | I03759 | BRYSON, Abner | I03760 | Nancy WHITLOCK | ||||||
533 | I03755 | BUBLIES, | I03732 | Sonja PRINZ | ||||||
534 | I03756 | BUBLIES, Stefan | BUBLIES | Sonja PRINZ | ||||||
535 | I03955 | Bücher, Renate | I03954 | Gunther Wolff | ||||||
536 | I03955 | Bücher, Renate | I03956 | EBERT | ||||||
537 | I01969 | BUCKLEY, Ellen | Before 1753 | I01970 | Samuel Kennerly | |||||
538 | I00438 | BUCKS, Mary Ann | I00437 | John PURTLE | ||||||
539 | I00447 | BURCH, Elizabeth | Benjamin Burch | Winifred Coode | I00446 | John Cooke | ||||
540 | I00613 | Burch, Jenny Lynn | I00410 | Steven GRUENEWALD | ||||||
541 | I03091 | Burch, Benjamin | I03092 | Winifred Coode | ||||||
542 | I00451 | Burch, Oliver | 30 Oct 1647 | 1729 | I00452 | Barbara Tennison | ||||
543 | I00449 | Burch, Justinian | 1681 | 1760 | Oliver Burch | Barbara Tennison | I00450 | Susanna Davis | ||
544 | I02693 | BURLESON, Gary Loyd | I02692 | Mary Ruth MARTIN | ||||||
545 | I02431 | BURNS, Charles Hugh | 5 Aug 1888 | 23 May 1971 | I02430 | Emma Clay WEST | ||||
546 | I00741 | BURNS, Anne | 11 Sep 1893 | Texas, USA ![]() |
25 Dec 1958 | Bexar Co., TX, USA ![]() |
I01345 | Tobin Cornelius ROTE | ||
547 | I00743 | BURNS, Clay West | 3 Feb 1919 | San Antonio, Bexar Co., TX, USA ![]() |
3 Dec 1995 | San Antonio, Bexar Co., TX, USA ![]() |
Charles Hugh BURNS | Emma Clay WEST | I02434 | James Sidney Christensen |
548 | I02433 | BURNS, Kittie | 17 Mar 1922 | San Antonio, Bexar Co., TX, USA ![]() |
3 Aug 2010 | George West, Live Oak Co., TX, USA ![]() |
Charles Hugh BURNS | Emma Clay WEST | I02437 | Branch Coleman Lipscomb |
549 | I00744 | BURNS, Emma | 01 Jul 1924 | I01095 | Monroe LENNOX | |||||
550 | I00747 | BURROUGHS, Arthur W. | I01520 | Annie Cornelia TOBIN |
We make every effort to document our research. If you have something you would like to add, please contact us.