Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 501 to 550 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
|---|---|---|---|---|---|---|---|
| 501 | I01796 | GARZA GARCIA | Eloisa | 0 | tree1 | BIRT- GARZA Garcia Eloiza | birth |
| 502 | I02593 | GARZA GARCIA | Guadalupe | 0 | tree1 | BAPT- GARZA GARCIA Guadalupe 18920531 | bapt |
| 503 | I02318 | GARZA GARCIA | Juan | 0 | tree1 | DEAT- GARZA Juan | death |
| 504 | I03181 | GARZA Garcia | Julian | 0 | tree1 | BIRT- GARZA Garcia Julian | birth |
| 505 | I02594 | GARZA GARCIA | Pablo | 0 | tree1 | BAPT- GARZA GARCIA Pablo 18880125 | bapt |
| 506 | I02049 | GARZA GARCIA | Salome Donato | 0 | tree1 | BAPT- GARZA GARCIA Salome Donato 18840311 | bapt |
| 507 | I02049 | GARZA GARCIA | Salome Donato | 0 | tree1 | BIRT- GARZA Garcia Salome Donato | birth |
| 508 | I02383 | GARZA GARCIA | Serapia | 0 | tree1 | BAPT- GARZA GARZA Serapia 18811218 | bapt |
| 509 | I02383 | GARZA GARCIA | Serapia | 0 | tree1 | BIRT- GARZA Garcia Serapia | birth |
| 510 | I02804 | GARZA Garcia | Sixto | 0 | tree1 | BIRT- GARZA Garcia Sixto | birth |
| 511 | I01870 | GARZA GARZA | Abraham | 0 | tree1 | BAPT- GARZA GARZA Abraham 18680331 | bapt |
| 512 | I02444 | GARZA GARZA | Adelaida | 0 | tree1 | BAPT- GARZA GARZA Adelaida 18881103 | bapt |
| 513 | I02596 | GARZA GARZA | Adelaida | 0 | tree1 | BAPT- GARZA GARZA Adelaida 18960128 | bapt |
| 514 | I02596 | GARZA GARZA | Adelaida | 0 | tree1 | 1930 Mexico census. | census |
| 515 | I01881 | GARZA GARZA | Adrian | 0 | tree1 | BAPT- GARZA GARZA Adrian 19010521 | bapt |
| 516 | I01881 | GARZA GARZA | Adrian | 0 | tree1 | 1930 Mexico census. | census |
| 517 | I01892 | GARZA GARZA | Alfonso | 0 | tree1 | BAPT- GARZA GARZA Alfonso 19151015 | bapt |
| 518 | I01892 | GARZA GARZA | Alfonso | 0 | tree1 | 1930 Mexico census. | census |
| 519 | I02068 | GARZA GARZA | Amalia | 0 | tree1 | BAPT- GARZA GARZA Amalia 19160131 | bapt |
| 520 | I02598 | GARZA Garza | Ancelmo | 0 | tree1 | BAPT- GARZA GARZA Anselmo 18660521 | bapt |
| 521 | I02459 | ||||||
| 522 | I02601 | GARZA GARZA | Antonio | 0 | tree1 | BAPT- GARZA GARZA Antonio 19030707 | bapt |
| 523 | I02381 | GARZA GARZA | Ascuncion | 0 | tree1 | BAPT- GARZA GARZA Ascuncion 19111023 | bapt |
| 524 | I01916 | GARZA GARZA | Atanacio | 0 | tree1 | BAPT- GARZA GARZA Atanacio 19060727 | bapt |
| 525 | I01916 | GARZA GARZA | Atanacio | 0 | tree1 | 1930 Mexico census. | census |
| 526 | I02602 | GARZA GARZA | Aurora | 0 | tree1 | BAPT- GARZA GARZA Aurora 18970214 | bapt |
| 527 | I02602 | GARZA GARZA | Aurora | 0 | tree1 | BIRT- GARZA Garza Aurora | birth |
| 528 | I02356 | GARZA GARZA | Aurora | 0 | tree1 | BAPT- GARZA GARZA Aurora 19130427 | bapt |
| 529 | I02304 | GARZA GARZA | Aurora | 0 | tree1 | BAPT- GARZA GARZA Aurora 19190113 | bapt |
| 530 | I00065 | GARZA GARZA | Barbara | 0 | tree1 | 1930 Mexico census. | census |
| 531 | I01858 | GARZA Garza | Benigno | 0 | tree1 | DEAT- GARZA Garza Benigno | death |
| 532 | I02314 | GARZA GARZA | Bernabe | 0 | tree1 | BIRT- GARZA Garza Bernabe | birth |
| 533 | I01934 | GARZA GARZA | Bernardo | 0 | tree1 | BAPT- GARZA GARZA Bernardo 19000117 | bapt |
| 534 | I02189 | GARZA GARZA | Bernardo | 0 | tree1 | 1930 Mexico census. | census |
| 535 | I02606 | GARZA GARZA | Calixlia | 0 | tree1 | BAPT- GARZA GARZA Calixlia 19100103 | bapt |
| 536 | I01884 | GARZA GARZA | Cecilio | 0 | tree1 | 1930 Mexico census. | census |
| 537 | I01884 | GARZA GARZA | Cecilio | 0 | tree1 | BAPT- GARZA GARZA Cecilio 19160131 | bapt |
| 538 | I02611 | GARZA GARZA | Celsa | 0 | tree1 | BAPT- GARZA GARZA Celsa 19030103 | bapt |
| 539 | I02612 | GARZA GARZA | Clemencia | 0 | tree1 | BAPT- GARZA GARZA Clemencia | bapt |
| 540 | I01886 | GARZA GARZA | Cristino | 0 | tree1 | 1930 Mexico census. | census |
| 541 | I02661 | GARZA GARZA | Delfina | 0 | tree1 | BAPT- GARZA GARZA Delfina | bapt |
| 542 | I01790 | GARZA GARZA | Demetria | 0 | tree1 | BAPT-GARZA Demetria18690211 | bapt |
| 543 | I01790 | GARZA GARZA | Demetria | 0 | tree1 | 1930 Mexico census. | census |
| 544 | I02613 | GARZA GARZA | Dimas | 0 | tree1 | BAPT- GARZA GARZA Dimas 18960719 | bapt |
| 545 | I01772 | GARZA GARZA | Dominga | 0 | tree1 | BAPT- GARZA GARZA Dominga 18951002 | bapt |
| 546 | I03099 | GARZA Garza | Efrain | 0 | tree1 | DEAT- GARZA Garza Efrain | death |
| 547 | I01755 | GARZA GARZA | Eleuteria | 0 | tree1 | BAPT- GARZA GARZA Eleuteria 18530310 | bapt |
| 548 | I01755 | GARZA GARZA | Eleuteria | 0 | tree1 | DEAT- GARZA Eleuteria | death |
| 549 | I02159 | GARZA GARZA | Elia | 0 | tree1 | 1930 Mexico census. | census |
| 550 | I01635 | GARZA GARZA | Elidia | 0 | tree1 | 1930 Mexico census. | census |
We make every effort to document our research. If you have something you would like to add, please contact us.