Our Family's Journey Through Time
Description: Media without coordinates (long, lat).
Matches 501 to 550 of 2663 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 54» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 501 | 407 | BAPT- GARZA GARZA Raymundo 19230907 | bapt | tree1 |
| 502 | 741 | BAPT- GARZA GARZA Reynol 19291108 | bapt | tree1 |
| 503 | 501 | BAPT- GARZA GARZA Roglio 19160113 | bapt | tree1 |
| 504 | 1068 | BAPT- GARZA GARZA Roman | bapt | tree1 |
| 505 | 918 | BAPT- GARZA GARZA Roman 18750820 | bapt | tree1 |
| 506 | 269 | BAPT- GARZA GARZA Rosa 18881017 | bapt | tree1 |
| 507 | 764 | BAPT- GARZA GARZA Salome 19250324 | bapt | tree1 |
| 508 | 919 | BAPT- GARZA GARZA Salvador 19260615 | bapt | tree1 |
| 509 | 374 | BAPT- GARZA GARZA Santiago 18690211 | bapt | tree1 |
| 510 | 272 | BAPT- GARZA GARZA Sara 18940427 | bapt | tree1 |
| 511 | 1126 | BAPT- GARZA GARZA Saturnino | bapt | tree1 |
| 512 | 290 | BAPT- GARZA GARZA Sebastian (Sabas) 18770408 | bapt | tree1 |
| 513 | 739 | BAPT- GARZA GARZA Serapia 18811218 | bapt | tree1 |
| 514 | 364 | BAPT- GARZA GARZA Sipriano 18951002 | bapt | tree1 |
| 515 | 1127 | BAPT- GARZA GARZA Sofia | bapt | tree1 |
| 516 | 502 | BAPT- GARZA GARZA Telesforo 19160131 | bapt | tree1 |
| 517 | 1128 | BAPT- GARZA GARZA Teresa | bapt | tree1 |
| 518 | 1129 | BAPT- GARZA GARZA Teresa | bapt | tree1 |
| 519 | 771 | BAPT- GARZA GARZA Urbano 19130701 | bapt | tree1 |
| 520 | 439 | BAPT- GARZA GARZA Victoriana18550408 | bapt | tree1 |
| 521 | 338 | BAPT- GARZA GARZA Viviano 18561218 | bapt | tree1 |
| 522 | 649 | BAPT- GARZA GARZA Viviano 19041025 | bapt | tree1 |
| 523 | 373 | BAPT- GARZA GARZA, Hilario 18711027 | bapt | tree1 |
| 524 | 678 | BAPT- GARZA GONZALEZ Alfonso 19250324 | bapt | tree1 |
| 525 | 477 | BAPT- GARZA GONZALEZ Alfredo 19200221 | bapt | tree1 |
| 526 | 216 | BAPT- GARZA GONZALEZ Atanacio 19170210 | bapt | tree1 |
| 527 | 429 | BAPT- GARZA GONZALEZ Fidel 18780528 | bapt | tree1 |
| 528 | 1159 | BAPT- GARZA GONZALEZ Jose | bapt | tree1 |
| 529 | 1154 | BAPT- GARZA GONZALEZ Lino | bapt | tree1 |
| 530 | 1132 | BAPT- GARZA GONZALEZ Maria Estanislada | bapt | tree1 |
| 531 | 1137 | BAPT- GARZA GONZALEZ Rosalia | bapt | tree1 |
| 532 | 397 | BAPT- GARZA GONZALEZ Victoriano 19080409 | bapt | tree1 |
| 533 | 380 | BAPT- GARZA GONZALEZ Zulema 19220207 | bapt | tree1 |
| 534 | 478 | BAPT- GARZA HERNANDEZ Arturo 19200205 | bapt | tree1 |
| 535 | 1264 | BAPT- GARZA HERNANDEZ Camila | bapt | tree1 |
| 536 | 730 | BAPT- GARZA HERNANDEZ Enservio 19160131 | bapt | tree1 |
| 537 | 920 | BAPT- GARZA HERNANDEZ Generoso 19260204 | bapt | tree1 |
| 538 | 685 | BAPT- GARZA HERNANDEZ Hermelinda 19111103 | bapt | tree1 |
| 539 | 1273 | BAPT- GARZA HERNANDEZ Juvencio | bapt | tree1 |
| 540 | 696 | BAPT- GARZA HERNANDEZ Lidia 19190112 | bapt | tree1 |
| 541 | 699 | BAPT- GARZA HERNANDEZ Maria 19170507 | bapt | tree1 |
| 542 | 483 | BAPT- GARZA HERNANDEZ Maria 19191205 | bapt | tree1 |
| 543 | 686 | BAPT- GARZA HERNANDEZ Maria Eliza 19140506 | bapt | tree1 |
| 544 | 351 | BAPT- GARZA HERNANDEZ Maria19151015 | bapt | tree1 |
| 545 | 765 | BAPT- GARZA HERNANDEZ Ramona christening entry 29 Feb 1924 | bapt | tree1 |
| 546 | 1570 | BAPT- GARZA Maria Yolanda | bapt | tree1 |
| 547 | 408 | BAPT- GARZA MERCADO Francisco 19090612 | bapt | tree1 |
| 548 | 1184 | BAPT- GARZA Mercado Jose | bapt | tree1 |
| 549 | 1148 | BAPT- GARZA MERCADO Luisa | bapt | tree1 |
| 550 | 497 | BAPT- GARZA MORALES Abel 19160705 | bapt | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.