Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by frequency.
Matches 501 to 550 of 717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
# | Ebene2 | Anzahl |
---|---|---|
501 | Rhome-Alpes | 1 |
502 | Rhone-Alpes | 1 |
503 | Robertson Co. | 1 |
504 | Rockdale | 1 |
505 | Roitzheim | 1 |
506 | Royal | 1 |
507 | Rusk Co. | 1 |
508 | Russia | 1 |
509 | Russland | 1 |
510 | Sabine Co. | 1 |
511 | Sachsen | 1 |
512 | Sacramento Co. | 1 |
513 | Sagrado Corazon | 1 |
514 | Salinas Victoria | 1 |
515 | San Luis Potosi | 1 |
516 | Sangamon | 1 |
517 | Sangamon Co. | 1 |
518 | Sanitz | 1 |
519 | Santa Fe | 1 |
520 | Savoie | 1 |
521 | Saxen-Anhalt | 1 |
522 | SC USA | 1 |
523 | Schwaben | 1 |
524 | Schweinfurt | 1 |
525 | Schwerin | 1 |
526 | Sedgwick Co. | 1 |
527 | Seine-et-Marne | 1 |
528 | Selpin | 1 |
529 | Seville | 1 |
530 | Shamrock | 1 |
531 | Shelby | 1 |
532 | Shelby Co. | 1 |
533 | Sickles | 1 |
534 | Smith Co. | 1 |
535 | Sombreretillo | 1 |
536 | South Dakota | 1 |
537 | Southhampton County | 1 |
538 | Spalding Co. | 1 |
539 | Springe | 1 |
540 | Springfield | 1 |
541 | St. Joseph County | 1 |
542 | St. Louis Co. | 1 |
543 | St. Mary's Co. | 1 |
544 | Stadt | 1 |
545 | Stavenhagen | 1 |
546 | Steuben Co. | 1 |
547 | Suffolk Co. | 1 |
548 | Summit Co. | 1 |
549 | Sumner Co. | 1 |
550 | Sweet Home | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.