Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 501 to 550 of 717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
| # | Ebene2 | Anzahl |
|---|---|---|
| 501 | Selpin | 1 |
| 502 | Seville | 1 |
| 503 | Shamrock | 1 |
| 504 | Shelby | 1 |
| 505 | Shelby Co. | 1 |
| 506 | Sickles | 1 |
| 507 | Smith Co. | 1 |
| 508 | Sombreretillo | 1 |
| 509 | South Dakota | 1 |
| 510 | Southhampton County | 1 |
| 511 | Spain | 11 |
| 512 | Spalding Co. | 1 |
| 513 | Springe | 1 |
| 514 | Springfield | 1 |
| 515 | St. Joseph County | 1 |
| 516 | St. Louis Co. | 1 |
| 517 | St. Mary's Co. | 1 |
| 518 | Stadt | 1 |
| 519 | Stavenhagen | 1 |
| 520 | Steuben Co. | 1 |
| 521 | Suffolk Co. | 1 |
| 522 | Summit Co. | 1 |
| 523 | Sumner Co. | 1 |
| 524 | Sweet Home | 1 |
| 525 | Tallahassee | 1 |
| 526 | Tallahatchie Co. | 1 |
| 527 | Tamaulipas | 6 |
| 528 | Tarrant | 1 |
| 529 | Tarrant Co. | 2 |
| 530 | Taylor | 1 |
| 531 | Tenerife | 1 |
| 532 | Tennessee | 3 |
| 533 | Terrell Hills | 1 |
| 534 | TESSIN | 3 |
| 535 | Texas | 5 |
| 536 | The Woodlands | 1 |
| 537 | Thüringen | 1 |
| 538 | TN | 2 |
| 539 | Toledo | 1 |
| 540 | Torino | 1 |
| 541 | Toscana | 1 |
| 542 | Travis Co. | 2 |
| 543 | Travis County | 1 |
| 544 | Tulsa Co. | 1 |
| 545 | TX | 8 |
| 546 | TX USA | 15 |
| 547 | UK | 2 |
| 548 | United Kingdom | 1 |
| 549 | USA | 15 |
| 550 | Uvalde Co. | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.