Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 501 to 550 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
501 | Ingolstadt, Stadt, Bayern | 48.7665351 | 11.4257541 | 0 | 10 | tree1 | |
502 | Inmaculada de la Milagrosa, Monterrey, Nuevo Leon, Mexico | 25.673211 | -100.309201 | 1 | 10 | tree1 | |
503 | IOOF Cemetery, Norman, Cleveland Co., OK USA | 35.2434868 | -97.4388115 | 0 | 10 | tree1 | |
504 | Iowa | 41.8780025 | -93.0977020 | 0 | 10 | tree1 | |
505 | Iowa, USA | 41.8780025 | -93.0977020 | 0 | 10 | tree1 | |
506 | Ireland | 53.1423672 | -7.6920536 | 0 | 10 | tree1 | |
507 | Irving Park Cemetery, Chicago, Cook Co., Ill | 41.9491422 | -87.8228224 | 2 | 10 | tree1 | |
508 | Isere, Rhome-Alpes, France | 0 | 0 | tree1 | |||
509 | Isere, Rhone-Alpes, France | 0 | 0 | tree1 | |||
510 | IVENACK, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.71114799999999 | 12.965379600000006 | 0 | 0 | tree1 | |
511 | Iwo Jima | 24.7740241 | 141.3272846 | 0 | 10 | tree1 | |
512 | Jackson Co., AL, USA | 34.7090388 | -86.0121573 | 0 | 10 | tree1 | |
513 | Jackson, Madison Co., MS, USA | 32.2987573 | -90.1848103 | 0 | 10 | tree1 | |
514 | Jacksonville, Cherokee, Texas, USA | 31.963778 | -95.2705042 | 6 | 10 | tree1 | |
515 | Jacksonville, Duval Co., FL, USA | 30.3321838 | -81.6556510 | 0 | 10 | tree1 | |
516 | Jacksonville, Morgan Co., IL, USA | 39.733936 | -90.2290098 | 6 | 10 | tree1 | |
517 | Jaffa, Israel | 0 | 0 | tree1 | |||
518 | Jamestown, James City Co., VA, USA | 37.206232 | -76.77274 | 4 | 11 | tree1 | |
519 | Jasper, Jasper, Texas, USA | 30.9201995 | -93.9965759 | 4 | 10 | tree1 | |
520 | Jefferson Co., AL USA | 33.4914122 | -86.9824288 | 0 | 10 | tree1 | |
521 | Jefferson Co., TX USA | 29.8165398 | -94.1513764 | 0 | 10 | tree1 | |
522 | Jefferson, South Dakota, USA | 42.6024951 | -96.5591992 | 6 | 10 | tree1 | |
523 | Jeinsen, Kreis Springe, Niedersachsen, Bundesrepublik Deutschland | 52.218059 | 9.792399 | 4 | 10 | tree1 | |
524 | Jersey City, Hudson Co., NJ, USA | 40.7281575 | -74.0776417 | 6 | 10 | tree1 | |
525 | Jesendorf | 53.8032351 | 11.6006033 | 0 | 10 | tree1 | |
526 | JESENDORF, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8701638 | 11.6095815 | 0 | 0 | tree1 | Postal code: 19417 |
527 | Johanniskirche, Frankfurt/Main, Hessen, Germany | 50.13105 | 8.71156 | 1 | 11 | tree1 | Johanniskirche Turmstraße 10 D-60385 Frankfurt/Main Germany |
528 | Justice Precinct 1, Live Oak Co., TX USA | 0 | 0 | tree1 | |||
529 | Justice Precinct 1, Presidio Co., TX USA | 30.3121388 | -104.0215998 | 0 | 10 | tree1 | |
530 | Justice Precinct 2, Zavalla, Angelina Co., TX, USA | 31.1585242 | -94.42631240000003 | 2 | 10 | tree1 | |
531 | Justice Precinct 2, Zavalla, Texas, USA | 30.3874584 | -97.7216121 | 0 | 10 | tree1 | |
532 | Kalsow, Benz, 23970 | 53.9199953 | 11.5804463 | 0 | 10 | tree1 | |
533 | Karow | 52.6117109 | 13.4824597 | 0 | 10 | tree1 | |
534 | KAROW, Wismar, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8528592 | 11.4527032 | 0 | 0 | tree1 | |
535 | Katholisch-Willenroth | 50.3244946 | 9.3525408 | 0 | 10 | tree1 | |
536 | Katy, Ft. Bend, Texas, USA | 29.7857853 | -95.8243956 | 6 | 10 | tree1 | |
537 | Kaufman Co., Texas | 32.5890238 | -96.3088693 | 7 | 10 | tree1 | |
538 | Kaufman, Kaufman County, TX, USA | 0 | 0 | tree1 | |||
539 | Kaukanna, WI, USA | 44.2780432 | -88.2720503 | 0 | 10 | tree1 | |
540 | Kecoughtan, Hampton Co., Virginia, USA | 37.0143135 | -76.346333 | 6 | 10 | tree1 | |
541 | Kemah, Harris Co., TX, USA | 29.5427297 | -95.0204837 | 0 | 10 | tree1 | |
542 | Kentucky, USA | 37.8393332 | -84.2700179 | 8 | 10 | tree1 | |
543 | Kerrville, Kerr Co., TX USA | 30.0474332 | -99.1403189 | 0 | 10 | tree1 | |
544 | Kilgore, Gregg, Texas, USA | 32.3862619 | -94.8757709 | 6 | 10 | tree1 | |
545 | Kilkenny Plantation, Barnwell Village, Barnwell, SC USA | 0 | 0 | tree1 | |||
546 | Kinchloe AFB, Chippewa Co., MI USA | 0 | 0 | tree1 | |||
547 | Kingsville, Kleberg Co., TX, USA | 27.5174012 | -97.8596189 | 0 | 10 | tree1 | |
548 | Kingwood, Harris Co., TX, USA | 30.0575359 | -95.1902986 | 0 | 10 | tree1 | |
549 | KLEIN AUHEIM-Hanau, Hessen, Bundesrepublik Deutschland | 50.1005333 | 8.9265675 | 0 | 0 | tree1 | |
550 | Klein Grenz | 53.9631010 | 12.0235780 | 0 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.