Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 501 to 550 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
501 | I00906 | FERGUSON | John Howard | 0 | tree1 | |
502 | I4599 | FERNANDEZ de CASTRO | Gonzalo | 1598 | 0 | tree1 |
503 | I4531 | FERNANDEZ de CASTRO | Hernando | 1540 | 0 | tree1 |
504 | I4653 | FERNANDEZ de CASTRO | Juan | 1500 | 0 | tree1 |
505 | I4660 | FERNANDEZ de DOMINGUEZ | Maria del Pilar | 1525 | 0 | tree1 |
506 | I4714 | FERNANDEZ de VELASCO y SOLIER | Pedro | 1399 | 0 | tree1 |
507 | I4424 | FERNANDEZ MESA-ARGOTE | Andres | 1400 | 0 | tree1 |
508 | I00910 | FEUGE | Barbara Dawn | 0 | tree1 | |
509 | I00445 | |||||
510 | I4532 | FIGUEROA | Teresa | 1528 | 0 | tree1 |
511 | I00911 | FITCH | Julia Ann | 0 | tree1 | |
512 | I00912 | FITCH | Mary South | 0 | tree1 | |
513 | I00913 | FITZHUGH | Dorothy | 0 | tree1 | |
514 | I02007 | Flores | Anselmo | 0 | tree1 | |
515 | I03144 | FLORES | Doretea | 0 | tree1 | |
516 | I03104 | FLORES | Felix | 0 | tree1 | |
517 | I02091 | FLORES | Maria Liberata | 0 | tree1 | |
518 | I4217 | FLORES | Martina | 0 | tree1 | |
519 | I00914 | FLORES | Rita | 0 | tree1 | |
520 | I02749 | FLORES de ABREGO | Francisco | 0 | tree1 | |
521 | I03013 | Flores Garza | Francisco | 0 | tree1 | |
522 | I4382 | FLORES RODRIGUEZ | Maria Inez | 1730 | 0 | tree1 |
523 | I4349 | FLORES SAENZ | Jose Igancio | 1750 | 0 | tree1 |
524 | I4311 | FLORES SÁENZ | Maria Micaela | 1760 | 0 | tree1 |
525 | I4621 | FLORES VALDEZ SALAZAR | Luisa | 1621 | 0 | tree1 |
526 | I4640 | FLORES VALDEZ SALAZAR | Maria Isabel | 1605 | 0 | tree1 |
527 | I00194 | FLOWERS | Steve | 0 | tree1 | |
528 | I00415 | FOERST | Katharina | 0 | tree1 | |
529 | I00915 | FOLBRE | Mary M. | 0 | tree1 | |
530 | I00919 | |||||
531 | I00925 | FORTNEY | Joseph | 0 | tree1 | |
532 | I4490 | FOWLER | Henry O | 0 | tree1 | |
533 | I00552 | Fowler | Thomas | 1671 | 0 | tree1 |
534 | I00327 | FRANCIS | James Carlton | 0 | tree1 | |
535 | I4235 | FRANCISCO-GALVÁN | Diego ó José | 1630 | 0 | tree1 |
536 | I00428 | Franco | Benny | 0 | tree1 | |
537 | I00416 | FRANK | Eleonore | 0 | tree1 | |
538 | I00227 | FRANKLIN | 0 | tree1 | ||
539 | I00926 | FRANKLIN | Henry H. | 0 | tree1 | |
540 | I00944 | FRASER | John Augustus | 29 Sep 1849 | 0 | tree1 |
541 | I03841 | FRITZKE | Heinrich | 19 Jun 1855 | 0 | tree1 |
542 | I02150 | FROH | Hermann | 26 Oct 1925 | 0 | tree1 |
543 | I04091 | FROMKNECHT | Anna Maria | 0 | tree1 | |
544 | I00957 | FROST | Josephine | 0 | tree1 | |
545 | I00958 | FUCHS | Linda | 0 | tree1 | |
546 | I4602 | FUENTE | Joseph de la | 1600 | 0 | tree1 |
547 | I4222 | FUENTES MEDINA | Carlos | 0 | tree1 | |
548 | I00959 | GAEDKE | Lloyd Walter | 0 | tree1 | |
549 | I00101 | GAITZSCH | Walter | 0 | tree1 | |
550 | I00961 | GALT | Allierose Patricia | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.