Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 501 to 550 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 23» Next»
| # | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | F905 | 29 May 1880 | Church and Civil | I02947 | GARZA Garza | Zeferina | 1862 | 0 | tree1 | |||
| 502 | F795 | I02597 | GARZA GONZALEZ | Dominga | 0 | tree1 | ||||||
| 503 | F791 | I02573 | GARZA GONZALEZ | Francisca | 0 | tree1 | ||||||
| 504 | F771 | I02523 | GARZA GONZALEZ | Gabriela | 0 | tree1 | ||||||
| 505 | F782 | I02551 | GARZA GONZALEZ | Grafida | 0 | tree1 | ||||||
| 506 | F869 | I02813 | GARZA GONZALEZ | Rosalia | 4 Sep 1896 | 0 | tree1 | |||||
| 507 | F854 | I02766 | GARZA GONZALEZ | Teofila | 0 | tree1 | ||||||
| 508 | F1391 | 1659 | I4609 | GARZA GONZALEZ HIDALGO | Luisa de la | 1633 | 0 | tree1 | ||||
| 509 | F798 | I02607 | GARZA GUAJARDO | Elena | 0 | tree1 | ||||||
| 510 | F941 | 29 Dec 1928 | Civil Ceremony (No church record) | I02944 | GARZA Hernandez | Camila | 4 Jul 1905 | 0 | tree1 | |||
| 511 | F937 | 9 Nov 1929 | Civil | I03035 | GARZA Hernandez | Maria de Jesus | 1906 | 0 | tree1 | |||
| 512 | F1541 | 1630 | I4603 | GARZA MARTINEZ GUAJARDO | Juana de la | 1615 | 0 | tree1 | ||||
| 513 | F718 | 14 Sep 1963 | Church | I02223 | GARZA MORALES | Juliana | 5 Jun 1929 | 0 | tree1 | |||
| 514 | F549 | 7 Nov 1795 | Church | I01745 | GARZA MORALES | Maria Antonia | 21 Jul 1778 | 0 | tree1 | |||
| 515 | F545 | 28 Oct 1840 | Church | I01737 | GARZA MORALES | Paula | 0 | tree1 | ||||
| 516 | F716 | I02351 | GARZA MORALES | Petra | 0 | tree1 | ||||||
| 517 | F859 | 18 Jun 1904 | Church | I02784 | GARZA MORALES | Yndalecia | 30 Apr 1887 | 0 | tree1 | |||
| 518 | F542 | 19 Nov 1841 | Church | I01732 | GARZA MORENO | Eulogia | 12 Mar 1824 | 0 | tree1 | |||
| 519 | F1425 | 1548 | I4405 | GARZA NUNEZ | Constanza | 1528 | 0 | tree1 | ||||
| 520 | F1387 | I4325 | GARZA PECH | Maria Sixta de Jesus | 0 | tree1 | ||||||
| 521 | F1399 | 1852 | Church | I4354 | GARZA PEREZ | Maria Guadalupe | 1831 | 0 | tree1 | |||
| 522 | F855 | I02768 | GARZA Quiroga | Manuela | 0 | tree1 | ||||||
| 523 | F822 | 14 Feb 1890 | Civil | I02679 | GARZA Quiroga | Nasaria | 0 | tree1 | ||||
| 524 | F951 | I03103 | GARZA Quiroga | Paula | 2 Mar 1878 | 0 | tree1 | |||||
| 525 | F910 | I02961 | GARZA Trevino | Benita | 21 Feb 1881 | 0 | tree1 | |||||
| 526 | F554 | 21 Dec 1852 | I01761 | GARZA TREVINO | Eustaquia | 0 | tree1 | |||||
| 527 | F650 | 2 Nov 1840 | I01761 | GARZA TREVINO | Eustaquia | 0 | tree1 | |||||
| 528 | F888 | I02894 | GARZA Trevino | Maria | 0 | tree1 | ||||||
| 529 | F536 | 24 Oct 1845 | I01721 | GARZA TREVINO | Maria del Pilar de la | 1823 | 0 | tree1 | ||||
| 530 | F659 | 11 Nov 1961 | I00581 | GARZA VILLAREAL | Hilda | 8 Aug 1943 | 0 | tree1 | ||||
| 531 | F797 | I02605 | GARZA VILLARREAL | Calixlia | 0 | tree1 | ||||||
| 532 | F612 | 4 Jul 1866 | Church | I01951 | GARZA VILLARREAL | Feodora Austacia | 27 May 1840 | 0 | tree1 | |||
| 533 | F530 | 13 Jan 1859 | Church | I01684 | GARZA VILLARREAL | Guadalupe | 11 Dec 1841 | 0 | tree1 | |||
| 534 | F627 | I01853 | GARZA ZAMBRANO | Maria de los Angeles | 1 Mar 1917 | 0 | tree1 | |||||
| 535 | F1316 | I04141 | GATTOR | Margaretha | 0 | tree1 | ||||||
| 536 | F695 | I02293 | GAUNIA | Maria del Refugio | 0 | tree1 | ||||||
| 537 | F1323 | I04167 | GEHWEILER | Maria Magdalena | 0 | tree1 | ||||||
| 538 | F1122 | I03637 | GERRMANN | Elke | 0 | tree1 | ||||||
| 539 | F1251 | I03206 | Gerwer | Judith Ann | 0 | tree1 | ||||||
| 540 | F761 | I02492 | GEVEKE | Engel Katharina Henriette | 0 | tree1 | ||||||
| 541 | F1248 | I03970 | Gibson | Martha Myrl | 27 Sep 1896 | 0 | tree1 | |||||
| 542 | F1143 | 24 Oct 1798 | I03677 | GIELOW | Anna Sophia | 18 Apr 1778 | 0 | tree1 | ||||
| 543 | F1239 | 19 Sep 1858 | I03952 | Gill | Eliza Adaline | 0 | tree1 | |||||
| 544 | I00964 | |||||||||||
| 545 | I00969 | |||||||||||
| 546 | I00970 | |||||||||||
| 547 | I00972 | |||||||||||
| 548 | F189 | I00514 | Godbey | Francis | 1681 | 0 | tree1 | |||||
| 549 | F187 | I00510 | Godbey | Mary | 13 Oct 1701 | 0 | tree1 | |||||
| 550 | F1438 | I4431 | GOMEZ CARRILLO | Maria | 1300 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.