Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 501 to 550 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 36» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | F174 | I00485 | Duckett | Sarah | 20 Mar 1769 | 0 | tree1 | ||||
502 | F1073 | I03553 | DUNCAN | Elizabeth | 0 | tree1 | |||||
503 | F343 | I00881 | DUNCAN | Mary | 0 | tree1 | |||||
504 | F366 | I00882 | DWYER | Mary Lou | 0 | tree1 | |||||
505 | F10 | 06 Nov 1857 | I00020 | EGGERT | Carolina Sophia Luise Christiane | 25 Sep 1833 | 0 | tree1 | NAME | Carolina Sophia Luise Christiane Harms | |
506 | F10 | 06 Nov 1857 | I00020 | EGGERT | Carolina Sophia Luise Christiane | 25 Sep 1833 | 0 | tree1 | CENS | ||
507 | F1286 | I03907 | EGGERT | Sophia Maria Dorothea Henriette | 1832 | 0 | tree1 | ||||
508 | F1027 | 27 Sep 2006 | I03286 | Eiert | Dominique | 0 | tree1 | NAME | Stojanovic | ||
509 | F1027 | 27 Sep 2006 | I03286 | Eiert | Dominique | 0 | tree1 | RESI | |||
510 | I03524 | ||||||||||
511 | F1026 | I03285 | Eiert | Ivonne | 0 | tree1 | |||||
512 | I03523 | ||||||||||
513 | F817 | I02668 | Eigert | Doratha | 23 Jan 1859 | 0 | tree1 | CENS | |||
514 | F817 | I02668 | Eigert | Doratha | 23 Jan 1859 | 0 | tree1 | RESI | |||
515 | F1247 | I03968 | EKERT | Josefine | 0 | tree1 | |||||
516 | F1370 | I4268 | ELIZALDI VILLAREAL | Aurora | 1 Dec 1922 | 0 | tree1 | ||||
517 | F642 | I02053 | ELIZONDO Chapa | Aristea | 6 Sep 1896 | 0 | tree1 | CENS | |||
518 | F907 | I02952 | ELIZONDO Villarreal | Antonia | 0 | tree1 | |||||
519 | F84 | I00366 | ELLICKSON | Anna Marie | 0 | tree1 | NAME | Anna Marie Tomlinson | |||
520 | F996 | I03259 | Elmenthaler | Ruth | 0 | tree1 | NAME | Fritzke | |||
521 | F1087 | I03497 | ELMENTHALER | Ruth | 0 | tree1 | |||||
522 | F1279 | 14 Jul 1734 | I04056 | EMMRICH | Sibylla | 28 Jan 1705 | 0 | tree1 | |||
523 | F809 | I02633 | ENGEL | Frau | 0 | tree1 | |||||
524 | F842 | I02738 | ENRIQUEZ | Maria Martin | 0 | tree1 | |||||
525 | F1576 | Apr 1444 | I4697 | ENRIQUEZ de CORDOBA | Juana | 1425 | 0 | tree1 | |||
526 | F1586 | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | 1418 | 0 | tree1 | ||||
527 | F1063 | I03504 | ERWIN | Teresa | 1888 | 0 | tree1 | CENS | |||
528 | F588 | I01876 | Escamilla | Ancelma | 0 | tree1 | |||||
529 | F894 | 5 Mar 1972 | I02913 | ESCAMILLA | Eustalia Alconta | 0 | tree1 | ||||
530 | F662 | I02113 | Escamilla | Felipa | 0 | tree1 | |||||
531 | F1372 | 11 Nov 1868 | I4273 | ESPINOZA CANTU | Amada | 22 Sep 1852 | 0 | tree1 | |||
532 | F1377 | 22 Aug 1856 | I4299 | ESPINOZA CANTU | Maria Feliciana | 18 Aug 1839 | 0 | tree1 | |||
533 | F651 | 4 Jul 1781 | I02089 | ESPRONCEDA MORALES | Maria Lucia | 27 Sep 1764 | 0 | tree1 | |||
534 | F879 | I03363 | Etscheid | Katharina | 22 May 1923 | 0 | tree1 | ||||
535 | F370 | I00893 | EVANS | Jewel | 0 | tree1 | |||||
536 | F371 | I00894 | EVERIDGE | Betty | 0 | tree1 | |||||
537 | F158 | I00455 | Ewell | Martha | 2 Jun 1807 | 0 | tree1 | ||||
538 | F1040 | I03481 | EWING | Elizabeth | 0 | tree1 | |||||
539 | F1430 | I4415 | FARIAS | Juliana | 1500 | 0 | tree1 | ||||
540 | F373 | I00899 | FAUNTELEROY | Catherine | 0 | tree1 | |||||
541 | F227 | 15 Dec 2003 | I00423 | Ferguson | Jayme | 19 Nov 1964 | 0 | tree1 | |||
542 | F1440 | I4435 | FERNANDEZ CORDOBA | Juana | 1310 | 0 | tree1 | ||||
543 | F1485 | I4524 | FERNANDEZ de CASTRO de FIGUEROA | Isabel | 1565 | 0 | tree1 | ||||
544 | F1523 | 1644 | I4600 | FERNANDEZ de CASTRO de RENTERIA | Clara | 1619 | 0 | tree1 | |||
545 | F1555 | 1550 | I4660 | FERNANDEZ de DOMINGUEZ | Maria del Pilar | 1525 | 0 | tree1 | |||
546 | F1526 | I4400 | FERNANDEZ de RENTERIA | Maria | 1603 | 0 | tree1 | ||||
547 | F1432 | 20 Sep 1442 | I4419 | FERNANDEZ MESA | Isabel | 1425 | 0 | tree1 | |||
548 | F376 | I00910 | FEUGE | Barbara Dawn | 0 | tree1 | |||||
549 | I00445 | ||||||||||
550 | F1489 | I4532 | FIGUEROA | Teresa | 1528 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.