Our Family's Journey Through Time
Description: List of wives.
Matches 501 to 550 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
501 | F1478 | I4510 | DEPOITIERS | Doda | 0 | tree1 | ||
502 | F1409 | I4374 | DETOR | Maria | 30 Aug 1739 | 0 | tree1 | |
503 | F721 | I02368 | DIAZ | Bernarda | 0 | tree1 | ||
504 | F1417 | 1665 | I4611 | DIAZ BOTELLO | Laureana | 1635 | 0 | tree1 |
505 | F7 | 27 Jul 1951 | I00130 | DIBBERN | Elvira Henny | 31 Oct 1906 | 0 | tree1 |
506 | F171 | I00480 | Dillard | Sarah | 1736 | 0 | tree1 | |
507 | F1235 | I03941 | DILLARD | Sarah Charlotte | Abt 1808 | 0 | tree1 | |
508 | F580 | 14 Sep 1965 | I01854 | Dison | Mildred | 5 Mar 1929 | 0 | tree1 |
509 | F1292 | 28 Feb 1786 | I04089 | DITTLER | Anna Maria | 0 | tree1 | |
510 | F701 | 19 Aug 1967 | I02313 | DOMINGUEZ | Maria Rosa | 0 | tree1 | |
511 | F26 | 11 Oct 1924 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 26 Sep 1899 | 0 | tree1 |
512 | F811 | I02639 | DRÄHMPÄHL | Mrs. Otto | 0 | tree1 | ||
513 | F174 | I00485 | Duckett | Sarah | 20 Mar 1769 | 0 | tree1 | |
514 | F1073 | I03553 | DUNCAN | Elizabeth | 0 | tree1 | ||
515 | F343 | I00881 | DUNCAN | Mary | 0 | tree1 | ||
516 | F366 | I00882 | DWYER | Mary Lou | 0 | tree1 | ||
517 | F10 | 06 Nov 1857 | I00020 | EGGERT | Carolina Sophia Luise Christiane | 25 Sep 1833 | 0 | tree1 |
518 | F1286 | I03907 | EGGERT | Sophia Maria Dorothea Henriette | 1832 | 0 | tree1 | |
519 | F1027 | 27 Sep 2006 | I03286 | Eiert | Dominique | 0 | tree1 | |
520 | I03524 | |||||||
521 | F1026 | I03285 | Eiert | Ivonne | 0 | tree1 | ||
522 | I03523 | |||||||
523 | F817 | I02668 | Eigert | Doratha | 23 Jan 1859 | 0 | tree1 | |
524 | F1247 | I03968 | EKERT | Josefine | 0 | tree1 | ||
525 | F1370 | I4268 | ELIZALDI VILLAREAL | Aurora | 1 Dec 1922 | 0 | tree1 | |
526 | F642 | I02053 | ELIZONDO Chapa | Aristea | 6 Sep 1896 | 0 | tree1 | |
527 | F907 | I02952 | ELIZONDO Villarreal | Antonia | 0 | tree1 | ||
528 | F84 | I00366 | ELLICKSON | Anna Marie | 0 | tree1 | ||
529 | F996 | I03259 | Elmenthaler | Ruth | 0 | tree1 | ||
530 | F1087 | I03497 | ELMENTHALER | Ruth | 0 | tree1 | ||
531 | F1279 | 14 Jul 1734 | I04056 | EMMRICH | Sibylla | 28 Jan 1705 | 0 | tree1 |
532 | F809 | I02633 | ENGEL | Frau | 0 | tree1 | ||
533 | F842 | I02738 | ENRIQUEZ | Maria Martin | 0 | tree1 | ||
534 | F1576 | Apr 1444 | I4697 | ENRIQUEZ de CORDOBA | Juana | 1425 | 0 | tree1 |
535 | F1586 | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | 1418 | 0 | tree1 | |
536 | F1063 | I03504 | ERWIN | Teresa | 1888 | 0 | tree1 | |
537 | F588 | I01876 | Escamilla | Ancelma | 0 | tree1 | ||
538 | F894 | 5 Mar 1972 | I02913 | ESCAMILLA | Eustalia Alconta | 0 | tree1 | |
539 | F662 | I02113 | Escamilla | Felipa | 0 | tree1 | ||
540 | F1372 | 11 Nov 1868 | I4273 | ESPINOZA CANTU | Amada | 22 Sep 1852 | 0 | tree1 |
541 | F1377 | 22 Aug 1856 | I4299 | ESPINOZA CANTU | Maria Feliciana | 18 Aug 1839 | 0 | tree1 |
542 | F651 | 4 Jul 1781 | I02089 | ESPRONCEDA MORALES | Maria Lucia | 27 Sep 1764 | 0 | tree1 |
543 | F879 | I03363 | Etscheid | Katharina | 22 May 1923 | 0 | tree1 | |
544 | F370 | I00893 | EVANS | Jewel | 0 | tree1 | ||
545 | F371 | I00894 | EVERIDGE | Betty | 0 | tree1 | ||
546 | F158 | I00455 | Ewell | Martha | 2 Jun 1807 | 0 | tree1 | |
547 | F1040 | I03481 | EWING | Elizabeth | 0 | tree1 | ||
548 | F1430 | I4415 | FARIAS | Juliana | 1500 | 0 | tree1 | |
549 | F373 | I00899 | FAUNTELEROY | Catherine | 0 | tree1 | ||
550 | F227 | 15 Dec 2003 | I00423 | Ferguson | Jayme | 19 Nov 1964 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.