Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 501 to 550 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
501 | F1478 | I4510 | DEPOITIERS | Doda | I4509 | of Neustria | Chrodobertus I | 0 | tree1 |
502 | F1409 | I4374 | DETOR | Maria | I4373 | VAZQUEZ | Juan | 0 | tree1 |
503 | I02368 | I02367 | |||||||
504 | F1417 | I4611 | DIAZ BOTELLO | Laureana | I4610 | TREVINO GONZALEZ HIDALGO | Alferez Melchor | 0 | tree1 |
505 | F7 | I00130 | DIBBERN | Elvira Henny | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
506 | I00480 | I00479 | |||||||
507 | I03941 | I00243 | |||||||
508 | F580 | I01854 | Dison | Mildred | I00196 | COOK | John Norman | 0 | tree1 |
509 | F1292 | I04089 | DITTLER | Anna Maria | I04083 | SEILLER | Johannes | 0 | tree1 |
510 | F701 | I02313 | DOMINGUEZ | Maria Rosa | I02312 | GARZA HERNANDEZ | Enservio | 0 | tree1 |
511 | F26 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | I00035 | HARMS | Karl Willi Emil Johannes | 0 | tree1 |
512 | I02639 | I02638 | |||||||
513 | I00485 | I00484 | |||||||
514 | F1073 | I03553 | DUNCAN | Elizabeth | I03552 | Arnett | John | 0 | tree1 |
515 | F343 | I00881 | DUNCAN | Mary | I00805 | COLVERT | Warren Pelot | 0 | tree1 |
516 | F366 | I00882 | DWYER | Mary Lou | I01238 | NEWTON | Samuel Galitzen | 0 | tree1 |
517 | F10 | I00020 | EGGERT | Carolina Sophia Luise Christiane | I00019 | HARMS | Carl Christian Johann Christopher | 0 | tree1 |
518 | I03907 | I04076 | |||||||
519 | F1027 | I03286 | Eiert | Dominique | I03287 | Stojanovic | Marko | 0 | tree1 |
520 | I03524 | I03525 | |||||||
521 | F1026 | I03285 | Eiert | Ivonne | I03288 | Helmut | 0 | tree1 | |
522 | I03523 | I03526 | |||||||
523 | F817 | I02668 | Eigert | Doratha | I02667 | Malchow | Karl | 0 | tree1 |
524 | I03968 | I03967 | |||||||
525 | F1370 | I4268 | ELIZALDI VILLAREAL | Aurora | I4267 | RUBALCAVA SANTOS | Gumercindo | 0 | tree1 |
526 | F642 | I02053 | ELIZONDO Chapa | Aristea | I00068 | MORALES GARZA | Juan | 0 | tree1 |
527 | F907 | I02952 | ELIZONDO Villarreal | Antonia | I02598 | GARZA Garza | Ancelmo | 0 | tree1 |
528 | F84 | I00366 | ELLICKSON | Anna Marie | I00365 | TOMLINSON | Joseph C. | 0 | tree1 |
529 | F996 | I03259 | Elmenthaler | Ruth | I03223 | Fritzke | Heinz | 0 | tree1 |
530 | F1087 | I03497 | ELMENTHALER | Ruth | 0 | tree1 | |||
531 | F1279 | I04056 | EMMRICH | Sibylla | I04055 | BÖS | Johann Caspar | 0 | tree1 |
532 | I02633 | I02632 | |||||||
533 | I02738 | I02737 | |||||||
534 | F1576 | I4697 | ENRIQUEZ de CORDOBA | Juana | I4696 | jean D'ARAGON | John II | 0 | tree1 |
535 | F1586 | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | I4712 | FERNANDEZ de VELASCO | Sancho | 0 | tree1 |
536 | F1063 | I03504 | ERWIN | Teresa | I03502 | ARNETT | William Frank | 0 | tree1 |
537 | I01876 | I01875 | |||||||
538 | I02913 | I01693 | |||||||
539 | I02113 | I02112 | |||||||
540 | F1372 | I4273 | ESPINOZA CANTU | Amada | I3432 | RUBALCAVA GUADIANO | Francisco | 0 | tree1 |
541 | F1377 | I4299 | ESPINOZA CANTU | Maria Feliciana | I4298 | GUADIANA VARGAS | Jose Miguel | 0 | tree1 |
542 | F651 | I02089 | ESPRONCEDA MORALES | Maria Lucia | I02088 | DE LA GARZA | Luis | 0 | tree1 |
543 | F879 | I03363 | Etscheid | Katharina | I03362 | SCHWARTZE | Fritz Herbert Hugo | 0 | tree1 |
544 | I00893 | I00919 | |||||||
545 | I00894 | I01486 | |||||||
546 | I00455 | I00454 | |||||||
547 | I03481 | I03480 | |||||||
548 | F1430 | I4415 | FARIAS | Juliana | I4414 | QUINTANILLA | Bartolome | 0 | tree1 |
549 | I00899 | I01343 | |||||||
550 | I00423 | I00253 |
We make every effort to document our research. If you have something you would like to add, please contact us.