Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 501 to 550 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
501 | F871 | I01665 | GARZA VILLARREAL | Fidel | I02817 | OBREGO MARTINEZ | Maria de Jesus | 0 | tree1 | |
502 | F1269 | I04042 | GAUL | Bernhard | I04043 | WERNER | Maria Margaretha | 0 | tree1 | |
503 | F1355 | I4227 | GAUL | Sebastian | I4228 | KÖNIG | Elisabeth | 0 | tree1 | |
504 | I00417 | I04190 | ||||||||
505 | I00963 | I00710 | ||||||||
506 | F400 | I00965 | GILLESPIE | Frank | I01553 | VANCE | Zelime Tobin | 0 | tree1 | |
507 | I00966 | I01565 | ||||||||
508 | I00968 | I00763 | ||||||||
509 | I00971 | I00992 | ||||||||
510 | I00973 | I01618 | ||||||||
511 | F1272 | I04022 | Glaze | Claire F | I04023 | Schonburg | Lottie | 0 | tree1 | |
512 | F1231 | I03917 | GÖBEL | Johann Peter | I03918 | KOCH | Katharina | 0 | tree1 | |
513 | I03919 | I03920 | ||||||||
514 | I00513 | I00514 | ||||||||
515 | I00520 | I00521 | ||||||||
516 | I00518 | I00519 | ||||||||
517 | F238 | I00617 | GODWIN | Harvey | I00286 | MARTIN | Hazel Rhea | 0 | tree1 | |
518 | F1167 | I03751 | GOLZ | I03542 | Martha | 0 | tree1 | |||
519 | F1505 | I4564 | GOMEZ | Juan | I4565 | CORRAL | Francisca | 0 | tree1 | |
520 | I03878 | I03879 | ||||||||
521 | I03047 | I03048 | ||||||||
522 | F1408 | I4371 | GONZALEZ | Geraldo | I4372 | MARIN | Manuela Antonia | 0 | tree1 | |
523 | F674 | I02184 | GONZALEZ | Jose | I02183 | MORALES MORALES | Herminia | 0 | tree1 | |
524 | I02529 | I02530 | ||||||||
525 | I03022 | I03023 | ||||||||
526 | I4336 | I01707 | ||||||||
527 | F1500 | I4554 | GONZALEZ del VALLE | Juan | I4555 | LOMBRERA LEIVA | Ana Maria | 0 | tree1 | |
528 | F604 | I01708 | GONZALEZ GARZA | Bernardo | I01928 | Garza | Josefina | 0 | tree1 | |
529 | F1593 | I01710 | GONZALEZ GARZA | Jose | I4723 | PEREZ | Virjilia | 0 | tree1 | |
530 | F868 | I02811 | GONZALEZ Garza | Martiniano | I02812 | TREVINO Garza | Braulia | 0 | tree1 | |
531 | F1592 | I01713 | GONZALEZ GARZA | Merced | I4722 | GARZA | Hermila | 0 | tree1 | |
532 | F1350 | I4213 | GONZALEZ LUGO | Eduardo Gilberto | I4214 | GONZALEZ FUENTES | Beatriz | 0 | tree1 | |
533 | F1352 | I4213 | GONZALEZ LUGO | Eduardo Gilberto | I4220 | FUENTES RAMOS | Elvira | 0 | tree1 | |
534 | F1405 | I4365 | GONZALEZ MARIN | Jose Manuel | I4366 | VAZQUEZ DETOR | Maria Juliana | 0 | tree1 | |
535 | F919 | I01837 | GONZALEZ MORALES | Albino | I02985 | PENA Gonzalez | Andrea | 0 | tree1 | |
536 | F876 | I03122 | GONZALEZ Morales | Ines | I02850 | RUIZ PEREZ | Jesus | 0 | tree1 | |
537 | F610 | I01943 | GONZALEZ MORALES | Isidro | I01944 | VILLARREAL SANTOS | Beatriz | 0 | tree1 | |
538 | F874 | I02842 | GONZALEZ MORALES | Julio | I02843 | GARZA GARZA | Camila | 0 | tree1 | |
539 | F1367 | I4261 | GONZALEZ MORALES | Narciso | I4262 | PEREZ | Guadalupe | 0 | tree1 | |
540 | F1365 | I4256 | GONZALEZ PEREZ | Gustavo | I01711 | GONZALEZ GARZA | Patrocinia | 0 | tree1 | |
541 | F869 | I02814 | GONZALEZ TREVINO | Matias | I02813 | GARZA GONZALEZ | Rosalia | 0 | tree1 | |
542 | I03019 | I02611 | ||||||||
543 | F1349 | I01945 | GONZALEZ VILLARREAL | Modesto | I4212 | LUGO FLORES | Maria del Refugio | 0 | tree1 | |
544 | I03376 | I03411 | ||||||||
545 | I02080 | I03369 | ||||||||
546 | I00981 | I00969 | ||||||||
547 | F396 | I00983 | GRAHAM | Alden Maxwell | I00956 | FRASER | Zelime Tobin | 0 | tree1 | |
548 | F407 | I00984 | GRAHAM | Donald Fraser | I01013 | HEARD | Amy Herff | 0 | tree1 | |
549 | I00989 | I01194 | ||||||||
550 | F409 | I00991 | GRISSOM | Clyde | I01231 | NEWTON | Ellen | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.