Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 501 to 550 of 843 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»
# | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
501 | I01190 | ||||||
502 | Ralls Co., MO USA | I01393 | SMITH | John William | 1821 | 0 | tree1 |
503 | Ralls Co., MO USA | I03863 | STONE | Harriet | 1821 | 0 | tree1 |
504 | Rancho El Ébano, Sabinas Hidalgo, Nuevo León, Mexico | I03155 | GARZA Garza | Calixta | 4 Feb 1926 | 0 | tree1 |
505 | Rancho El Ébano, Sabinas Hidalgo, Nuevo León, Mexico | I03154 | GONZALEZ Trevino | Martiniano | 4 Feb 1926 | 0 | tree1 |
506 | Rancho los Fresnillos, Sabinas Hidalgo, Nuevo León, Mexico | I02231 | GARZA Cerna | Juana | 10 Feb 1935 | 0 | tree1 |
507 | Rancho los Fresnillos, Sabinas Hidalgo, Nuevo León, Mexico | I02232 | GONZALEZ | Teofilo | 10 Feb 1935 | 0 | tree1 |
508 | Refugio, Matamoros, Tampico, Mexico | I02223 | GARZA MORALES | Juliana | 14 Sep 1963 | 0 | tree1 |
509 | Refugio, Matamoros, Tampico, Mexico | I02359 | Monsivais | Juan | 14 Sep 1963 | 0 | tree1 |
510 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland | I03671 | KESSEL | Anna Gerdrut | 10 Nov 1871 | 0 | tree1 |
511 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland | I03645 | NOLDEN | Anna | 12 Jul 1903 | 0 | tree1 |
512 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland | I03661 | NOLDEN | Michael | 20 Oct 1870 | 0 | tree1 |
513 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland | I03664 | SCHÄFER | Adolf | 10 Nov 1871 | 0 | tree1 |
514 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland | I03643 | SCHÄFER | Johann | 12 Jul 1903 | 0 | tree1 |
515 | Rheinbach, Rhein-Sieg, Nordrhein Westfalen, Bundesrepublik Deutschland | I03663 | SCHMITZ | Anna Margareta | 20 Oct 1870 | 0 | tree1 |
516 | Richland Co., PA | I00176 | BURSON | Deborah | 27 Oct 1759 | 0 | tree1 |
517 | Richland Co., PA | I01112 | LLEWELLYN | Shadrach | 27 Oct 1759 | 0 | tree1 |
518 | Rostock | I03231 | Dahlmann | Hans Johann Albrecht | 7 Nov 1910 | 0 | tree1 |
519 | Rostock | I03232 | Schmidt | Minna Anna Alwina Carla | 7 Nov 1910 | 0 | tree1 |
520 | Sabinas Hidalgo, Nuevo Leon, Mexico | I01743 | BENAVIDES CHAPA | Gregoria | 30 May 1842 | 0 | tree1 |
521 | Sabinas Hidalgo, Nuevo León, Mexico | I02337 | CAMPOS GONZALEZ | Julio | 24 Oct 1890 | 0 | tree1 |
522 | Sabinas Hidalgo, Nuevo Leon, Mexico | I01760 | CANTU VILLARREAL | Florentino | 21 Dec 1852 | 0 | tree1 |
523 | Sabinas Hidalgo, Nuevo León, Mexico | I00407 | CISNEROS TREVINO | Florinda | 28 Jul 1920 | 0 | tree1 |
524 | Sabinas Hidalgo, Nuevo León, Mexico | I4341 | CREADO | Jose Miguel Brigido | 2 Jun 1826 | 0 | tree1 |
525 | I4297 | ||||||
526 | Sabinas Hidalgo, Nuevo León, Mexico | I4273 | ESPINOZA CANTU | Amada | 11 Nov 1868 | 0 | tree1 |
527 | Sabinas Hidalgo, Nuevo León, Mexico | I02003 | GARZA CANTU | Hipolito (Francisco) | 3 Sep 1919 | 0 | tree1 |
528 | Sabinas Hidalgo, Nuevo León, Mexico | I01889 | GARZA CANTU | Lazaro | 6 Nov 1909 | 0 | tree1 |
529 | Sabinas Hidalgo, Nuevo León, Mexico | I02287 | GARZA GARCIA | Cecilio | 25 Nov 1874 | 0 | tree1 |
530 | Sabinas Hidalgo, Nuevo León, Mexico | I02673 | GARZA GARCIA | Lucila | 3 Sep 1919 | 0 | tree1 |
531 | Sabinas Hidalgo, Nuevo León, Mexico | I02909 | GARZA Garza | Camila | 11 Jan 1930 | 0 | tree1 |
532 | Sabinas Hidalgo, Nuevo León, Mexico | I02613 | GARZA GARZA | Dimas | 9 Jan 1919 | 0 | tree1 |
533 | Sabinas Hidalgo, Nuevo León, Mexico | I02046 | GARZA GARZA | Justa | 28 Aug 1919 | 0 | tree1 |
534 | Sabinas Hidalgo, Nuevo León, Mexico | I02336 | GARZA GARZA | Leocadia | 24 Oct 1890 | 0 | tree1 |
535 | Sabinas Hidalgo, Nuevo León, Mexico | I00059 | GARZA MORALES | Roque | 28 Jul 1920 | 0 | tree1 |
536 | Sabinas Hidalgo, Nuevo León, Mexico | I00046 | GARZA MORALES | Victor | 13 Nov 1913 | 0 | tree1 |
537 | Sabinas Hidalgo, Nuevo Leon, Mexico | I01761 | GARZA TREVINO | Eustaquia | 21 Dec 1852 | 0 | tree1 |
538 | Sabinas Hidalgo, Nuevo León, Mexico | I02288 | GONZALEZ VILLARREAL | Maria (Teodula) de Jesus | 25 Nov 1874 | 0 | tree1 |
539 | Sabinas Hidalgo, Nuevo León, Mexico | I4305 | GUADIANA FLORES | Jose Maximo | 29 Jul 1829 | 0 | tree1 |
540 | Sabinas Hidalgo, Nuevo León, Mexico | I4342 | GUITERREZ | Maria Nicolasa | 2 Jun 1826 | 0 | tree1 |
541 | Sabinas Hidalgo, Nuevo León, Mexico | I4343 | GUTIERREZ | Marcelino | Approx 1765 | 0 | tree1 |
542 | Sabinas Hidalgo, Nuevo León, Mexico | I01893 | HERNANDEZ CANTU | Ysidora | 6 Nov 1909 | 0 | tree1 |
543 | Sabinas Hidalgo, Nuevo León, Mexico | I02910 | MARCELEÑO Ramirez | Vicente | 11 Jan 1930 | 0 | tree1 |
544 | Sabinas Hidalgo, Nuevo León, Mexico | I01930 | Morales | Gilberto | 9 Jan 1950 | 0 | tree1 |
545 | Sabinas Hidalgo, Nuevo León, Mexico | I01694 | MORALES CAMPOS | Nicolasa | 9 Jan 1950 | 0 | tree1 |
546 | Sabinas Hidalgo, Nuevo León, Mexico | I01991 | MORALES TREVINO | Hilario | 28 Aug 1919 | 0 | tree1 |
547 | Sabinas Hidalgo, Nuevo León, Mexico | I00047 | MORALES TREVINO | Pomposa | 13 Nov 1913 | 0 | tree1 |
548 | Sabinas Hidalgo, Nuevo León, Mexico | I4344 | PEDROSA | Maria Gertrudis | Approx 1765 | 0 | tree1 |
549 | Sabinas Hidalgo, Nuevo Leon, Mexico | I01742 | RAMOS GONZALEZ | Florencio | 30 May 1842 | 0 | tree1 |
550 | Sabinas Hidalgo, Nuevo León, Mexico | I4269 | RUBALCAVA | Blas | 6 Jun 1906 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.