Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 501 to 550 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 501 | F1525 | I2451 | GALVAN ALVAREZ de GODOY | Juan | 1672 | 1 | 0 | tree1 |
| 502 | F1518 | I4589 | GARCIA | Felipe | 1727 | 1 | 0 | tree1 |
| 503 | F725 | I02378 | GARCIA | Herculano | 1 | 0 | tree1 | |
| 504 | F968 | I03152 | GARCIA | Jose Maria | 1 | 0 | tree1 | |
| 505 | F744 | I02442 | GARCIA | Rafael | 1 | 0 | tree1 | |
| 506 | F1502 | I4558 | GARCIA de AVILA | Lorenzo | 1570 | 1 | 0 | tree1 |
| 507 | F1499 | I4552 | GARCIA de la GARZA | Lorenzo | 22 Jul 1590 | 1 | 0 | tree1 |
| 508 | F1127 | I4398 | GARCIA de REINA | Anton | Jan 1585 | 1 | 0 | tree1 |
| 509 | F1523 | I4397 | GARCIA SEPULVEDA | Jacinto | 1604 | 1 | 0 | tree1 |
| 510 | F1415 | I4385 | GARCIA TREVINO | Simon Judas Tadeo | 19 Feb 1708 | 1 | 0 | tree1 |
| 511 | F297 | I00830 | GARNER | Clayborne Wesley | 2 Sep 1844 | 1 | 0 | tree1 |
| 512 | F305 | I01106 | GARNER | Isaac | 26 Aug 1810 | 1 | 0 | tree1 |
| 513 | F680 | I02354 | GARNER | William Isaac | 14 Jul 1878 | 1 | 0 | tree1 |
| 514 | F603 | I01917 | Garza | Amengol | 1 | 0 | tree1 | |
| 515 | F694 | I02290 | GARZA | Anacleto de la | 1 | 0 | tree1 | |
| 516 | I02116 | |||||||
| 517 | F791 | I02572 | GARZA | Domingo | 1 | 0 | tree1 | |
| 518 | F558 | I01770 | Garza | Emeterio | 1 | 0 | tree1 | |
| 519 | I4357 | |||||||
| 520 | F600 | I01909 | Garza | Felix | 1 | 0 | tree1 | |
| 521 | I4721 | |||||||
| 522 | F841 | I02732 | GARZA | Francisco | 1 | 0 | tree1 | |
| 523 | F952 | I03109 | GARZA | Francisco | 1 | 0 | tree1 | |
| 524 | F796 | I02599 | GARZA | Gregorio | 1 | 0 | tree1 | |
| 525 | F799 | I02609 | GARZA | Guadalupe | 1 | 0 | tree1 | |
| 526 | F1227 | I03901 | GARZA | Isidro | 1900 | 1 | 0 | tree1 |
| 527 | F650 | I02083 | GARZA | Jose Maria | 1 | 0 | tree1 | |
| 528 | F648 | I01750 | Garza | Jose Maria | 1 | 0 | tree1 | |
| 529 | F585 | I01867 | Garza | Juan | 1 | 0 | tree1 | |
| 530 | F663 | I01753 | Garza | Leonardo | 1 | 0 | tree1 | |
| 531 | F1258 | I03993 | GARZA | Manuel | 1 | 0 | tree1 | |
| 532 | F719 | I02360 | GARZA | Miguel | 1 | 0 | tree1 | |
| 533 | F609 | I01939 | Garza | Nieves | 1 | 0 | tree1 | |
| 534 | F911 | I02962 | GARZA | Pedro | 1 | 0 | tree1 | |
| 535 | F942 | I03063 | Garza | Pedro | 1 | 0 | tree1 | |
| 536 | F723 | I02371 | GARZA | Placido | 1 | 0 | tree1 | |
| 537 | F555 | I01763 | Garza | Rafael | 1 | 0 | tree1 | |
| 538 | F729 | I02393 | GARZA | Ramon | 1 | 0 | tree1 | |
| 539 | F822 | I02676 | GARZA | Ramon R. | 1 | 0 | tree1 | |
| 540 | F616 | I01959 | GARZA | Santiago | 1 | 0 | tree1 | |
| 541 | F666 | I02121 | Garza | Santos | 1 | 0 | tree1 | |
| 542 | F675 | I00590 | GARZA | Santos | 1 | 0 | tree1 | |
| 543 | F931 | I03026 | GARZA | Serapio | 1 | 0 | tree1 | |
| 544 | F537 | I01722 | Garza | Severo | 1 | 0 | tree1 | |
| 545 | F862 | I02796 | GARZA | Severo | 1 | 0 | tree1 | |
| 546 | F906 | I02948 | GARZA | Severo | 1 | 0 | tree1 | |
| 547 | F607 | I01935 | GARZA | Sostenes | 1 | 0 | tree1 | |
| 548 | F821 | I02677 | Garza | Teofilo | 1 | 0 | tree1 | |
| 549 | F615 | I01958 | GARZA | Victoriano | 1865 | 1 | 0 | tree1 |
| 550 | F859 | I02773 | GARZA CANTU | Benito | 23 Jan 1881 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.