Our Family's Journey Through Time
Description: Index
Matches 51 to 100 of 4842 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 97» Next»
# | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
---|---|---|---|---|---|---|---|---|---|---|
51 | I03509 | , | I03508 | PUPPE | ||||||
52 | I03529 | , Gertrud | ||||||||
53 | I03530 | , | ||||||||
54 | I03542 | , Martha | Unbekannt UNBEKANNT | Unbekannt UNBEKANNT | ||||||
55 | I03542 | , Martha | Unbekannt UNBEKANNT | Unbekannt UNBEKANNT | I03751 | GOLZ | ||||
56 | I03555 | , Christine | ||||||||
57 | I03584 | , Maria | I03583 | Robert KADDATZ | ||||||
58 | I03589 | , Ursel | I03467 | Siegfried SCHUBERT | ||||||
59 | I03804 | , Andrea | I02791 | Jens HOHLFELD | ||||||
60 | I03626 | , Bertha | I03625 | Ernst SCHWAHN | ||||||
61 | I03634 | , Unbekannt | ||||||||
62 | I03636 | , Lisbeth | 1 May 1945 | Klein Schwa ![]() |
||||||
63 | I03809 | , Sylvia | I00100 | Jürgen HARMS | ||||||
64 | I03808 | , Renate | I00099 | Joachim HARMS | ||||||
65 | I03640 | , Unbekannt | ||||||||
66 | I03642 | , Ida | ||||||||
67 | I03644 | , Lilo | ||||||||
68 | I03650 | , Unbekannt | ||||||||
69 | I03675 | , Sophie | I03674 | Johann VOLSTORF | ||||||
70 | I03700 | , Friedich Carl Wilhelm | Johann Friedrich Theodor BORCHERT | Sophie Friederike Magdalena Helmine ROSIEN | ||||||
71 | I03708 | , | Sep 1921 | I03696 | Charles W BORCHERT | |||||
72 | I03738 | , Hildegard | I03465 | Herbert SCHUBERT | ||||||
73 | I03744 | , Gertrud | I03532 | Erwin BROSE | ||||||
74 | I03748 | , Uschi | I03745 | Erhard BROSE | ||||||
75 | I03754 | , Matthias | I03574 | Silke HENNINGS | ||||||
76 | I03816 | , Pat | I03813 | Jim MCCLELLAND | ||||||
77 | I03817 | , Deanna | I03814 | Raymond MCCLELLAND | ||||||
78 | I03978 | , Partner 1 | ||||||||
79 | I03981 | , Partner 1 | I03979 | Sidney Eugene LEAKE | ||||||
80 | I03988 | , Alexandra | I03983 | Christopher Charles LEAKE | ||||||
81 | I03998 | , Magdalena | I03997 | Hermann MÖRSCH | ||||||
82 | I04012 | , Marie | I03436 | Johann WILDE | ||||||
83 | I00731 | , Helen H. | I00434 | Donald Hamilton | ||||||
84 | I03202 | , Partner 1 | ||||||||
85 | I03576 | , Martha | I03575 | David ARNETT | ||||||
86 | I03632 | , Margret | 9 Jul | I03629 | Manfred SCHÄFER | |||||
87 | I03633 | , Unknown | I03629 | Manfred SCHÄFER | ||||||
88 | I03639 | , Regina | I00392 | Rolf-Peter GAITZSCH | ||||||
89 | I04079 | , Agatha | I04078 | Johannes Michael SEILLER | ||||||
90 | I4469 | , | ||||||||
91 | I4500 | , Turincbertis | 0740 | Germany ![]() |
0807 | Robert (Rutpert) of Upper Rhine | Williswint von Wormsgau | |||
92 | I4488 | , Robert I | 15 Aug 866 | France ![]() |
15 Jul 923 | France ![]() |
Robert the Strong | Adelaide de TOURS | I4489 | Beatrice Valois de Vermandois |
93 | I4486 | , Hugh the Great | 898 | 956 | Robert I | Beatrice Valois de Vermandois | I4487 | Hedwig of Saxony | ||
94 | I4478 | , Hugh I | 3 Aug 940 | Lot-et-Garonne, Aquitaine, France ![]() |
4 Aug 996 | Paris, Ile-de-France, France ![]() |
Hugh the Great | Hedwig of Saxony | I4479 | Adelaide |
95 | I4484 | , Henry I | 0946 | 15 Oct 1002 | I4485 | Mathilde of Chalon | ||||
96 | I4479 | , Adelaide | 0952 | Poitiers, Vienne, Poitou-Charentes, France ![]() |
30 Oct 1004 | Lot-et-Garonne,Aquitaine, France ![]() |
I4478 | Hugh I | ||
97 | I4476 | , Dalmas | 0970 | Semur, Burgundy, France ![]() |
1048 | Geoffrey I de SEMUR | N von Briuode | I4477 | Aramburga | |
98 | I4474 | , Robert II | 27 Mar 972 | Orleans, Loire, France ![]() |
8 Jun 1031 | Melun, Seine-et-Marne,Ile-de-France, France ![]() |
Hugh I | Adelaide | I4475 | Constance de Provence Riene de France |
99 | I4477 | , Aramburga | 0999 | Reulle-Vergy, Bourgogne, France ![]() |
22 Nov 1060 | Henry I | Mathilde of Chalon | I4476 | Dalmas | |
100 | I4465 | , Sybilia | 1011 | Bourgogne, France ![]() |
I4464 | Henry I of Bourgogne |
We make every effort to document our research. If you have something you would like to add, please contact us.