Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 51 to 100 of 746 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 15» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
51 | I02376 | CANTU GARZA | Romana | 0 | BIRT | S014 | tree1 | |
52 | I02376 | CANTU GARZA | Romana | 0 | CHR | S014 | tree1 | |
53 | I02355 | CANTU GARZA | Teresa de Jesus | 0 | BIRT | S031 | tree1 | |
54 | I02355 | CANTU GARZA | Teresa de Jesus | 0 | CHR | S031 | tree1 | |
55 | I02074 | CANTU GARZA | Wenceslado | 0 | BIRT | S019 | tree1 | |
56 | I02074 | CANTU GARZA | Wenceslado | 0 | CHR | S019 | tree1 | |
57 | I02199 | CISNEROS AREDONDO | Alejandro | 0 | 1602 | S046 | tree1 | |
58 | I02198 | CISNEROS GARZA | Alfonso | 0 | 1601 | S046 | tree1 | |
59 | I02196 | CISNEROS GARZA | Dolores | 0 | 1599 | S046 | tree1 | |
60 | I02197 | CISNEROS GARZA | Juan | 0 | 1600 | S046 | tree1 | |
61 | I00407 | CISNEROS TREVINO | Florinda | 0 | BIRT | S021 | tree1 | |
62 | I00407 | CISNEROS TREVINO | Florinda | 0 | CHR | S021 | tree1 | |
63 | I00407 | CISNEROS TREVINO | Florinda | 0 | 1636 | S047 | tree1 | |
64 | I00016 | |||||||
65 | I00016 | |||||||
66 | I00016 | |||||||
67 | I00016 | |||||||
68 | I00015 | |||||||
69 | I00015 | |||||||
70 | I00015 | |||||||
71 | I00015 | |||||||
72 | I00015 | |||||||
73 | I00015 | |||||||
74 | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | 0 | BIRT | S030 | tree1 | |
75 | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | 0 | CHR | S030 | tree1 | |
76 | I01746 | |||||||
77 | I01746 | |||||||
78 | I02053 | ELIZONDO Chapa | Aristea | 0 | 1592 | S043 | tree1 | |
79 | I02089 | ESPRONCEDA MORALES | Maria Lucia | 0 | BIRT | S016 | tree1 | |
80 | I02089 | ESPRONCEDA MORALES | Maria Lucia | 0 | CHR | S016 | tree1 | |
81 | I01632 | Garza | Estefana | 0 | 1466 | S041 | tree1 | |
82 | I01956 | GARZA CANTU | Abraham | 0 | BIRT | S023 | tree1 | |
83 | I01956 | GARZA CANTU | Abraham | 0 | CHR | S023 | tree1 | |
84 | I02241 | GARZA CANTU | Basilio | 0 | BIRT | S022 | tree1 | |
85 | I02241 | GARZA CANTU | Basilio | 0 | CHR | S022 | tree1 | |
86 | I01780 | GARZA CANTU | Feodulo | 0 | 1527 | S013 | tree1 | |
87 | I01780 | GARZA CANTU | Feodulo | 0 | BIRT | S021 | tree1 | |
88 | I01780 | GARZA CANTU | Feodulo | 0 | CHR | S021 | tree1 | |
89 | I02373 | GARZA CANTU | Francisca | 0 | BIRT | S022 | tree1 | |
90 | I02373 | GARZA CANTU | Francisca | 0 | CHR | S022 | tree1 | |
91 | I02380 | GARZA CANTU | Francisco | 0 | BIRT | S014 | tree1 | |
92 | I02380 | GARZA CANTU | Francisco | 0 | CHR | S014 | tree1 | |
93 | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | 1653 | S041 | tree1 | |
94 | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | BIRT | S018 | tree1 | |
95 | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | CHR | S018 | tree1 | |
96 | I01942 | GARZA CANTU | Jose Guadalupe | 0 | BIRT | S022 | tree1 | |
97 | I01942 | GARZA CANTU | Jose Guadalupe | 0 | CHR | S022 | tree1 | |
98 | I01834 | GARZA CANTU | Josefa | 0 | CHR | S020 | tree1 | |
99 | I01834 | GARZA CANTU | Josefa | 0 | BIRT | S020 | tree1 | |
100 | I01922 | GARZA CANTU | Juliana | 0 | BIRT | S020 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.