Our Family's Journey Through Time
Description: Media which are not (only) linked to individuals.
Matches 51 to 100 of 165 » All Reports » Comma-delimited CSV file
# | mediaID | mediatypeID | Description | Kennung | Tree |
---|---|---|---|---|---|
51 | 516 | photos | Austin Memorial Park, Historical site marker. | Austin Memorial Park, Austin, Travis Co., TX, United States | tree1 |
52 | 517 | marriage | MARR- CANTU Florentino & GARZA Eustaquia 18521221 | F554 | tree1 |
53 | 522 | marriage | MARR- GARZA Benigno & TREVINO Guadalupe 18860221 | F581 | tree1 |
54 | 526 | marriage | MARR- GARZA Jose Maria & GARZA Eustaquia 18401102 | F650 | tree1 |
55 | 530 | marriage | MARR- MORALES Bacilio & GARZA Paula 18401028 | F545 | tree1 |
56 | 531 | marriage | MARR- CERNA Antonio & CAVASOS Maria Ignacio 18020901 | F654 | tree1 |
57 | 532 | marriage | MARR- RAMOS Florencio & BENAVIDES Gregoria 18420530 | F548 | tree1 |
58 | 542 | marriage | MARR- GARZA Geronimo & GARZA Eustaquia 18660704 | F612 | tree1 |
59 | 543 | marriage | MARR- GARZA Maximiano & GARZA Demetria 18870221 | F664 | tree1 |
60 | 545 | marriage | MARR- GARZA Bernardo & MORALES Guadalupe 18171107 | F541 | tree1 |
61 | 551 | marriage | MARR- GARZA Santos & GARZA Maria de Jesus 18870221 21 Feb 1887. | F666 | tree1 |
62 | 565 | marriage | MARR- GARZA Francisco de la & MORENO Marcela 18090116 | F553 | tree1 |
63 | 567 | marriage | MARR- GARZA Lazaro & TREVINO Maria de Jesus 18100305 | F543 | tree1 |
64 | 568 | marriage | MARR- GARZA Luis de la & ESPRONCEDA Maria Lucia 17810704 | F651 | tree1 |
65 | 585 | census | 1930 Mexico census. | S013 | tree1 |
66 | 587 | census | 1930 Mexico census. | S040 | tree1 |
67 | 588 | census | 1930 Mexico census. | S041 | tree1 |
68 | 589 | census | 1930 Mexico census. | S042 | tree1 |
69 | 590 | census | 1930 Mexico census. | S043 | tree1 |
70 | 591 | census | 1930 Mexico census. | S044 | tree1 |
71 | 592 | census | 1930 Mexico census. | S045 | tree1 |
72 | 593 | census | 1930 Mexico census. | S046 | tree1 |
73 | 594 | census | 1930 Mexico census. | S047 | tree1 |
74 | 596 | census | 1930 Mexico census | S029 | tree1 |
75 | 605 | marriage | MARR- TREVINO Bartolo & GARZA Justa 18650120 | F559 | tree1 |
76 | 610 | photos | Frankfurt - Bergerstr. 253 | F4 | tree1 |
77 | 631 | photos | Augsburg - Pferseerstr. 18, Augsburg, the home of Wilhelmine and Klaus Gaul from 1952 to 1955. | Pferseerstr. 18, Augsburg, Bavaria, Germany | tree1 |
78 | 645 | marriage | MARR- GARZA Jose Maria & TREVINO Maria Antonia 18221123 | F552 | tree1 |
79 | 646 | marriage | MARR- GARZA Leonardo & VILLARREAL Salvadora18371127 | F663 | tree1 |
80 | 647 | marriage | MARR- MORALES Jose Antonio Carlos & CANTU Maria Rosalia18180711 | F655 | tree1 |
81 | 648 | marriage | MARR- TREVINO Jose Jesus & DE LA GARZA Maria Antonia 18391109 | F579 | tree1 |
82 | 651 | marriage | MARR- SANTOS Juan Jose Eusebio de los & QUINTANILLA Victoria 17981121 | F550 | tree1 |
83 | 653 | marriage | MARR- MORALES Jose Antonio & GOMEZ de CASTRO Gertrudis 18020505 | F686 | tree1 |
84 | 657 | photos | COOKE, Robert Fielding | Blythe-Goodwin-Hagood House, Greenville, Greenville Co., SC, USA | tree1 |
85 | 658 | documents | COOKE, Robert Fielding | Blythe-Goodwin-Hagood House, Greenville, Greenville Co., SC, USA | tree1 |
86 | 666 | marriage | MARR- GARZA Cecilio & ALANIZ Maria del Carmen 18690424 | F693 | tree1 |
87 | 667 | marriage | MARR- GARZA, Cecilio & GONZALEZ, Maria de Jesus | F692 | tree1 |
88 | 669 | marriage | MARR- GONZALEZ Luis & VILLARREAL Maxima 18390513 | F696 | tree1 |
89 | 670 | marriage | MARR- GARZA Anacleto & GARCIA Maria Petra 18270716 | F694 | tree1 |
90 | 676 | marriage | MARR- CAMPOS Julio & GARZA Leocadia 18901025 | F709 | tree1 |
91 | 706 | photos | Mount Moriah Cemetery | Mount Moriah Cemetery, Philadelphia, Philadelphia, Pennsylvania, United States | tree1 |
92 | 712 | photos | Sabinas Hidalgo - San Jose Catholic Church | Church of San Jose, Sabinas Hidalgo, Nuevo Le | tree1 |
93 | 712 | photos | Sabinas Hidalgo - San Jose Catholic Church | F713 | tree1 |
94 | 713 | marriage | MARR- HAGGARD/LEAKE, Marriage Record. | F97 | tree1 |
95 | 722 | marriage | MARR- GARZA Ildefonso & GARZA Eulalia 18680817 | F614 | tree1 |
96 | 725 | photos | Christ Church Cemetery | Christ Church Cemetery, Chaptico, St. Mary's Co., MD, USA | tree1 |
97 | 735 | photos | HARMS Johannes & DIBBERN Elvira | F7 | tree1 |
98 | 763 | marriage | MARR- CANTU Wenceslao & GARZA Leocadia marriage entry 26 Aug 1883 | F749 | tree1 |
99 | 789 | photos | German World War II cemetery in Narvik, Norway. | Narvik, Norway | tree1 |
100 | 839 | marriage | MARR- GARZA GARZA Adrian/MORALES GARZA Guadalupe 18780720 | F787 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.